Latest Flights to INDIA from BAHRAIN – Vande Bharat Phase 10 – List of Flights and Dates, iiQ8
Kuwait City, 18th March, 2021:
Ministry of External Affairs, Government of India announced Vande Bharat Phase 10 List of Flights from BAHRAIN to INDIA (for Indians Only).
VBM PHASE 10 (as on 4 March 2021) | |||||||
No. | From | To | Flight No. | Dep Date | Dep Time | Arrv Date | Arrv Time |
1 | Bahrain | Kozhikode | AI 1942 | 04-Mar-21 | 11:15 | 04-Mar-21 | 18:15 |
2 | Bahrain | Hyderabad | AI 1988 | 05-Mar-21 | 11:15 | 05-Mar-21 | 18:10 |
3 | Bahrain | Delhi | AI 940 | 06-Mar-21 | 1:45 | 06-Mar-21 | 8:10 |
4 | Bahrain | Chennai | AI 1986 | 07-Mar-21 | 11:15 | 07-Mar-21 | 18:15 |
5 | Bahrain | Kochi | AI 1942 | 11-Mar-21 | 11:15 | 11-Mar-21 | 18:15 |
6 | Bahrain | Hyderabad | AI 1988 | 12-Mar-21 | 11:15 | 12-Mar-21 | 18:10 |
7 | Bahrain | Delhi | AI 940 | 13-Mar-21 | 1:45 | 13-Mar-21 | 8:10 |
8 | Bahrain | Bengaluru | AI 1986 | 14-Mar-21 | 11:15 | 14-Mar-21 | 18:00 |
9 | Bahrain | Kozhikode | AI 1942 | 18-Mar-21 | 11:15 | 18-Mar-21 | 18:15 |
10 | Bahrain | Hyderabad | AI 1988 | 19-Mar-21 | 11:15 | 19-Mar-21 | 18:10 |
11 | Bahrain | Delhi | AI 940 | 20-Mar-21 | 1:45 | 20-Mar-21 | 8:10 |
12 | Bahrain | Chennai | AI 1986 | 21-Mar-21 | 11:15 | 21-Mar-21 | 18:15 |
13 | Bahrain | Kochi | AI 1942 | 25-Mar-21 | 11:15 | 25-Mar-21 | 18:15 |
14 | Bahrain | Hyderabad | AI 1988 | 26-Mar-21 | 11:15 | 26-Mar-21 | 18:10 |
15 | Bahrain | Delhi | AI 940 | 27-Mar-21 | 1:45 | 27-Mar-21 | 8:10 |
16 | Bahrain | Trivandrum | IX 1574 | 01-Mar-21 | 12:00 | 01-Mar-21 | 19:10 |
17 | Bahrain | Kochi | IX 1474 | 02-Mar-21 | 12:00 | 02-Mar-21 | 19:05 |
18 | Bahrain | Kozhikode | IX 1376 | 03-Mar-21 | 12:00 | 03-Mar-21 | 19:00 |
19 | Bahrain | Kannur | IX 1790 | 08-Mar-21 | 12:00 | 08-Mar-21 | 18:55 |
20 | Bahrain | Kochi | IX 1474 | 09-Mar-21 | 12:00 | 09-Mar-21 | 19:05 |
21 | Bahrain | Kozhikode | IX 1376 | 10-Mar-21 | 12:00 | 10-Mar-21 | 19:00 |
22 | Bahrain | Trivandrum | IX 1574 | 15-Mar-21 | 12:00 | 15-Mar-21 | 19:10 |
23 | Bahrain | Kochi | IX 1474 | 16-Mar-21 | 12:00 | 16-Mar-21 | 19:05 |
24 | Bahrain | Kozhikode | IX 1376 | 17-Mar-21 | 12:00 | 17-Mar-21 | 19:00 |
25 | Bahrain | Kannur | IX 1790 | 22-Mar-21 | 12:00 | 22-Mar-21 | 18:55 |
26 | Bahrain | Kochi | IX 1474 | 23-Mar-21 | 12:00 | 23-Mar-21 | 19:05 |
27 | Bahrain | Kozhikode | IX 1376 | 24-Mar-21 | 12:00 | 24-Mar-21 | 19:00 |
54 Flights from Riyad To India, iiQ8, March 2021, VBM10
114 Flights from Abu Dhabi To India, iiQ8, March 2021, VBM 10
38 Flights from Doha To India, iiQ8, March2021, VBM 10
319 Flights from Dubai To India, iiQ8, March2021, VBM 10
137 Flights to India from Sharjah, iiQ8, March 2021, VBM 10
Please note :-
This is a dynamic list and is bound to undergo changes based on operational, technical and other considerations. The list should not be considered as final and is only for the purpose of information. This list cannot be quoted for any legal claims. All visitors are advised to counter-check with Air India for confirmation of the flights, timings, dates, destinations and other details.
Source : Ministry of External Affairs, Government of India https://www.mea.gov.in/