114 Flights from Abu Dhabi To India, iiQ8, March 2021, VBM 10

Latest Flights to INDIA from ABU DHABI – Vande Bharat Phase 10  – List of Flights and Dates, iiQ8


Kuwait City, 8th March, 2021:

Ministry of External Affairs, Government of India announced Vande Bharat Phase 10  List of Flights from ABU DHABI to INDIA (for Indians Only).



VBM PHASE 10 (as on 4 March 2021)
No. From To Flight No. Dep Date Dep Time Arrv Date Arrv Time
1 Abu Dhabi Kannur AI 1978 02-Mar-21 0:20 02-Mar-21 5:30
2 Abu Dhabi Lucknow AI 1966 03-Mar-21 0:45 03-Mar-21 5:55
3 Abu Dhabi Amritsar AI 1954 03-Mar-21 23:45 04-Mar-21 4:35
4 Abu Dhabi Delhi AI 1968 04-Mar-21 23:45 05-Mar-21 4:45
5 Abu Dhabi Hyderabad AI 1962 05-Mar-21 1:00 05-Mar-21 6:05
6 Abu Dhabi Mumbai AI 1970 05-Mar-21 2:05 05-Mar-21 6:55
7 Abu Dhabi Lucknow AI 1966 06-Mar-21 0:45 06-Mar-21 5:55
8 Abu Dhabi Kozhikode AI 1978 07-Mar-21 0:20 07-Mar-21 5:30
9 Abu Dhabi Mumbai AI 1970 07-Mar-21 23:45 08-Mar-21 4:35
10 Abu Dhabi Delhi AI 1968 07-Mar-21 23:45 08-Mar-21 4:45
11 Abu Dhabi Kannur AI 1978 09-Mar-21 0:20 09-Mar-21 5:30
12 Abu Dhabi Lucknow AI 1966 10-Mar-21 0:45 10-Mar-21 5:55
13 Abu Dhabi Amritsar AI 1954 10-Mar-21 23:45 11-Mar-21 4:35
14 Abu Dhabi Delhi AI 1968 11-Mar-21 23:45 12-Mar-21 4:45
15 Abu Dhabi Hyderabad AI 1962 12-Mar-21 1:00 12-Mar-21 6:05
16 Abu Dhabi Mumbai AI 1970 12-Mar-21 2:05 12-Mar-21 6:55
17 Abu Dhabi Lucknow AI 1966 13-Mar-21 0:45 13-Mar-21 5:55
18 Abu Dhabi Kozhikode AI 1978 14-Mar-21 0:20 14-Mar-21 5:30
19 Abu Dhabi Mumbai AI 1970 14-Mar-21 23:45 15-Mar-21 4:35
20 Abu Dhabi Delhi AI 1968 14-Mar-21 23:45 15-Mar-21 4:45
21 Abu Dhabi Kannur AI 1978 16-Mar-21 0:20 16-Mar-21 5:30
22 Abu Dhabi Lucknow AI 1966 17-Mar-21 0:45 17-Mar-21 5:55
23 Abu Dhabi Amritsar AI 1954 17-Mar-21 23:45 18-Mar-21 4:35
24 Abu Dhabi Delhi AI 1968 18-Mar-21 23:45 19-Mar-21 4:45
25 Abu Dhabi Hyderabad AI 1962 19-Mar-21 1:00 19-Mar-21 6:05
26 Abu Dhabi Mumbai AI 1970 19-Mar-21 2:05 19-Mar-21 6:55
27 Abu Dhabi Lucknow AI 1966 20-Mar-21 0:45 20-Mar-21 5:55
28 Abu Dhabi Kozhikode AI 1978 21-Mar-21 0:20 21-Mar-21 5:30
29 Abu Dhabi Mumbai AI 1970 21-Mar-21 23:45 22-Mar-21 4:35
30 Abu Dhabi Delhi AI 1968 21-Mar-21 23:45 22-Mar-21 4:45
31 Abu Dhabi Kannur AI 1978 23-Mar-21 0:20 23-Mar-21 5:30
32 Abu Dhabi Lucknow AI 1966 24-Mar-21 0:45 24-Mar-21 5:55
33 Abu Dhabi Amritsar AI 1954 24-Mar-21 23:45 25-Mar-21 4:35
34 Abu Dhabi Delhi AI 1968 25-Mar-21 23:45 26-Mar-21 4:45
35 Abu Dhabi Hyderabad AI 1962 26-Mar-21 1:00 26-Mar-21 6:05
36 Abu Dhabi Mumbai AI 1970 26-Mar-21 2:05 26-Mar-21 6:55
37 Abu Dhabi Lucknow AI 1966 27-Mar-21 0:45 27-Mar-21 5:55
38 Abu Dhabi Kozhikode AI 1978 28-Mar-21 0:20 28-Mar-21 5:30
39 Abu Dhabi Kozhikode IX 1348 01-Mar-21 12:30 01-Mar-21 17:50
40 Abu Dhabi Trichy IX 1640 01-Mar-21 13:20 01-Mar-21 19:00
41 Abu Dhabi Kochi IX 1452 01-Mar-21 22:10 02-Mar-21 3:25
42 Abu Dhabi Hyderabad IX 1938 02-Mar-21 1:50 02-Mar-21 7:20
43 Abu Dhabi Kozhikode IX 1348 03-Mar-21 11:00 03-Mar-21 16:20
44 Abu Dhabi Kannur IX 1716 03-Mar-21 12:40 03-Mar-21 18:00
45 Abu Dhabi Trivandrum IX 1538 03-Mar-21 21:30 04-Mar-21 3:10
46 Abu Dhabi Amritsar IX 1112 04-Mar-21 10:15 04-Mar-21 14:55
47 Abu Dhabi Mangaluru IX 1816 04-Mar-21 20:45 05-Mar-21 1:35
48 Abu Dhabi Kozhikode IX 1348 04-Mar-21 12:30 04-Mar-21 17:50
49 Abu Dhabi Trichy IX 1640 04-Mar-21 13:20 04-Mar-21 19:00
50 Abu Dhabi Kochi IX 1452 04-Mar-21 22:10 05-Mar-21 3:25
51 Abu Dhabi Kannur IX 1716 05-Mar-21 12:30 05-Mar-21 17:50
52 Abu Dhabi Kochi IX 1452 05-Mar-21 23:10 06-Mar-21 4:25
53 Abu Dhabi Kannur IX 1716 06-Mar-21 12:40 06-Mar-21 18:00
54 Abu Dhabi Kozhikode IX 1348 07-Mar-21 11:00 07-Mar-21 16:20
55 Abu Dhabi Kochi IX 1452 07-Mar-21 12:30 07-Mar-21 17:45
56 Abu Dhabi Trivandrum IX 1538 07-Mar-21 21:30 08-Mar-21 3:10
57 Abu Dhabi Kozhikode IX 1348 08-Mar-21 12:30 08-Mar-21 17:50
58 Abu Dhabi Trichy IX 1640 08-Mar-21 13:20 08-Mar-21 19:00
59 Abu Dhabi Kochi IX 1452 08-Mar-21 22:10 09-Mar-21 3:25
60 Abu Dhabi Kozhikode IX 1348 10-Mar-21 11:00 10-Mar-21 16:20
61 Abu Dhabi Kannur IX 1716 10-Mar-21 12:40 10-Mar-21 18:00
62 Abu Dhabi Trivandrum IX 1538 10-Mar-21 21:30 11-Mar-21 3:10
63 Abu Dhabi Amritsar IX 1112 11-Mar-21 10:15 11-Mar-21 14:55
64 Abu Dhabi Mangaluru IX 1816 11-Mar-21 20:45 12-Mar-21 1:35
65 Abu Dhabi Kozhikode IX 1348 11-Mar-21 12:30 11-Mar-21 17:50
66 Abu Dhabi Trichy IX 1640 11-Mar-21 13:20 11-Mar-21 19:00
67 Abu Dhabi Kochi IX 1452 11-Mar-21 22:10 12-Mar-21 3:25
68 Abu Dhabi Kannur IX 1716 12-Mar-21 12:30 12-Mar-21 17:50
69 Abu Dhabi Kochi IX 1452 12-Mar-21 23:10 13-Mar-21 4:25
70 Abu Dhabi Kannur IX 1716 13-Mar-21 12:40 13-Mar-21 18:00
71 Abu Dhabi Kozhikode IX 1348 14-Mar-21 11:00 14-Mar-21 16:20
72 Abu Dhabi Kochi IX 1452 14-Mar-21 12:30 14-Mar-21 17:45
73 Abu Dhabi Trivandrum IX 1538 14-Mar-21 21:30 15-Mar-21 3:10
74 Abu Dhabi Kozhikode IX 1348 15-Mar-21 12:30 15-Mar-21 17:50
75 Abu Dhabi Trichy IX 1640 15-Mar-21 13:20 15-Mar-21 19:00
76 Abu Dhabi Kochi IX 1452 15-Mar-21 22:10 16-Mar-21 3:25
77 Abu Dhabi Hyderabad IX 1938 16-Mar-21 1:50 16-Mar-21 7:20
78 Abu Dhabi Kochi IX 1452 16-Mar-21 12:30 16-Mar-21 17:45
79 Abu Dhabi Vijayawada IX 1938 17-Mar-21 10:35 17-Mar-21 16:15
80 Abu Dhabi Kozhikode IX 1348 17-Mar-21 11:00 17-Mar-21 16:20
81 Abu Dhabi Kannur IX 1716 17-Mar-21 12:40 17-Mar-21 18:00
82 Abu Dhabi Trivandrum IX 1538 17-Mar-21 21:30 18-Mar-21 3:10
83 Abu Dhabi Amritsar IX 1112 18-Mar-21 10:15 18-Mar-21 14:55
84 Abu Dhabi Mangaluru IX 1816 18-Mar-21 20:45 19-Mar-21 1:35
85 Abu Dhabi Kozhikode IX 1348 18-Mar-21 12:30 18-Mar-21 17:50
86 Abu Dhabi Trichy IX 1640 18-Mar-21 13:20 18-Mar-21 19:00
87 Abu Dhabi Kochi IX 1452 18-Mar-21 22:10 19-Mar-21 3:25
88 Abu Dhabi Kannur IX 1716 19-Mar-21 12:30 19-Mar-21 17:50
89 Abu Dhabi Kochi IX 1452 19-Mar-21 23:10 20-Mar-21 4:25
90 Abu Dhabi Delhi IX 1114 20-Mar-21 0:05 20-Mar-21 4:50
91 Abu Dhabi Kannur IX 1716 20-Mar-21 12:40 20-Mar-21 18:00
92 Abu Dhabi Lucknow IX 1114 21-Mar-21 11:10 21-Mar-21 16:10
93 Abu Dhabi Kozhikode IX 1348 21-Mar-21 11:00 21-Mar-21 16:20
94 Abu Dhabi Kochi IX 1452 21-Mar-21 12:30 21-Mar-21 17:45
95 Abu Dhabi Trivandrum IX 1538 21-Mar-21 21:30 22-Mar-21 3:10
96 Abu Dhabi Kozhikode IX 1348 22-Mar-21 12:30 22-Mar-21 17:50
97 Abu Dhabi Trichy IX 1640 22-Mar-21 13:20 22-Mar-21 19:00
98 Abu Dhabi Delhi IX 1114 23-Mar-21 0:05 23-Mar-21 4:50
99 Abu Dhabi Kochi IX 1452 22-Mar-21 22:10 23-Mar-21 3:25
100 Abu Dhabi Hyderabad IX 1938 23-Mar-21 1:50 23-Mar-21 7:20
101 Abu Dhabi Kochi IX 1452 23-Mar-21 12:30 23-Mar-21 17:45
102 Abu Dhabi Vijayawada IX 1938 24-Mar-21 10:35 24-Mar-21 16:15
103 Abu Dhabi Kozhikode IX 1348 24-Mar-21 11:00 24-Mar-21 16:20
104 Abu Dhabi Kannur IX 1716 24-Mar-21 12:40 24-Mar-21 18:00
105 Abu Dhabi Trivandrum IX 1538 24-Mar-21 21:30 25-Mar-21 3:10
106 Abu Dhabi Amritsar IX 1112 25-Mar-21 10:15 25-Mar-21 14:55
107 Abu Dhabi Mangaluru IX 1816 25-Mar-21 20:45 26-Mar-21 1:35
108 Abu Dhabi Kozhikode IX 1348 25-Mar-21 12:30 25-Mar-21 17:50
109 Abu Dhabi Trichy IX 1640 25-Mar-21 13:20 25-Mar-21 19:00
110 Abu Dhabi Kochi IX 1452 25-Mar-21 22:10 26-Mar-21 3:25
111 Abu Dhabi Kannur IX 1716 26-Mar-21 12:30 26-Mar-21 17:50
112 Abu Dhabi Kochi IX 1452 26-Mar-21 23:10 27-Mar-21 4:25
113 Abu Dhabi Delhi IX 1114 27-Mar-21 0:05 27-Mar-21 4:50
114 Abu Dhabi Kannur IX 1716 27-Mar-21 12:40 27-Mar-21 18:00

16 Flights from Jeddah To India, iiQ8, March 2021, VBM10


137 Flights to India from Sharjah, iiQ8, March 2021, VBM 10


54 Flights from Riyad To India, iiQ8, March 2021, VBM10


319 Flights from Dubai To India, iiQ8, March2021, VBM 10


38 Flights from Doha To India, iiQ8, March2021, VBM 10


Please note :-

This is a dynamic list and is bound to undergo changes based on operational, technical and other considerations. The list should not be considered as final and is only for the purpose of information. This list cannot be quoted for any legal claims. All visitors are advised to counter-check with Air India for confirmation of the flights, timings, dates, destinations and other details.

Source : Ministry of External Affairs, Government of India https://www.mea.gov.in/



 

 


 

Spread iiQ8