Hyderabad Metro Timing First & Last Train Timings
Miyapur to LB Nagar | Start | Reach | Dist (km) | Fare | Time |
First Train | 06:00 | 06:52 | 27.99 | ₹ 60 | 00:52 |
Last Train | 22:00 | 22:52 | 27.99 | ₹ 60 | 00:52 |
Miyapur To Ameerpet | Start | Reach | Dist (km) | Fare | Time |
First Train | 06:00 | 06:23 | 11.34 | ₹ 40 | 00:23 |
Last Train | 22:00 | 22:23 | 11.34 | ₹ 40 | 00:23 |
Miyapur To Nagole | Start | Reach | Dist (km) | Fare | Time |
First Train | 06:00 | 06:52 | 28.14 | ₹ 60 | 00:52 |
Last Train | 22:00 | 22:52 | 28.14 | ₹ 60 | 00:52 |
LB Nagar To Miyapur | Start | Reach | Dist (km) | Fare | Time |
First Train | 06:00 | 06:52 | 27.99 | ₹ 60 | 00:52 |
Last Train | 22:00 | 22:52 | 27.99 | ₹ 60 | 00:52 |
LB Nagar To Ameerpet | Start | Reach | Dist (km) | Fare | Time |
First Train | 06:00 | 06:36 | 15.60 | ₹ 50 | 00:36 |
Last Train | 22:00 | 22:36 | 15.60 | ₹ 50 | 00:36 |
Nagole To Ameerpet | Start | Reach | Dist (km) | Fare | Time |
First Train | 06:00 | 06:29 | 16.80 | ₹ 45 | 00:29 |
Last Train | 22:00 | 22:29 | 16.80 | ₹ 45 | 00:29 |
Metro Train Run Every 8 Mins & Sunday First Train Start from 7AM
Dilsukhnagar, Hyderabad Local Bus Route
Miyapur to LB Nagar Metro Train Timings
List of Red Line Stations | ||
Miyapur | JNTU College | KPHB Colony |
Kukatpally | Balanagar | Moosapet |
Bharat Nagar | Erragadda | ESI Hospital |
S R Nagar | Ameerpet | Punjagutta |
Irrum Manzil | Khairatabad | Lakdikapul |
Assembly | Nampally | Gandhi Bhavan |
Osmania Medical College | MG Bus station | Malakpet |
New Market | Musarambagh | Dilsukhnagar |
Chaitanyapuri | Victoria Memorial | L B Nagar |
JBS to Falaknuma Metro Train Timings
List of Green Line Stations | ||
JBS | Parade Grounds | Secunderabad |
Gandhi Hospital | Musheerabad | RTC Cross Roads |
Chikkadpally | Narayanguda | Sultan Bazar |
M G Bus Station | Salarjung Museum | Charminar |
Shalibanda | Shamsher Gunj | Jungametta |
Falaknuma |
Afzalgunj City Bus Hyderabad Local Bus Route
Nagole to Shilparamam Metro Train Timings
List of Blue Line Stations | ||
Nagole | Uppal | Survey of India |
NGRI | Habsiguda | Tarnaka |
Mettuguda | Secunderabad | Parade Grounds |
Paradise | Rasool Pura | Prakash Nagar |
Begumpet | Ameerpet | Madhura Nagar |
Yusuf Guda | Road No 5 Jubilee Hills | Jubilee Hills Check Post |
Pedamma Temple | Madhapur | Durgam Chervu |
HITEC City | Shilparamam |
Kachiguda, Kondapur, Koti Women’s College, Hyderabad Local Bus Route