Bahrain Bus Route X4, Bahrain Public Transport, BPTC X4, iiQ8
Bahrain Bus Route X4 From Souq Waqif To Manama
Souq Waqif – Manama
X4 via
BDF Hospital
– Riffa
– ALBA Flyover
– Sitra Highway
– Salmaniya
Manama – Souq Waqif
X4 via
– Salmaniya
– Sitra Highway
– ALBA Flyover
– Riffa
– BDF Hospital
Bahrain Bus Route X4 Souq Waqif – Manama
Bahrain Bus Ticket Prices
BAHRAIN BUS FARES | |
---|---|
Fare Type | Value |
PAPER TICKETS | |
Single Trip | 300 Fils (Cash) |
GO CARD | |
Single Trip | 275 Fils |
Daily Cap | 700 Fils |
GO Weekly | 3 BHD |
GO Monthly* | 12 BHD |
*Monthly Tickets valid for 28 days only
Bahrain Bus Route X4 Souq Waqif – Manama Map :
Bahrain Bus Route 44, 45, Bahrain Public Transport, BPTC 44, 45, iiQ8
Bahrain Bus Route 40, 41, Bahrain Public Transport, BPTC 40, 41, iiQ8
Souq Waqif – Manama
X4 via BDF Hospital – Riffa – ALBA Flyover – Sitra Hwy – Salmaniya
X4A via BDF Hospital – Riffa – ALBA Flyover – Sitra Village – Nabih Saleh – Salmaniya
Service: | X4 | X4A | X4 | X4A | X4 | X4A | X4 | X4A |
Wali Al Ahed HWY-1/Souq Waqif | 0515 | 0615 | 0715 | 0745 | 0815 | 0845 | 0915 | 0945 |
Wali AlAhed HWY-3/Clock R/A | 0523 | 0623 | 0723 | 0753 | 0823 | 0853 | 0923 | 0953 |
Muaskar Highway-3/Muaskar | 0536 | 0636 | 0736 | 0806 | 0836 | 0906 | 0936 | 1006 |
Fire Station/Maameer | 0539 | 0639 | 0739 | 0809 | 0839 | 0909 | 0939 | 1009 |
Avenue 1-6/Sitra Police Station | | | 0646 | | | 0816 | | | 0916 | | | 1016 |
Salmaniya Medical Center-2 | 0606 | 0706 | 0806 | 0836 | 0906 | 0936 | 1006 | 1036 |
Manama Terminal 1 | 0614 | 0714 | 0814 | 0844 | 0914 | 0944 | 1014 | 1044 |
Service: | X4 | X4A | X4 | X4A | X4 | X4A | X4 | X4A |
Wali Al Ahed HWY-1/Souq Waqif | 1015 | 1045 | 1115 | 1145 | 1215 | 1245 | 1315 | 1345 |
Wali AlAhed HWY-3/Clock R/A | 1023 | 1053 | 1123 | 1153 | 1223 | 1253 | 1323 | 1353 |
Muaskar Highway-3/Muaskar | 1036 | 1106 | 1136 | 1206 | 1236 | 1306 | 1336 | 1406 |
Fire Station/Maameer | 1039 | 1109 | 1139 | 1209 | 1239 | 1309 | 1339 | 1409 |
Avenue 1-6/Sitra Police Station | | | 1116 | | | 1216 | | | 1316 | | | 1416 |
Salmaniya Medical Center-2 | 1106 | 1136 | 1206 | 1236 | 1306 | 1336 | 1406 | 1436 |
Manama Terminal 1 | 1114 | 1144 | 1214 | 1244 | 1314 | 1344 | 1414 | 1444 |
Service: | X4 | X4A | X4 | X4A | X4 | X4A | X4 | X4A |
Wali Al Ahed HWY-1/Souq Waqif | 1416 | 1445 | 1515 | 1545 | 1615 | 1645 | 1715 | 1745 |
Wali AlAhed HWY-3/Clock R/A | 1424 | 1453 | 1523 | 1553 | 1623 | 1653 | 1723 | 1753 |
Muaskar Highway-3/Muaskar | 1437 | 1506 | 1536 | 1606 | 1636 | 1706 | 1736 | 1806 |
Fire Station/Maameer | 1440 | 1509 | 1539 | 1609 | 1639 | 1709 | 1739 | 1809 |
Avenue 1-6/Sitra Police Station | | | 1516 | | | 1616 | | | 1716 | | | 1816 |
Salmaniya Medical Center-2 | 1507 | 1536 | 1606 | 1636 | 1706 | 1736 | 1806 | 1836 |
Manama Terminal 1 | 1515 | 1544 | 1614 | 1644 | 1714 | 1744 | 1814 | 1844 |
Service: | X4 | X4A | X4 | X4A | X4 | X4A | ||
Wali Al Ahed HWY-1/Souq Waqif | 1815 | 1845 | 1915 | 2015 | 2115 | 2240 | ||
Wali AlAhed HWY-3/Clock R/A | 1826 | 1853 | 1923 | 2023 | 2123 | 2248 | ||
Muaskar Highway-3/Muaskar | 1845 | 1906 | 1936 | 2036 | 2136 | 2301 | ||
Fire Station/Maameer | 1848 | 1909 | 1939 | 2039 | 2139 | 2304 | ||
Avenue 1-6/Sitra Police Station | | | 1916 | | | 2046 | | | 2311 | ||
Salmaniya Medical Center-2 | 1924 | 1936 | 2006 | 2106 | 2206 | 2331 | ||
Manama Terminal 1 | 1933 | 1944 | 2014 | 2114 | 2214 | 2339 |
Manama – Souq Waqif
X4 via Salmaniya – Sitra Hwy – ALBA Flyover – Riffa – BDF Hospital
X4A via Salmaniya – Nabih Saleh – Sitra Village- ALBA Flyover – Riffa – BDF Hospital
Service: | X4 | X4A | X4 | X4A | X4 | X4A | X4 | X4A |
Manama Terminal 1 | 0503 | 0633 | 0703 | 0733 | 0803 | 0833 | 0903 | 0933 |
Salmaniya Medical Center-1 | 0509 | 0639 | 0709 | 0739 | 0809 | 0839 | 0909 | 0939 |
Avenue 1-5/Sitra Police Station | | | 0649 | | | 0749 | | | 0849 | | | 0949 |
Muaskar Highway-4/East Riffa | 0534 | 0704 | 0734 | 0804 | 0834 | 0904 | 0934 | 1004 |
Wali AlAhed Highway4/Clock R/A | 0546 | 0716 | 0746 | 0816 | 0846 | 0916 | 0946 | 1016 |
Wali Al Ahed HWY-1/Souq Waqif | 0606 | 0736 | 0806 | 0836 | 0906 | 0936 | 1006 | 1036 |
Service: | X4 | X4A | X4 | X4A | X4 | X4A | X4 | X4A |
Manama Terminal 1 | 1003 | 1033 | 1103 | 1133 | 1203 | 1233 | 1303 | 1333 |
Salmaniya Medical Center-1 | 1009 | 1039 | 1109 | 1139 | 1209 | 1239 | 1309 | 1339 |
Avenue 1-5/Sitra Police Station | | | 1049 | | | 1149 | | | 1249 | | | 1349 |
Muaskar Highway-4/East Riffa | 1034 | 1104 | 1134 | 1204 | 1234 | 1304 | 1334 | 1404 |
Wali AlAhed Highway4/Clock R/A | 1046 | 1116 | 1146 | 1216 | 1246 | 1316 | 1346 | 1416 |
Wali Al Ahed HWY-1/Souq Waqif | 1106 | 1136 | 1206 | 1236 | 1306 | 1336 | 1406 | 1436 |
Service: | X4 | X4A | X4 | X4A | X4 | X4A | X4 | X4A |
Manama Terminal 1 | 1403 | 1433 | 1503 | 1533 | 1603 | 1633 | 1703 | 1733 |
Salmaniya Medical Center-1 | 1409 | 1439 | 1509 | 1539 | 1609 | 1639 | 1709 | 1739 |
Avenue 1-5/Sitra Police Station | | | 1449 | | | 1549 | | | 1649 | | | 1749 |
Muaskar Highway-4/East Riffa | 1434 | 1504 | 1534 | 1604 | 1634 | 1704 | 1734 | 1804 |
Wali AlAhed Highway4/Clock R/A | 1446 | 1516 | 1546 | 1616 | 1646 | 1716 | 1746 | 1816 |
Wali Al Ahed HWY-1/Souq Waqif | 1506 | 1536 | 1606 | 1636 | 1706 | 1736 | 1806 | 1836 |
Service: | X4 | X4A | X4 | X4A | X4 | X4A | ||
Manama Terminal 1 | 1803 | 1833 | 1903 | 2003 | 2133 | 2233 | ||
Salmaniya Medical Center-1 | 1809 | 1839 | 1909 | 2009 | 2139 | 2239 | ||
Avenue 1-5/Sitra Police Station | | | 1849 | | | 2019 | | | 2249 | ||
Muaskar Highway-4/East Riffa | 1834 | 1904 | 1934 | 2034 | 2204 | 2304 | ||
Wali AlAhed Highway4/Clock R/A | 1846 | 1916 | 1946 | 2046 | 2216 | 2316 | ||
Wali Al Ahed HWY-1/Souq Waqif | 1906 | 1936 | 2006 | 2106 | 2236 | 2336 |
Bahrain Bus Route X4, Bahrain Public Transport, BPTC X4, iiQ8
Bahrain Bus Routes and Numbers, indianinQ8, iiQ8
Bahrain Bus Route 56, Bahrain Public Transport, BPTC 56, iiQ8
Bahrain Bus Route 42, Bahrain Public Transport, BPTC 42, iiQ8
Bahrain Bus Routes and Numbers