Runs every 20 minutes and every 10 minutes between Salmaniya and Muharraq
Bahrain Bus Route A1, Bahrain Public Transport, BPTC A1
Bahrain Bus Route A1 Isa Town – Airport
From Isa Town To Airport (Bahrain International Airport)
– Isa Town
– Salmaniya Hospital
– Manama
– Muharraq
– Airport
From Airport To Isa Town
– Airport
– Muharraq
– Manama
– Salmaniya Hosp
– Isa Town
BPTC A1, Bahrain Bus Route A1
Bahrain Bus Route A1 (Bahrain International Airport – Isa Town Terminal)
Bahrain International Airport – Isa Town Terminal A1 Bus Route |
BAHRAIN BUS FARES | |
---|---|
Fare Type | Value |
PAPER TICKETS | |
Single Trip | 300 Fils (Cash) |
GO CARD | |
Single Trip | 275 Fils |
Daily Cap | 700 Fils |
GO Weekly | 3 BHD |
GO Monthly* | 12 BHD |
*Monthly Tickets valid for 28 days only
Isa Town Terminal 4 | 0420 | 0520 | 0550 | 0620 | 0650 | 0720 | 0750 | 0820 |
Sh Abdulaziz Mosque-1/Sehla | 0429 | 0529 | 0559 | 0629 | 0659 | 0729 | 0759 | 0829 |
Salmaniya Medical Center-1 (arr) | 0437 | 0537 | 0607 | 0637 | 0707 | 0737 | 0807 | 0837 |
Salmaniya Medical Center-1 (dep) | 0439 | 0539 | 0609 | 0639 | 0709 | 0739 | 0809 | 0839 |
Manama Terminal 5 (Arr) | 0456 | 0556 | 0626 | 0656 | 0726 | 0756 | 0826 | 0856 |
Manama Terminal 5 (Dep) | 0458 | 0558 | 0628 | 0658 | 0728 | 0758 | 0828 | 0858 |
Muharraq Terminal 2 | 0516 | 0616 | 0646 | 0716 | 0746 | 0816 | 0846 | 0916 |
Airport | 0525 | 0625 | 0655 | 0725 | 0755 | 0825 | 0855 | 0925 |
Isa Town Terminal 4 | 0850 | 0920 | 0950 | 1020 | 1050 | 1120 | 1150 | 1220 |
Sh Abdulaziz Mosque-1/Sehla | 0859 | 0929 | 0959 | 1029 | 1059 | 1129 | 1159 | 1229 |
Salmaniya Medical Center-1 (arr) | 0907 | 0937 | 1007 | 1037 | 1107 | 1137 | 1207 | 1237 |
Salmaniya Medical Center-1 (dep) | 0909 | 0939 | 1009 | 1039 | 1109 | 1139 | 1209 | 1239 |
Manama Terminal 5 (Arr) | 0926 | 0956 | 1026 | 1056 | 1126 | 1156 | 1226 | 1256 |
Manama Terminal 5 (Dep) | 0928 | 0958 | 1028 | 1058 | 1128 | 1158 | 1228 | 1258 |
Muharraq Terminal 2 | 0946 | 1016 | 1046 | 1116 | 1146 | 1216 | 1246 | 1316 |
Airport | 0955 | 1025 | 1055 | 1125 | 1155 | 1225 | 1255 | 1325 |
Isa Town Terminal 4 | 1250 | 1320 | 1350 | 1420 | 1450 | 1520 | 1550 | 1620 |
Sh Abdulaziz Mosque-1/Sehla | 1259 | 1329 | 1359 | 1429 | 1459 | 1529 | 1559 | 1629 |
Salmaniya Medical Center-1 (arr) | 1307 | 1337 | 1407 | 1437 | 1507 | 1537 | 1607 | 1637 |
Salmaniya Medical Center-1 (dep) | 1309 | 1339 | 1409 | 1439 | 1509 | 1539 | 1609 | 1639 |
Manama Terminal 5 (Arr) | 1326 | 1356 | 1426 | 1456 | 1526 | 1556 | 1626 | 1656 |
Manama Terminal 5 (Dep) | 1328 | 1358 | 1428 | 1458 | 1528 | 1558 | 1628 | 1658 |
Muharraq Terminal 2 | 1346 | 1416 | 1446 | 1516 | 1546 | 1616 | 1646 | 1716 |
Airport | 1355 | 1425 | 1455 | 1525 | 1555 | 1625 | 1655 | 1725 |
Isa Town Terminal 4 | 1650 | 1720 | 1820 | 1950 | 2120 | 2220 | ||
Sh Abdulaziz Mosque-1/Sehla | 1659 | 1729 | 1829 | 1959 | 2129 | 2229 | ||
Salmaniya Medical Center-1 (arr) | 1707 | 1737 | 1837 | 2007 | 2137 | 2237 | ||
Salmaniya Medical Center-1 (dep) | 1709 | 1739 | 1839 | 2009 | 2139 | 2239 | ||
Manama Terminal 5 (Arr) | 1726 | 1756 | 1856 | 2026 | 2156 | 2256 | ||
Manama Terminal 5 (Dep) | 1728 | 1758 | 1858 | 2028 | 2158 | 2258 | ||
Muharraq Terminal 2 | 1746 | 1816 | 1916 | 2046 | 2216 | 2316 | ||
Airport | 1755 | 1825 | 1925 | 2055 | 2225 | 2325 |
Airport – Isa Town :: via Muharraq – Manama – Salmaniya Hosp
Bahrain Bus Route 56, Bahrain Public Transport, BPTC 56, iiQ8
Airport | 0430 | 0530 | 0600 | 0630 | 0700 | 0730 | 0800 | 0830 |
Muharraq Terminal 4 (arr) | 0439 | 0539 | 0609 | 0639 | 0709 | 0739 | 0809 | 0839 |
Muharraq Terminal 4 (dep) | 0440 | 0540 | 0610 | 0640 | 0710 | 0740 | 0810 | 0840 |
Manama Terminal 4 (Arr) | 0456 | 0556 | 0626 | 0656 | 0726 | 0756 | 0826 | 0856 |
Manama Terminal 4 (Dep) | 0458 | 0558 | 0628 | 0658 | 0728 | 0758 | 0828 | 0858 |
Salmaniya Medical Center-2 | 0519 | 0619 | 0649 | 0719 | 0749 | 0819 | 0849 | 0919 |
Isa Town Terminal 4 | 0540 | 0640 | 0710 | 0740 | 0810 | 0840 | 0910 | 0940 |
Airport | 0900 | 0930 | 1000 | 1030 | 1100 | 1130 | 1200 | 1230 |
Muharraq Terminal 4 (arr) | 0909 | 0939 | 1009 | 1039 | 1109 | 1139 | 1209 | 1239 |
Muharraq Terminal 4 (dep) | 0910 | 0940 | 1010 | 1040 | 1110 | 1140 | 1210 | 1240 |
Manama Terminal 4 (Arr) | 0926 | 0956 | 1026 | 1056 | 1126 | 1156 | 1226 | 1256 |
Manama Terminal 4 (Dep) | 0928 | 0958 | 1028 | 1058 | 1128 | 1158 | 1228 | 1258 |
Salmaniya Medical Center-2 | 0949 | 1019 | 1049 | 1119 | 1149 | 1219 | 1249 | 1319 |
Isa Town Terminal 4 | 1010 | 1040 | 1110 | 1140 | 1210 | 1240 | 1310 | 1340 |
Airport | 1300 | 1330 | 1400 | 1430 | 1500 | 1530 | 1600 | 1630 |
Muharraq Terminal 4 (arr) | 1309 | 1339 | 1409 | 1439 | 1509 | 1539 | 1609 | 1639 |
Muharraq Terminal 4 (dep) | 1310 | 1340 | 1410 | 1440 | 1510 | 1540 | 1610 | 1640 |
Manama Terminal 4 (Arr) | 1326 | 1356 | 1426 | 1456 | 1526 | 1556 | 1626 | 1656 |
Manama Terminal 4 (Dep) | 1328 | 1358 | 1428 | 1458 | 1528 | 1558 | 1628 | 1658 |
Salmaniya Medical Center-2 | 1349 | 1419 | 1449 | 1519 | 1549 | 1619 | 1649 | 1719 |
Isa Town Terminal 4 | 1410 | 1440 | 1510 | 1540 | 1610 | 1640 | 1710 | 1740 |
Airport | 1700 | 1730 | 1830 | 1930 | 2100 | 2230 | ||
Muharraq Terminal 4 (arr) | 1709 | 1739 | 1839 | 1939 | 2109 | 2239 | ||
Muharraq Terminal 4 (dep) | 1710 | 1740 | 1840 | 1940 | 2110 | 2240 | ||
Manama Terminal 4 (Arr) | 1726 | 1756 | 1856 | 1956 | 2126 | 2256 | ||
Manama Terminal 4 (Dep) | 1728 | 1758 | 1858 | 1958 | 2128 | 2258 | ||
Salmaniya Medical Center-2 | 1749 | 1819 | 1919 | 2019 | 2149 | 2319 | ||
Isa Town Terminal 4 | 1810 | 1840 | 1940 | 2040 | 2210 | 2340 |
Bahrain Bus Routes and Numbers, BPTC.
Bahrain Bus Route, BahrainBusRoute, Bahrain Bus Transportation, Bahrain Transportation, Bahrain Public Transportation, Bahrain Buses, Bahrain Bus Road Numbers, Public Transport, Bahrain Bus, Bahrain Bus Pass, Bahrain Bus Travel Guide, Bahrain Road Numbers, Common Bus Transport, City Bus Bahrain, BPTC, Bahrain Public Transport Company.
Bahrain Bus Routes and Numbers, indianinQ8, iiQ8 Info