Bahrain Bus Route 10, 11, Bahrain Public Transport, BPTC 10, 11, iiQ8

Bahrain Bus Route 10, 11, Bahrain Public Transport, BPTC 10, 11, iiQ8

 

Bahrain Bus Route 10 and 11 Muharraq to Manama

Bahrain Bus Route 10:

– Muharraq

– Airport

– Arad

– Hidd

– Mina Salman

– Kuwait Ave

– Salmaniya Hospital

– Manama

– Muharraq (Clockwise)

   

Bahrain Bus Route 11:

– Muharraq 

– Manama 

– Salmaniya Hospital 

– Kuwait Ave 

– Mina Salman 

– Hidd 

– Arad 

– Airport 

– Muharraq (Anticlockwise)

   

 
What is the Bus Ticket Prices in Bahrain?
BAHRAIN BUS TICKET FARES
Fare Type Value
PAPER TICKETS
Single Trip 300 Fils (Cash)
GO CARD
Single Trip 275 Fils
Daily Cap 700 Fils
GO Weekly 3 BHD
GO Monthly* 12 BHD
Bahrain Bus Route 10 and 11 Muharraq to Manama

Bahrain Bus Route 10, 11, Bahrain Public Transport, BPTC 10, 11, iiQ8

Bahrain Bus Route 10 and 11 Map :

 

10   Muharraq – Airport – Arad – Hidd – Mina Salman – Kuwait Ave – Salmaniya Hospital – Manama – Muharraq (Clockwise)

Muharraq Terminal 2 0435 0605 0705 0805 0905 1005 1105 1205
BAS/Muharraq 0444 0614 0714 0814 0914 1014 1114 1214
Avenue 29/Arad 0452 0622 0722 0822 0922 1022 1122 1222
Sahel Club-2/Hidd 0501 0631 0731 0831 0931 1031 1131 1231
Fire Station/Mina Salman (arr) 0513 0643 0743 0843 0943 1043 1143 1243
Fire Station/Mina Salman (dep) 0515 0645 0745 0845 0945 1045 1145 1245
Salmaniya Medical Center-2 (arr) 0531 0701 0801 0901 1001 1101 1201 1301
Salmaniya Medical Center-2 (dep) 0532 0702 0802 0902 1002 1102 1202 1302
Manama Terminal 5 (arr) 0542 0712 0812 0912 1012 1112 1212 1312
Manama Terminal 5 (dep) 0544 0714 0814 0914 1014 1114 1214 1314
Muharraq Terminal 2 0602 0732 0832 0932 1032 1132 1232 1332
Muharraq Terminal 2 1305 1405 1505 1605 1705 1805 2005 2205
BAS/Muharraq 1314 1414 1514 1614 1714 1814 2014 2214
Avenue 29/Arad 1322 1422 1522 1622 1722 1822 2022 2222
Sahel Club-2/Hidd 1331 1431 1531 1631 1731 1831 2031 2231
Fire Station/Mina Salman (arr) 1343 1443 1543 1643 1743 1843 2043 2243
Fire Station/Mina Salman (dep) 1345 1445 1545 1645 1745 1845 2045 2245
Salmaniya Medical Center-2 (arr) 1401 1501 1601 1701 1801 1901 2101 2301
Salmaniya Medical Center-2 (dep) 1402 1502 1602 1702 1802 1902 2102 2302
Manama Terminal 5 (arr) 1412 1512 1612 1712 1812 1912 2112 2312
Manama Terminal 5 (dep) 1414 1514 1614 1714 1914 2114 2314
Muharraq Terminal 2 1432 1532 1632 1732 1932 2132 2332

 

11   via Muharraq – Manama – Salmaniya Hospital – Kuwait Ave – Mina Salman – Hidd – Arad – Airport – Muharraq (Anticlockwise)


Muharraq Terminal 4 0430 0630 0730 0830 0930 1030 1130 1230
Manama Terminal 5 (arr) 0446 0646 0746 0846 0946 1046 1146 1246
Manama Terminal 5 (dep) 0448 0648 0748 0848 0948 1048 1148 1248
Salmaniya Medical Center-1 (arr) 0455 0655 0755 0855 0955 1055 1155 1255
Salmaniya Medical Center-1 (dep) 0456 0656 0756 0856 0956 1056 1156 1256
Fire Station/Mina Salman (arr) 0508 0708 0808 0908 1008 1108 1208 1308
Fire Station/Mina Salman (dep) 0511 0711 0811 0911 1011 1111 1211 1311
Sahel Club-1/Hidd 0529 0729 0829 0929 1029 1129 1229 1329
Muharraq Sport Club-2 0540 0740 0840 0940 1040 1140 1240 1340
Airport 0548 0748 0848 0948 1048 1148 1248 1348
Muharraq Terminal 4 0557 0757 0857 0957 1057 1157 1257 1357
Muharraq Terminal 4 1330 1430 1530 1630 1730 1830 2030 2230
Manama Terminal 5 (arr) 1346 1446 1546 1646 1746 1846 2046 2246
Manama Terminal 5 (dep) 1348 1448 1548 1648 1748 1848 2048 2248
Salmaniya Medical Center-1 (arr) 1355 1455 1555 1655 1755 1855 2055 2255
Salmaniya Medical Center-1 (dep) 1356 1456 1556 1656 1756 1856 2056 2256
Fire Station/Mina Salman (arr) 1408 1508 1608 1708 1808 1908 2108 2308
Fire Station/Mina Salman (dep) 1411 1511 1611 1711 1811 1911 2111 2311
Sahel Club-1/Hidd 1429 1529 1629 1729 1829 1929 2129 2329
Muharraq Sport Club-2 1440 1540 1640 1740 1840 1940 2140 2340
Airport 1448 1548 1648 1748 1848 1948 2148 2348
Muharraq Terminal 4 1457 1557 1657 1757 1857 1957 2157 2357

BUS FARES
Fare Type Value
PAPER TICKETS
Single Trip 300 Fils (Cash)
GO CARD
Single Trip 250 Fils
Daily Cap 600 Fils
GO Weekly 3 BHD
GO Monthly* 12 BHD

*Monthly Tickets valid for 28 days only


Bahrain Bus Routes and Numbers, indianinQ8, iiQ8


Bahrain Bus Route 40, 41, Bahrain Public Transport, BPTC 40, 41, iiQ8


Bahrain Bus Route 10, 11, Bahrain Public Transport, BPTC 10, 11, iiQ8


Bahrain Bus Route A1, Bahrain Public Transport, BPTC A1


Bahrain Bus Routes and Numbers

Bahrain Bus Route, BahrainBusRoute, Bahrain Bus Transportation, Bahrain Transportation, Bahrain Public Transportation, Bahrain Buses, Bahrain Bus Road Numbers, Public Transport, Bahrain Bus, Bahrain Bus Pass, Bahrain Bus Travel Guide, Bahrain Road Numbers, Common Bus Transport, City Bus Bahrain, BPTC, Bahrain Public Transport Company.
Spread iiQ8

May 4, 2020 8:18 PM

1269 total views, 0 today