Latest Flights to INDIA from Sharjah, Vande Bharat Phase 6 – List of Flights and Dates, iiQ8
Kuwait City, 8th, March, 2021:
Ministry of External Affairs, Government of India announced Vande Bharat Phase 10 – List of Flights from SHARJAH to INDIA (for Indians Only).
| VBM PHASE 10 (as on 4 March 2021) | |||||||
| No. | From | To | Flight No. | Dep Date | Dep Time | Arrv Date | Arrv Time |
| 1 | Sharjah | Amritsar | IX 1192 | 01-Mar-21 | 7:00 | 01-Mar-21 | 11:40 |
| 2 | Sharjah | Kochi | IX 1434 | 01-Mar-21 | 17:30 | 01-Mar-21 | 23:05 |
| 3 | Sharjah | Kannur | IX 1746 | 01-Mar-21 | 23:45 | 02-Mar-21 | 5:15 |
| 4 | Sharjah | Kozhikode | IX 1356 | 02-Mar-21 | 1:30 | 02-Mar-21 | 7:10 |
| 5 | Sharjah | Amritsar | IX 1192 | 02-Mar-21 | 7:00 | 02-Mar-21 | 11:40 |
| 6 | Sharjah | Lucknow | IX 1198 | 02-Mar-21 | 9:00 | 02-Mar-21 | 14:25 |
| 7 | Sharjah | Kozhikode | IX 1354 | 02-Mar-21 | 20:45 | 03-Mar-21 | 2:25 |
| 8 | Sharjah | Trivandrum | IX 1536 | 02-Mar-21 | 17:20 | 02-Mar-21 | 23:10 |
| 9 | Sharjah | Delhi | IX 1136 | 02-Mar-21 | 19:00 | 02-Mar-21 | 23:35 |
| 10 | Sharjah | Kannur | IX 1746 | 02-Mar-21 | 23:45 | 03-Mar-21 | 5:15 |
| 11 | Sharjah | Kochi | IX 1412 | 03-Mar-21 | 1:30 | 03-Mar-21 | 7:05 |
| 12 | Sharjah | Kozhikode | IX 1346 | 03-Mar-21 | 10:00 | 03-Mar-21 | 15:40 |
| 13 | Sharjah | Trichy | IX 1614 | 03-Mar-21 | 14:00 | 03-Mar-21 | 19:30 |
| 14 | Sharjah | Kochi | IX 1434 | 03-Mar-21 | 17:00 | 03-Mar-21 | 22:35 |
| 15 | Sharjah | Kannur | IX 1746 | 03-Mar-21 | 23:45 | 04-Mar-21 | 5:15 |
| 16 | Sharjah | Kochi | IX 1412 | 04-Mar-21 | 1:45 | 04-Mar-21 | 7:20 |
| 17 | Sharjah | Mangaluru | IX 1384 | 04-Mar-21 | 9:50 | 04-Mar-21 | 14:50 |
| 18 | Sharjah | Trivandrum | IX 1536 | 04-Mar-21 | 17:20 | 04-Mar-21 | 23:10 |
| 19 | Sharjah | Kochi | IX 1434 | 04-Mar-21 | 19:20 | 05-Mar-21 | 0:55 |
| 20 | Sharjah | Kozhikode | IX 1354 | 04-Mar-21 | 23:45 | 05-Mar-21 | 5:25 |
| 21 | Sharjah | Kochi | IX 1412 | 05-Mar-21 | 1:30 | 05-Mar-21 | 7:05 |
| 22 | Sharjah | Kozhikode | IX 1346 | 05-Mar-21 | 7:00 | 05-Mar-21 | 12:40 |
| 23 | Sharjah | Varanasi | IX 1184 | 05-Mar-21 | 10:00 | 05-Mar-21 | 15:40 |
| 24 | Sharjah | Trivandrum | IX 1536 | 05-Mar-21 | 17:20 | 05-Mar-21 | 23:10 |
| 25 | Sharjah | Kochi | IX 1434 | 05-Mar-21 | 19:00 | 06-Mar-21 | 0:35 |
| 26 | Sharjah | Delhi | IX 1136 | 06-Mar-21 | 14:00 | 06-Mar-21 | 18:30 |
| 27 | Sharjah | Chandigarh | IX 1188 | 06-Mar-21 | 9:10 | 06-Mar-21 | 14:10 |
| 28 | Sharjah | Kozhikode | IX 1354 | 06-Mar-21 | 19:00 | 07-Mar-21 | 0:40 |
| 29 | Sharjah | Trivandrum | IX 1536 | 06-Mar-21 | 15:30 | 06-Mar-21 | 21:20 |
| 30 | Sharjah | Kannur | IX 1746 | 06-Mar-21 | 23:45 | 07-Mar-21 | 5:15 |
| 31 | Sharjah | Kochi | IX 1412 | 07-Mar-21 | 1:30 | 07-Mar-21 | 7:05 |
| 32 | Sharjah | Mangaluru | IX 1814 | 07-Mar-21 | 19:00 | 07-Mar-21 | 23:50 |
| 33 | Sharjah | Varanasi | IX 1184 | 07-Mar-21 | 9:10 | 07-Mar-21 | 14:50 |
| 34 | Sharjah | Delhi | IX 1136 | 07-Mar-21 | 20:30 | 08-Mar-21 | 1:40 |
| 35 | Sharjah | Trichy | IX 1614 | 07-Mar-21 | 14:00 | 07-Mar-21 | 19:30 |
| 36 | Sharjah | Amritsar | IX 1192 | 08-Mar-21 | 7:00 | 08-Mar-21 | 11:40 |
| 37 | Sharjah | Kochi | IX 1434 | 08-Mar-21 | 17:30 | 08-Mar-21 | 23:05 |
| 38 | Sharjah | Kannur | IX 1746 | 08-Mar-21 | 23:45 | 09-Mar-21 | 5:15 |
| 39 | Sharjah | Kozhikode | IX 1356 | 09-Mar-21 | 1:30 | 09-Mar-21 | 7:10 |
| 40 | Sharjah | Amritsar | IX 1192 | 09-Mar-21 | 7:00 | 09-Mar-21 | 11:40 |
| 41 | Sharjah | Lucknow | IX 1198 | 09-Mar-21 | 9:00 | 09-Mar-21 | 14:25 |
| 42 | Sharjah | Kozhikode | IX 1354 | 09-Mar-21 | 20:45 | 10-Mar-21 | 2:25 |
| 43 | Sharjah | Trivandrum | IX 1536 | 09-Mar-21 | 17:20 | 09-Mar-21 | 23:10 |
| 44 | Sharjah | Delhi | IX 1136 | 09-Mar-21 | 19:00 | 09-Mar-21 | 23:35 |
| 45 | Sharjah | Kannur | IX 1746 | 09-Mar-21 | 23:45 | 10-Mar-21 | 5:15 |
| 46 | Sharjah | Kozhikode | IX 1346 | 10-Mar-21 | 10:00 | 10-Mar-21 | 15:40 |
| 47 | Sharjah | Trichy | IX 1614 | 10-Mar-21 | 14:00 | 10-Mar-21 | 19:30 |
| 48 | Sharjah | Kochi | IX 1434 | 10-Mar-21 | 17:00 | 10-Mar-21 | 22:35 |
| 49 | Sharjah | Kannur | IX 1746 | 10-Mar-21 | 23:45 | 11-Mar-21 | 5:15 |
| 50 | Sharjah | Kochi | IX 1412 | 11-Mar-21 | 1:45 | 11-Mar-21 | 7:20 |
| 51 | Sharjah | Mangaluru | IX 1384 | 11-Mar-21 | 9:50 | 11-Mar-21 | 14:50 |
| 52 | Sharjah | Trivandrum | IX 1536 | 11-Mar-21 | 17:20 | 11-Mar-21 | 23:10 |
| 53 | Sharjah | Kochi | IX 1434 | 11-Mar-21 | 19:20 | 12-Mar-21 | 0:55 |
| 54 | Sharjah | Kozhikode | IX 1354 | 11-Mar-21 | 23:45 | 12-Mar-21 | 5:25 |
| 55 | Sharjah | Kochi | IX 1412 | 12-Mar-21 | 1:30 | 12-Mar-21 | 7:05 |
| 56 | Sharjah | Kozhikode | IX 1346 | 12-Mar-21 | 7:00 | 12-Mar-21 | 12:40 |
| 57 | Sharjah | Varanasi | IX 1184 | 12-Mar-21 | 10:00 | 12-Mar-21 | 15:40 |
| 58 | Sharjah | Trivandrum | IX 1536 | 12-Mar-21 | 17:20 | 12-Mar-21 | 23:10 |
| 59 | Sharjah | Kochi | IX 1434 | 12-Mar-21 | 19:00 | 13-Mar-21 | 0:35 |
| 60 | Sharjah | Delhi | IX 1136 | 13-Mar-21 | 14:00 | 13-Mar-21 | 18:30 |
| 61 | Sharjah | Chandigarh | IX 1188 | 13-Mar-21 | 9:10 | 13-Mar-21 | 14:10 |
| 62 | Sharjah | Kozhikode | IX 1354 | 13-Mar-21 | 19:00 | 14-Mar-21 | 0:40 |
| 63 | Sharjah | Trivandrum | IX 1536 | 13-Mar-21 | 15:30 | 13-Mar-21 | 21:20 |
| 64 | Sharjah | Kannur | IX 1746 | 13-Mar-21 | 23:45 | 14-Mar-21 | 5:15 |
| 65 | Sharjah | Kochi | IX 1412 | 14-Mar-21 | 1:30 | 14-Mar-21 | 7:05 |
| 66 | Sharjah | Amritsar | IX 1192 | 14-Mar-21 | 7:00 | 14-Mar-21 | 11:40 |
| 67 | Sharjah | Trivandrum | IX 1540 | 14-Mar-21 | 17:30 | 14-Mar-21 | 23:10 |
| 68 | Sharjah | Mangaluru | IX 1814 | 14-Mar-21 | 19:00 | 14-Mar-21 | 23:50 |
| 69 | Sharjah | Varanasi | IX 1184 | 14-Mar-21 | 9:10 | 14-Mar-21 | 14:50 |
| 70 | Sharjah | Delhi | IX 1136 | 14-Mar-21 | 20:30 | 15-Mar-21 | 1:40 |
| 71 | Sharjah | Trichy | IX 1614 | 14-Mar-21 | 14:00 | 14-Mar-21 | 19:30 |
| 72 | Sharjah | Amritsar | IX 1192 | 15-Mar-21 | 7:00 | 15-Mar-21 | 11:40 |
| 73 | Sharjah | Kochi | IX 1434 | 15-Mar-21 | 17:30 | 15-Mar-21 | 23:05 |
| 74 | Sharjah | Kannur | IX 1746 | 15-Mar-21 | 23:45 | 16-Mar-21 | 5:15 |
| 75 | Sharjah | Kozhikode | IX 1356 | 16-Mar-21 | 1:30 | 16-Mar-21 | 7:10 |
| 76 | Sharjah | Amritsar | IX 1192 | 16-Mar-21 | 7:00 | 16-Mar-21 | 11:40 |
| 77 | Sharjah | Lucknow | IX 1198 | 16-Mar-21 | 9:00 | 16-Mar-21 | 14:25 |
| 78 | Sharjah | Kozhikode | IX 1354 | 16-Mar-21 | 20:45 | 17-Mar-21 | 2:25 |
| 79 | Sharjah | Trivandrum | IX 1536 | 16-Mar-21 | 17:20 | 16-Mar-21 | 23:10 |
| 80 | Sharjah | Delhi | IX 1136 | 16-Mar-21 | 19:00 | 16-Mar-21 | 23:35 |
| 81 | Sharjah | Kannur | IX 1746 | 16-Mar-21 | 23:45 | 17-Mar-21 | 5:15 |
| 82 | Sharjah | Kozhikode | IX 1346 | 17-Mar-21 | 10:00 | 17-Mar-21 | 15:40 |
| 83 | Sharjah | Trichy | IX 1614 | 17-Mar-21 | 14:00 | 17-Mar-21 | 19:30 |
| 84 | Sharjah | Kochi | IX 1434 | 17-Mar-21 | 17:00 | 17-Mar-21 | 22:35 |
| 85 | Sharjah | Kannur | IX 1746 | 17-Mar-21 | 23:45 | 18-Mar-21 | 5:15 |
| 86 | Sharjah | Kochi | IX 1412 | 18-Mar-21 | 1:45 | 18-Mar-21 | 7:20 |
| 87 | Sharjah | Mangaluru | IX 1384 | 18-Mar-21 | 9:50 | 18-Mar-21 | 14:50 |
| 88 | Sharjah | Trivandrum | IX 1536 | 18-Mar-21 | 17:20 | 18-Mar-21 | 23:10 |
| 89 | Sharjah | Kochi | IX 1434 | 18-Mar-21 | 19:20 | 19-Mar-21 | 0:55 |
| 90 | Sharjah | Kozhikode | IX 1354 | 18-Mar-21 | 23:45 | 19-Mar-21 | 5:25 |
| 91 | Sharjah | Kochi | IX 1412 | 19-Mar-21 | 1:30 | 19-Mar-21 | 7:05 |
| 92 | Sharjah | Kozhikode | IX 1346 | 19-Mar-21 | 7:00 | 19-Mar-21 | 12:40 |
| 93 | Sharjah | Varanasi | IX 1184 | 19-Mar-21 | 10:00 | 19-Mar-21 | 15:40 |
| 94 | Sharjah | Trivandrum | IX 1536 | 19-Mar-21 | 17:20 | 19-Mar-21 | 23:10 |
| 95 | Sharjah | Kochi | IX 1434 | 19-Mar-21 | 19:00 | 20-Mar-21 | 0:35 |
| 96 | Sharjah | Delhi | IX 1136 | 20-Mar-21 | 14:00 | 20-Mar-21 | 18:30 |
| 97 | Sharjah | Chandigarh | IX 1188 | 20-Mar-21 | 9:10 | 20-Mar-21 | 14:10 |
| 98 | Sharjah | Kozhikode | IX 1354 | 20-Mar-21 | 19:00 | 21-Mar-21 | 0:40 |
| 99 | Sharjah | Trivandrum | IX 1536 | 20-Mar-21 | 15:30 | 20-Mar-21 | 21:20 |
| 100 | Sharjah | Kannur | IX 1746 | 20-Mar-21 | 23:45 | 21-Mar-21 | 5:15 |
| 101 | Sharjah | Kochi | IX 1412 | 21-Mar-21 | 1:30 | 21-Mar-21 | 7:05 |
| 102 | Sharjah | Amritsar | IX 1192 | 21-Mar-21 | 7:00 | 21-Mar-21 | 11:40 |
| 103 | Sharjah | Trivandrum | IX 1540 | 21-Mar-21 | 17:30 | 21-Mar-21 | 23:10 |
| 104 | Sharjah | Mangaluru | IX 1814 | 21-Mar-21 | 19:00 | 21-Mar-21 | 23:50 |
| 105 | Sharjah | Varanasi | IX 1184 | 21-Mar-21 | 9:10 | 21-Mar-21 | 14:50 |
| 106 | Sharjah | Delhi | IX 1136 | 21-Mar-21 | 20:30 | 22-Mar-21 | 1:40 |
| 107 | Sharjah | Trichy | IX 1614 | 21-Mar-21 | 14:00 | 21-Mar-21 | 19:30 |
| 108 | Sharjah | Amritsar | IX 1192 | 22-Mar-21 | 7:00 | 22-Mar-21 | 11:40 |
| 109 | Sharjah | Kochi | IX 1434 | 22-Mar-21 | 17:30 | 22-Mar-21 | 23:05 |
| 110 | Sharjah | Kannur | IX 1746 | 22-Mar-21 | 23:45 | 23-Mar-21 | 5:15 |
| 111 | Sharjah | Kozhikode | IX 1356 | 23-Mar-21 | 1:30 | 23-Mar-21 | 7:10 |
| 112 | Sharjah | Amritsar | IX 1192 | 23-Mar-21 | 7:00 | 23-Mar-21 | 11:40 |
| 113 | Sharjah | Lucknow | IX 1198 | 23-Mar-21 | 9:00 | 23-Mar-21 | 14:25 |
| 114 | Sharjah | Kozhikode | IX 1354 | 23-Mar-21 | 20:45 | 24-Mar-21 | 2:25 |
| 115 | Sharjah | Trivandrum | IX 1536 | 23-Mar-21 | 17:20 | 23-Mar-21 | 23:10 |
| 116 | Sharjah | Delhi | IX 1136 | 23-Mar-21 | 19:00 | 23-Mar-21 | 23:35 |
| 117 | Sharjah | Kannur | IX 1746 | 23-Mar-21 | 23:45 | 24-Mar-21 | 5:15 |
| 118 | Sharjah | Kozhikode | IX 1346 | 24-Mar-21 | 10:00 | 24-Mar-21 | 15:40 |
| 119 | Sharjah | Trichy | IX 1614 | 24-Mar-21 | 14:00 | 24-Mar-21 | 19:30 |
| 120 | Sharjah | Kochi | IX 1434 | 24-Mar-21 | 17:00 | 24-Mar-21 | 22:35 |
| 121 | Sharjah | Kannur | IX 1746 | 24-Mar-21 | 23:45 | 25-Mar-21 | 5:15 |
| 122 | Sharjah | Kochi | IX 1412 | 25-Mar-21 | 1:45 | 25-Mar-21 | 7:20 |
| 123 | Sharjah | Mangaluru | IX 1384 | 25-Mar-21 | 9:50 | 25-Mar-21 | 14:50 |
| 124 | Sharjah | Trivandrum | IX 1536 | 25-Mar-21 | 17:20 | 25-Mar-21 | 23:10 |
| 125 | Sharjah | Kochi | IX 1434 | 25-Mar-21 | 19:20 | 26-Mar-21 | 0:55 |
| 126 | Sharjah | Kozhikode | IX 1354 | 25-Mar-21 | 23:45 | 26-Mar-21 | 5:25 |
| 127 | Sharjah | Kochi | IX 1412 | 26-Mar-21 | 1:30 | 26-Mar-21 | 7:05 |
| 128 | Sharjah | Kozhikode | IX 1346 | 26-Mar-21 | 7:00 | 26-Mar-21 | 12:40 |
| 129 | Sharjah | Varanasi | IX 1184 | 26-Mar-21 | 10:00 | 26-Mar-21 | 15:40 |
| 130 | Sharjah | Trivandrum | IX 1536 | 26-Mar-21 | 17:20 | 26-Mar-21 | 23:10 |
| 131 | Sharjah | Kochi | IX 1434 | 26-Mar-21 | 19:00 | 27-Mar-21 | 0:35 |
| 132 | Sharjah | Delhi | IX 1136 | 27-Mar-21 | 14:00 | 27-Mar-21 | 18:30 |
| 133 | Sharjah | Chandigarh | IX 1188 | 27-Mar-21 | 9:10 | 27-Mar-21 | 14:10 |
| 134 | Sharjah | Kozhikode | IX 1354 | 27-Mar-21 | 19:00 | 28-Mar-21 | 0:40 |
| 135 | Sharjah | Trivandrum | IX 1536 | 27-Mar-21 | 15:30 | 27-Mar-21 | 21:20 |
| 136 | Sharjah | Kannur | IX 1746 | 27-Mar-21 | 23:45 | 28-Mar-21 | 5:15 |
| 137 | Sharjah | Kochi | IX 1412 | 28-Mar-21 | 1:30 | 28-Mar-21 | 7:05 |
319 Flights from Dubai To India, iiQ8, March2021, VBM 10
54 Flights from Riyad To India, iiQ8, March 2021, VBM10
38 Flights from Doha To India, iiQ8, March2021, VBM 10
114 Flights from Abu Dhabi To India, iiQ8, March 2021, VBM 10
Please note :-
This is a dynamic list and is bound to undergo changes based on operational, technical and other considerations. The list should not be considered as final and is only for the purpose of information. This list cannot be quoted for any legal claims. All visitors are advised to counter-check with Air India for confirmation of the flights, timings, dates, destinations and other details.
Source : Ministry of External Affairs, Government of India https://www.mea.gov.in/
