Latest Flights to INDIA from Kuwait, Vande Bharat Phase 6 – List of Flights and Dates, iiQ8
Kuwait City, 1st September, 2020:
Ministry of External Affairs, Government of India announced Vande Bharat Phase 6 – List of Flights from KUWAIT to INDIA (for Indians Only).
VBM PHASE 6 (as on 31 August 2020) | ||||||||
No. | From | To | Flight No. | Dep Date |
Dep Time | Arrv Date |
Arrv Time | Rmks |
1 | Kuwait | Trichy | IX 1696 | 04-Sep-20 | 14:20 | 04-Sep-20 | 22:05 | 177 |
2 | Kuwait | Chennai | IX 1694 | 05-Sep-20 | 14:00 | 05-Sep-20 | 21:45 | 177 |
3 | Kuwait | Kozhikode | IX 1394 | 09-Sep-20 | 10:30 | 09-Sep-20 | 17:55 | 177 |
4 | Kuwait | Trichy | IX 1696 | 12-Sep-20 | 13:55 | 12-Sep-20 | 21:40 | 177 |
5 | Kuwait | Kozhikode | IX 1394 | 15-Sep-20 | 10:30 | 15-Sep-20 | 17:55 | 177 |
6 | Kuwait | Trichy | IX 1696 | 20-Sep-20 | 13:55 | 20-Sep-20 | 21:40 | 177 |
7 | Kuwait | Chennai | IX 1694 | 21-Sep-20 | 14:00 | 21-Sep-20 | 21:45 | 177 |
8 | Kuwait | Kozhikode | IX 1394 | 22-Sep-20 | 10:30 | 22-Sep-20 | 17:55 | 177 |
9 | Kuwait | Trichy | IX 1696 | 25-Sep-20 | 13:55 | 25-Sep-20 | 21:40 | 177 |
10 | Kuwait | Kozhikode | IX 1394 | 29-Sep-20 | 10:30 | 29-Sep-20 | 17:55 | 177 |
11 | Kuwait | Lucknow | 6E8739 | 04-Sep-20 | 11:15 | 04-Sep-20 | 18:15 | INDIGO |
12 | Kuwait | Chennai | 6E 8735 | 04-Sep-20 | 15:25 | 04-Sep-20 | 23:05 | INDIGO |
13 | Kuwait | Kozhikode | 6E8731 | 06-Sep-20 | 11:55 | 06-Sep-20 | 19:45 | INDIGO |
14 | Kuwait | Kochi | 6E 8724 | 06-Sep-20 | 13:55 | 06-Sep-20 | 21:25 | INDIGO |
15 | Kuwait | Bengaluru | 6E8751 | 06-Sep-20 | 17:10 | 07-Sep-20 | 0:35 | INDIGO |
16 | Kuwait | Jaipur | 6E 8737 | 07-Sep-20 | 9:10 | 07-Sep-20 | 15:50 | INDIGO |
17 | Kuwait | Lucknow | 6E8739 | 07-Sep-20 | 11:15 | 07-Sep-20 | 18:15 | INDIGO |
18 | Kuwait | Mumbai | 6E8748 | 08-Sep-20 | 7:55 | 08-Sep-20 | 14:45 | INDIGO |
19 | Kuwait | Kozhikode | 6E8731 | 08-Sep-20 | 11:55 | 08-Sep-20 | 19:45 | INDIGO |
20 | Kuwait | Chennai | 6E 8735 | 08-Sep-20 | 15:25 | 08-Sep-20 | 23:05 | INDIGO |
21 | Kuwait | Kochi | 6E 8724 | 09-Sep-20 | 13:55 | 09-Sep-20 | 21:25 | INDIGO |
22 | Kuwait | Ahmedabad | 6E8744 | 09-Sep-20 | 19:00 | 10-Sep-20 | 1:20 | INDIGO |
23 | Kuwait | Trivandrum | 6E8728 | 10-Sep-20 | 10:45 | 10-Sep-20 | 18:15 | INDIGO |
24 | Kuwait | Chennai | 6E 8735 | 10-Sep-20 | 15:25 | 10-Sep-20 | 23:05 | INDIGO |
25 | Kuwait | Jaipur | 6E 8737 | 11-Sep-20 | 9:10 | 11-Sep-20 | 15:50 | INDIGO |
26 | Kuwait | Lucknow | 6E8739 | 11-Sep-20 | 11:15 | 11-Sep-20 | 18:15 | INDIGO |
27 | Kuwait | Kozhikode | 6E8731 | 11-Sep-20 | 11:55 | 11-Sep-20 | 19:45 | INDIGO |
28 | Kuwait | Trivandrum | 6E8728 | 12-Sep-20 | 10:45 | 12-Sep-20 | 18:15 | INDIGO |
29 | Kuwait | Kannur | 6E8733 | 12-Sep-20 | 16:55 | 13-Sep-20 | 0:15 | INDIGO |
30 | Kuwait | Ahmedabad | 6E8744 | 12-Sep-20 | 19:00 | 13-Sep-20 | 1:20 | INDIGO |
31 | Kuwait | Kochi | 6E 8724 | 13-Sep-20 | 13:55 | 13-Sep-20 | 21:25 | INDIGO |
32 | Kuwait | Bengaluru | 6E8751 | 13-Sep-20 | 17:10 | 14-Sep-20 | 0:35 | INDIGO |
33 | Kuwait | Jaipur | 6E 8737 | 14-Sep-20 | 9:10 | 14-Sep-20 | 15:50 | INDIGO |
34 | Kuwait | Trivandrum | 6E8728 | 14-Sep-20 | 10:45 | 14-Sep-20 | 18:15 | INDIGO |
35 | Kuwait | Lucknow | 6E8739 | 14-Sep-20 | 11:15 | 14-Sep-20 | 18:15 | INDIGO |
36 | Kuwait | Trivandrum | 6E8728 | 15-Sep-20 | 10:45 | 15-Sep-20 | 18:15 | INDIGO |
37 | Kuwait | Kozhikode | 6E8731 | 15-Sep-20 | 11:55 | 15-Sep-20 | 19:45 | INDIGO |
38 | Kuwait | Jaipur | 6E 8737 | 16-Sep-20 | 9:10 | 16-Sep-20 | 15:50 | INDIGO |
39 | Kuwait | Kochi | 6E 8724 | 16-Sep-20 | 13:55 | 16-Sep-20 | 21:25 | INDIGO |
40 | Kuwait | Ahmedabad | 6E8744 | 16-Sep-20 | 19:00 | 17-Sep-20 | 1:20 | INDIGO |
41 | Kuwait | Trivandrum | 6E8728 | 17-Sep-20 | 10:45 | 17-Sep-20 | 18:15 | INDIGO |
42 | Kuwait | Lucknow | 6E8739 | 17-Sep-20 | 11:15 | 17-Sep-20 | 18:15 | INDIGO |
43 | Kuwait | Kozhikode | 6E8731 | 17-Sep-20 | 11:55 | 17-Sep-20 | 19:45 | INDIGO |
44 | Kuwait | Kochi | 6E 8724 | 17-Sep-20 | 13:55 | 17-Sep-20 | 21:25 | INDIGO |
45 | Kuwait | Jaipur | 6E 8737 | 18-Sep-20 | 9:10 | 18-Sep-20 | 15:50 | INDIGO |
46 | Kuwait | Kozhikode | 6E8731 | 18-Sep-20 | 11:55 | 18-Sep-20 | 19:45 | INDIGO |
47 | Kuwait | Trivandrum | 6E8728 | 19-Sep-20 | 10:45 | 19-Sep-20 | 18:15 | INDIGO |
48 | Kuwait | Kochi | 6E 8724 | 19-Sep-20 | 13:55 | 19-Sep-20 | 21:25 | INDIGO |
49 | Kuwait | Kannur | 6E8733 | 19-Sep-20 | 16:55 | 20-Sep-20 | 0:15 | INDIGO |
50 | Kuwait | Ahmedabad | 6E8744 | 19-Sep-20 | 19:00 | 20-Sep-20 | 1:20 | INDIGO |
51 | Kuwait | Kochi | 6E 8724 | 20-Sep-20 | 13:55 | 20-Sep-20 | 21:25 | INDIGO |
52 | Kuwait | Bengaluru | 6E8751 | 20-Sep-20 | 17:10 | 21-Sep-20 | 0:35 | INDIGO |
53 | Kuwait | Jaipur | 6E 8737 | 21-Sep-20 | 9:10 | 21-Sep-20 | 15:50 | INDIGO |
54 | Kuwait | Lucknow | 6E8739 | 21-Sep-20 | 11:15 | 21-Sep-20 | 18:15 | INDIGO |
55 | Kuwait | Lucknow | 6E8739 | 22-Sep-20 | 11:15 | 22-Sep-20 | 18:15 | INDIGO |
56 | Kuwait | Kozhikode | 6E8731 | 22-Sep-20 | 11:55 | 22-Sep-20 | 19:45 | INDIGO |
57 | Kuwait | Jaipur | 6E 8737 | 23-Sep-20 | 9:10 | 23-Sep-20 | 15:50 | INDIGO |
58 | Kuwait | Kochi | 6E 8724 | 23-Sep-20 | 13:55 | 23-Sep-20 | 21:25 | INDIGO |
59 | Kuwait | Ahmedabad | 6E8744 | 23-Sep-20 | 19:00 | 24-Sep-20 | 1:20 | INDIGO |
60 | Kuwait | Trivandrum | 6E8728 | 24-Sep-20 | 10:45 | 24-Sep-20 | 18:15 | INDIGO |
61 | Kuwait | Lucknow | 6E8739 | 24-Sep-20 | 11:15 | 24-Sep-20 | 18:15 | INDIGO |
62 | Kuwait | Kochi | 6E 8724 | 24-Sep-20 | 13:55 | 24-Sep-20 | 21:25 | INDIGO |
63 | Kuwait | Jaipur | 6E 8737 | 25-Sep-20 | 9:10 | 25-Sep-20 | 15:50 | INDIGO |
64 | Kuwait | Kozhikode | 6E8731 | 25-Sep-20 | 11:55 | 25-Sep-20 | 19:45 | INDIGO |
65 | Kuwait | Trivandrum | 6E8728 | 26-Sep-20 | 10:45 | 26-Sep-20 | 18:15 | INDIGO |
66 | Kuwait | Lucknow | 6E8739 | 26-Sep-20 | 11:15 | 26-Sep-20 | 18:15 | INDIGO |
67 | Kuwait | Kochi | 6E 8724 | 26-Sep-20 | 13:55 | 26-Sep-20 | 21:25 | INDIGO |
68 | Kuwait | Kannur | 6E8733 | 26-Sep-20 | 16:55 | 27-Sep-20 | 0:15 | INDIGO |
69 | Kuwait | Jaipur | 6E 8737 | 27-Sep-20 | 9:10 | 27-Sep-20 | 15:50 | INDIGO |
70 | Kuwait | Kozhikode | 6E8731 | 27-Sep-20 | 11:55 | 27-Sep-20 | 19:45 | INDIGO |
71 | Kuwait | Kochi | 6E 8724 | 27-Sep-20 | 13:55 | 27-Sep-20 | 21:25 | INDIGO |
72 | Kuwait | Jaipur | 6E 8737 | 28-Sep-20 | 9:10 | 28-Sep-20 | 15:50 | INDIGO |
73 | Kuwait | Trivandrum | 6E8728 | 28-Sep-20 | 10:45 | 28-Sep-20 | 18:15 | INDIGO |
74 | Kuwait | Lucknow | 6E8739 | 28-Sep-20 | 11:15 | 28-Sep-20 | 18:15 | INDIGO |
75 | Kuwait | Kozhikode | 6E8731 | 29-Sep-20 | 11:55 | 29-Sep-20 | 19:45 | INDIGO |
76 | Kuwait | Kochi | 6E 8724 | 29-Sep-20 | 13:55 | 29-Sep-20 | 21:25 | INDIGO |
77 | Kuwait | Kannur | 6E8733 | 29-Sep-20 | 16:55 | 30-Sep-20 | 0:15 | INDIGO |
78 | Kuwait | Jaipur | 6E 8737 | 30-Sep-20 | 9:10 | 30-Sep-20 | 15:50 | INDIGO |
79 | Kuwait | Trivandrum | 6E8728 | 30-Sep-20 | 10:45 | 30-Sep-20 | 18:15 | INDIGO |
80 | Kuwait | Kozhikode | 6E8731 | 30-Sep-20 | 11:55 | 30-Sep-20 | 19:45 | INDIGO |
81 | Kuwait | Kochi | 6E 8724 | 30-Sep-20 | 13:55 | 30-Sep-20 | 21:25 | INDIGO |
Flights to INDIA from BAHRAIN, Vande Bharat Phase 6, List of Flights to India, iiQ8
Flights to INDIA from MUSCAT, Vande Bharat Phase 6, Flights from Oman, iiQ8
Please note :-
This is a dynamic list and is bound to undergo changes based on operational, technical and other considerations. The list should not be considered as final and is only for the purpose of information. This list cannot be quoted for any legal claims. All visitors are advised to counter-check with Air India for confirmation of the flights, timings, dates, destinations and other details.
Source : Ministry of External Affairs, Government of India https://www.mea.gov.in/