64 Flights MUSCAT- INDIA, iiQ8, October 2020 Flights, VBM 7

Latest Flights to INDIA from MUSCAT, Vande Bharat Phase 7 – List of Flights and Dates, iiQ8


Kuwait City, 7th October, 2020:

Ministry of External Affairs, Government of India announced Vande Bharat Phase 7- List of Flights from MUSCAT to INDIA (for Indians Only).


OCTOBER – VBM PHASE 7 (as on 06 October 2020)
No. From TO Flight
No.
Dep
Date
Dep
Time
Arrv
Date
Arrv
Time
Cpt
1 Muscat Mumbai AI 1976 02-Oct-20 23:35 03-Oct-20 4:05 149
2 Muscat Chennai AI 0908 03-Oct-20 23:35 04-Oct-20 4:30 149
3 Muscat Delhi AI 0974 04-Oct-20 23:35 05-Oct-20 4:25 149
4 Muscat Chennai AI 0908 06-Oct-20 23:35 07-Oct-20 4:30 149
5 Muscat Mumbai AI 1976 07-Oct-20 23:35 08-Oct-20 4:05 149
6 Muscat Delhi AI 0974 08-Oct-20 23:35 09-Oct-20 4:25 149
7 Muscat Mumbai AI 1976 09-Oct-20 23:35 10-Oct-20 4:05 149
8 Muscat Chennai AI 0908 10-Oct-20 23:35 11-Oct-20 4:30 149
9 Muscat Delhi AI 0974 11-Oct-20 23:35 12-Oct-20 4:25 149
10 Muscat Chennai AI 0908 13-Oct-20 23:35 14-Oct-20 4:30 149
11 Muscat Mumbai AI 1976 14-Oct-20 23:35 15-Oct-20 4:05 149
12 Muscat Delhi AI 0974 15-Oct-20 23:35 16-Oct-20 4:25 149
13 Muscat Mumbai AI 1976 16-Oct-20 23:35 17-Oct-20 4:05 149
14 Muscat Chennai AI 0908 17-Oct-20 23:35 18-Oct-20 4:30 149
15 Muscat Delhi AI 0974 18-Oct-20 23:35 19-Oct-20 4:25 149
16 Muscat Chennai AI 0908 20-Oct-20 23:35 21-Oct-20 4:30 149
17 Muscat Mumbai AI 1976 21-Oct-20 23:35 22-Oct-20 4:05 149
18 Muscat Delhi AI 0974 22-Oct-20 23:35 23-Oct-20 4:25 149
19 Muscat Mumbai AI 1976 23-Oct-20 23:35 24-Oct-20 4:05 149
20 Muscat Chennai AI 0908 24-Oct-20 23:35 25-Oct-20 4:30 149
21 Muscat Delhi AI 0974 25-Oct-20 23:35 26-Oct-20 4:25 149
22 Muscat Delhi AI 0974 29-Oct-20 23:35 30-Oct-20 4:25 149
23 Muscat Bengaluru IX 1818 01-Oct-20 10:30 01-Oct-20 15:40 177
24 Muscat Trivandrum IX 1442 02-Oct-20 12:30 02-Oct-20 17:50 177
25 Muscat Lucknow IX 1118 03-Oct-20 9:55 03-Oct-20 15:00 177
26 Muscat Kannur IX 1714 03-Oct-20 12:30 03-Oct-20 17:45 177
27 Muscat Trivandrum IX 1554 04-Oct-20 11:15 04-Oct-20 16:35 177
28 Muscat Vijayawada IX 1918 04-Oct-20 9:45 04-Oct-20 14:50 177
29 Muscat Kochi IX 1442 04-Oct-20 12:30 04-Oct-20 17:40 177
30 Muscat Kozhikode IX 1350 05-Oct-20 12:10 05-Oct-20 17:10 177
31 Muscat Kannur IX 1714 06-Oct-20 12:30 06-Oct-20 17:45 177
32 Muscat Trichy IX 1616 07-Oct-20 12:30 07-Oct-20 17:50 177
33 Muscat Bengaluru IX 1818 08-Oct-20 10:30 08-Oct-20 15:40 177
34 Muscat Trivandrum IX 1554 08-Oct-20 11:15 08-Oct-20 16:35 177
35 Muscat Vijayawada IX 1918 08-Oct-20 12:15 08-Oct-20 17:20 177
36 Muscat Kozhikode IX 1350 09-Oct-20 10:30 09-Oct-20 15:30 177
37 Muscat Kochi IX 1442 09-Oct-20 1:30 09-Oct-20 6:40 177
38 Muscat Lucknow IX 1118 10-Oct-20 9:55 10-Oct-20 15:00 177
39 Muscat Kannur IX 1714 10-Oct-20 12:30 10-Oct-20 17:45 177
40 Muscat Trivandrum IX 1554 11-Oct-20 11:15 11-Oct-20 16:35 177
41 Muscat Vijayawada IX 1918 11-Oct-20 12:15 11-Oct-20 17:20 177
42 Muscat Kochi IX 1442 11-Oct-20 12:30 11-Oct-20 17:40 177
43 Muscat Kozhikode IX 1350 12-Oct-20 10:30 12-Oct-20 15:30 177
44 Muscat Kannur IX 1714 13-Oct-20 12:30 13-Oct-20 17:45 177
45 Muscat Trichy IX 1616 14-Oct-20 12:30 14-Oct-20 17:50 177
46 Muscat Bengaluru IX 1818 15-Oct-20 10:30 15-Oct-20 15:40 177
47 Muscat Trivandrum IX 1554 15-Oct-20 10:15 15-Oct-20 15:35 177
48 Muscat Kozhikode IX 1350 16-Oct-20 10:30 16-Oct-20 15:30 177
49 Muscat Kochi IX 1442 16-Oct-20 12:30 16-Oct-20 17:40 177
50 Muscat Lucknow IX 1118 17-Oct-20 9:55 17-Oct-20 15:00 177
51 Muscat Kannur IX 1714 17-Oct-20 12:30 17-Oct-20 17:45 177
52 Muscat Trivandrum IX 1554 18-Oct-20 11:15 18-Oct-20 16:35 177
53 Muscat Vijayawada IX 1918 18-Oct-20 12:15 18-Oct-20 17:20 177
54 Muscat Kochi IX 1442 18-Oct-20 12:30 18-Oct-20 17:40 177
55 Muscat Kozhikode IX 1350 19-Oct-20 10:30 19-Oct-20 15:30 177
56 Muscat Kannur IX 1714 20-Oct-20 12:30 20-Oct-20 17:45 177
57 Muscat Trichy IX 1616 21-Oct-20 12:30 21-Oct-20 17:50 177
58 Muscat Bengaluru IX 1818 22-Oct-20 10:30 22-Oct-20 15:40 177
59 Muscat Trivandrum IX 1554 22-Oct-20 11:15 22-Oct-20 16:35 177
60 Muscat Vijayawada IX 1918 22-Oct-20 12:15 22-Oct-20 17:20 177
61 Muscat Kozhikode IX 1350 23-Oct-20 10:30 23-Oct-20 15:30 177
62 Muscat Kochi IX 1442 23-Oct-20 12:30 23-Oct-20 17:40 177
63 Muscat Lucknow IX 1118 24-Oct-20 9:55 24-Oct-20 15:00 177
64 Muscat Kannur IX 1714 24-Oct-20 12:30 24-Oct-20 17:45 177

24 Flights KSA- INDIA, iiQ8, Saudi Dammam to India Flights, VBM 7


31 Flights BAHRAIN – INDIA, iiQ8, October 2020 Flights, VBM 7


32 Flights to India from Kuwait in October, iiQ8, Kuwait to India Flights

 

28 Flights to India from Bahrain in October, iiQ8, Bahrain to India Flights


65 Flights to India from Muscat in October, iiQ8, Muscat to India Flights


Indian Govt. Revised guidelines at Airports, AirSuvidha, iiQ8

Please note :-

This is a dynamic list and is bound to undergo changes based on operational, technical and other considerations. The list should not be considered as final and is only for the purpose of information. This list cannot be quoted for any legal claims. All visitors are advised to counter-check with Air India for confirmation of the flights, timings, dates, destinations and other details.

Source : Ministry of External Affairs, Government of India https://www.mea.gov.in/



 

 

Spread iiQ8