447 Flights from UAE to India, iiQ8, November Flights, VBM 8

Latest Flights to INDIA from UAE, Vande Bharat Phase 8 – List of Flights and Dates, iiQ8


Kuwait City, 3rd, November, 2020:

Ministry of External Affairs, Government of India announced Vande Bharat Phase 8- List of Flights from UAE to INDIA (for Indians Only).


VBM PHASE 8 (as on 2 November 2020)
No. FROM TO Flight
No.
Dep
Date
Dep
Time
Arrv
Date
Arrv
Time
1 UAE Delhi IX 1142 01-Nov-20 2:20 01-Nov-20 7:20
2 UAE Amritsar IX 1192 01-Nov-20 2:30 01-Nov-20 7:10
3 UAE Kannur IX 1744 01-Nov-20 14:30 01-Nov-20 19:40
4 UAE Kochi IX 1412 01-Nov-20 1:30 01-Nov-20 7:05
5 UAE Kozhikode IX 1348 01-Nov-20 11:10 01-Nov-20 16:30
6 UAE Lucknow IX 1114 01-Nov-20 11:00 01-Nov-20 16:25
7 UAE Delhi IX 1114 01-Nov-20 17:10 01-Nov-20 18:20
8 UAE Madurai IX 1638 01-Nov-20 12:15 01-Nov-20 17:55
9 UAE Chennai IX 1638 01-Nov-20 18:40 01-Nov-20 19:40
10 UAE Kochi IX 1452 01-Nov-20 12:30 01-Nov-20 18:05
11 UAE Trivandrum IX 1538 01-Nov-20 21:30 02-Nov-20 3:10
12 UAE Vijayawada IX 1250 01-Nov-20 9:15 01-Nov-20 14:55
13 UAE Mumbai IX 1250 01-Nov-20 15:40 01-Nov-20 17:10
14 UAE Kozhikode IX 1346 01-Nov-20 10:30 01-Nov-20 16:10
15 UAE Mangaluru IX 1814 01-Nov-20 16:00 01-Nov-20 21:00
16 UAE Trivandrum IX 1540 01-Nov-20 17:30 01-Nov-20 23:10
17 UAE Hyderabad IX 1948 01-Nov-20 23:30 02-Nov-20 5:00
18 UAE Trichy IX 1614 01-Nov-20 13:20 01-Nov-20 19:00
19 UAE Varanasi IX 1184 01-Nov-20 12:20 01-Nov-20 18:00
20 UAE Delhi IX 1184 01-Nov-20 18:45 01-Nov-20 20:05
21 UAE Jaipur IX 1196 02-Nov-20 2:30 02-Nov-20 7:10
22 UAE Kannur IX 1744 02-Nov-20 14:30 02-Nov-20 19:40
23 UAE Trichy IX 1640 02-Nov-20 13:20 02-Nov-20 19:00
24 UAE Kozhikode IX 1346 02-Nov-20 10:30 02-Nov-20 16:10
25 UAE Varanasi IX 1186 02-Nov-20 12:00 02-Nov-20 17:35
26 UAE Delhi IX 1186 02-Nov-20 18:20 02-Nov-20 19:50
27 UAE Madurai IX 1644 02-Nov-20 12:50 02-Nov-20 18:35
28 UAE Chennai IX 1644 02-Nov-20 19:20 02-Nov-20 20:20
29 UAE Mangaluru IX 1814 02-Nov-20 16:00 02-Nov-20 21:00
30 UAE Kochi IX 1434 02-Nov-20 17:30 02-Nov-20 23:05
31 UAE Trichy IX 1612 02-Nov-20 23:30 03-Nov-20 5:15
32 UAE Kannur IX 1746 02-Nov-20 23:45 03-Nov-20 5:15
33 UAE Delhi IX 1114 03-Nov-20 0:05 03-Nov-20 5:05
34 UAE Hyderabad IX 1938 03-Nov-20 0:10 03-Nov-20 5:40
35 UAE Lucknow IX 1194 03-Nov-20 1:15 03-Nov-20 6:40
36 UAE Kannur IX 1744 03-Nov-20 14:30 03-Nov-20 19:40
37 UAE Kochi IX 1452 03-Nov-20 12:30 03-Nov-20 18:05
38 UAE Mangaluru IX 1248 03-Nov-20 15:00 03-Nov-20 20:00
39 UAE Mumbai IX 1248 03-Nov-20 20:45 03-Nov-20 22:15
40 UAE Kozhikode IX 1346 03-Nov-20 13:30 03-Nov-20 19:10
41 UAE Trivandrum IX 1540 03-Nov-20 17:30 03-Nov-20 23:10
42 UAE Chennai IX 1644 03-Nov-20 20:00 04-Nov-20 1:35
43 UAE Trichy IX 1612 03-Nov-20 23:30 04-Nov-20 5:15
44 UAE Kozhikode IX 1354 03-Nov-20 12:20 03-Nov-20 18:00
45 UAE Delhi IX 1136 03-Nov-20 14:40 03-Nov-20 19:40
46 UAE Trivandrum IX 1536 03-Nov-20 17:20 03-Nov-20 23:10
47 UAE Kannur IX 1746 03-Nov-20 23:45 04-Nov-20 5:15
48 UAE Amritsar IX 1192 04-Nov-20 2:30 04-Nov-20 7:10
49 UAE Kannur IX 1744 04-Nov-20 14:30 04-Nov-20 19:40
50 UAE Kochi IX 1412 04-Nov-20 1:30 04-Nov-20 7:05
51 UAE Kozhikode IX 1348 04-Nov-20 11:00 04-Nov-20 16:20
52 UAE Trivandrum IX 1538 04-Nov-20 21:30 05-Nov-20 3:10
53 UAE Lucknow IX 1114 04-Nov-20 11:10 04-Nov-20 16:35
54 UAE Delhi IX 1114 04-Nov-20 17:20 04-Nov-20 18:30
55 UAE Kannur IX 1716 04-Nov-20 12:40 04-Nov-20 18:00
56 UAE Vijayawada IX 1250 04-Nov-20 9:15 04-Nov-20 14:55
57 UAE Mumbai IX 1250 04-Nov-20 15:40 04-Nov-20 17:10
58 UAE Kozhikode IX 1346 04-Nov-20 10:30 04-Nov-20 16:10
59 UAE Chennai IX 1644 04-Nov-20 13:30 04-Nov-20 19:05
60 UAE Mangaluru IX 1814 04-Nov-20 16:00 04-Nov-20 21:00
61 UAE Kochi IX 1434 04-Nov-20 17:30 04-Nov-20 23:05
62 UAE Hyderabad IX 1948 04-Nov-20 23:30 05-Nov-20 5:00
63 UAE Trichy IX 1614 04-Nov-20 13:20 04-Nov-20 19:00
64 UAE Mumbai IX 1252 04-Nov-20 17:10 04-Nov-20 21:40
65 UAE Kannur IX 1746 04-Nov-20 23:45 05-Nov-20 5:15
66 UAE Lucknow IX 1194 05-Nov-20 1:15 05-Nov-20 6:40
67 UAE Kannur IX 1744 05-Nov-20 14:30 05-Nov-20 19:40
68 UAE Delhi IX 1142 05-Nov-20 2:20 05-Nov-20 7:20
69 UAE Mangaluru IX 1816 05-Nov-20 12:15 05-Nov-20 17:35
70 UAE Chennai IX 1816 05-Nov-20 18:35 05-Nov-20 19:55
71 UAE Amritsar IX 1112 05-Nov-20 10:15 05-Nov-20 14:55
72 UAE Delhi IX 1112 05-Nov-20 15:40 05-Nov-20 16:40
73 UAE Vijayawada IX 1938 05-Nov-20 13:05 05-Nov-20 18:45
74 UAE Hyderabad IX 1938 05-Nov-20 19:30 05-Nov-20 20:50
75 UAE Trichy IX 1640 05-Nov-20 13:20 05-Nov-20 19:00
76 UAE Kozhikode IX 1346 05-Nov-20 10:30 05-Nov-20 16:10
77 UAE Kochi IX 1434 05-Nov-20 16:00 05-Nov-20 21:35
78 UAE Trivandrum IX 1540 05-Nov-20 17:30 05-Nov-20 23:10
79 UAE Trichy IX 1612 05-Nov-20 23:30 06-Nov-20 5:15
80 UAE Mumbai IX 1248 06-Nov-20 0:15 06-Nov-20 4:45
81 UAE Delhi IX 1142 06-Nov-20 2:20 06-Nov-20 7:20
82 UAE Amritsar IX 1192 06-Nov-20 2:30 06-Nov-20 7:10
83 UAE Kannur IX 1744 06-Nov-20 14:30 06-Nov-20 19:40
84 UAE Kochi IX 1412 06-Nov-20 1:30 06-Nov-20 7:05
85 UAE Kozhikode IX 1346 06-Nov-20 10:30 06-Nov-20 16:10
86 UAE Bengaluru IX 1246 06-Nov-20 10:30 06-Nov-20 15:45
87 UAE Mumbai IX 1246 06-Nov-20 16:30 06-Nov-20 18:00
88 UAE Madurai IX 1644 06-Nov-20 12:50 06-Nov-20 18:35
89 UAE Chennai IX 1644 06-Nov-20 19:20 06-Nov-20 20:20
90 UAE Mangaluru IX 1814 06-Nov-20 16:00 06-Nov-20 21:00
91 UAE Kochi IX 1434 06-Nov-20 17:30 06-Nov-20 23:05
92 UAE Trichy IX 1612 06-Nov-20 23:30 07-Nov-20 5:15
93 UAE Trivandrum IX 1536 06-Nov-20 17:20 06-Nov-20 23:10
94 UAE Delhi IX 1114 07-Nov-20 0:05 07-Nov-20 5:05
95 UAE Lucknow IX 1194 07-Nov-20 1:15 07-Nov-20 6:40
96 UAE Kannur IX 1744 07-Nov-20 14:30 07-Nov-20 19:40
97 UAE Kannur IX 1716 07-Nov-20 12:40 07-Nov-20 18:00
98 UAE Mumbai IX 1238 07-Nov-20 22:00 08-Nov-20 2:45
99 UAE Kozhikode IX 1346 07-Nov-20 10:30 07-Nov-20 16:10
100 UAE Trivandrum IX 1540 07-Nov-20 12:00 07-Nov-20 17:40
101 UAE Kochi IX 1434 07-Nov-20 17:30 07-Nov-20 23:05
102 UAE Chennai IX 1644 07-Nov-20 20:00 08-Nov-20 1:35
103 UAE Trichy IX 1612 07-Nov-20 23:30 08-Nov-20 5:15
104 UAE Kozhikode IX 1354 07-Nov-20 12:20 07-Nov-20 18:00
105 UAE Kannur IX 1746 07-Nov-20 23:45 08-Nov-20 5:15
106 UAE Delhi IX 1142 08-Nov-20 2:20 08-Nov-20 7:20
107 UAE Amritsar IX 1192 08-Nov-20 1:20 08-Nov-20 6:00
108 UAE Kannur IX 1744 08-Nov-20 14:30 08-Nov-20 19:40
109 UAE Kochi IX 1412 08-Nov-20 1:30 08-Nov-20 7:05
110 UAE Kozhikode IX 1348 08-Nov-20 11:00 08-Nov-20 16:20
111 UAE Trivandrum IX 1538 08-Nov-20 21:30 09-Nov-20 3:10
112 UAE Lucknow IX 1114 08-Nov-20 11:10 08-Nov-20 16:35
113 UAE Delhi IX 1114 08-Nov-20 17:20 08-Nov-20 18:30
114 UAE Madurai IX 1638 08-Nov-20 12:15 08-Nov-20 17:55
115 UAE Chennai IX 1638 08-Nov-20 18:40 08-Nov-20 19:40
116 UAE Kochi IX 1452 08-Nov-20 12:30 08-Nov-20 18:05
117 UAE Vijayawada IX 1250 08-Nov-20 9:15 08-Nov-20 14:55
118 UAE Mumbai IX 1250 08-Nov-20 15:40 08-Nov-20 17:10
119 UAE Kozhikode IX 1346 08-Nov-20 10:30 08-Nov-20 16:10
120 UAE Mangaluru IX 1814 08-Nov-20 16:00 08-Nov-20 21:00
121 UAE Trivandrum IX 1540 08-Nov-20 17:30 08-Nov-20 23:10
122 UAE Hyderabad IX 1948 08-Nov-20 23:30 09-Nov-20 5:00
123 UAE Trichy IX 1614 08-Nov-20 13:20 08-Nov-20 19:00
124 UAE Varanasi IX 1184 08-Nov-20 10:00 08-Nov-20 15:40
125 UAE Delhi IX 1184 08-Nov-20 16:25 08-Nov-20 17:45
126 UAE Jaipur IX 1196 09-Nov-20 2:30 09-Nov-20 7:10
127 UAE Kannur IX 1744 09-Nov-20 14:30 09-Nov-20 19:40
128 UAE Trichy IX 1640 09-Nov-20 13:20 09-Nov-20 19:00
129 UAE Kozhikode IX 1346 09-Nov-20 10:30 09-Nov-20 16:10
130 UAE Varanasi IX 1186 09-Nov-20 12:00 09-Nov-20 17:35
131 UAE Delhi IX 1186 09-Nov-20 18:20 09-Nov-20 19:50
132 UAE Madurai IX 1644 09-Nov-20 12:50 09-Nov-20 18:35
133 UAE Chennai IX 1644 09-Nov-20 19:20 09-Nov-20 20:20
134 UAE Mangaluru IX 1814 09-Nov-20 16:00 09-Nov-20 21:00
135 UAE Kochi IX 1434 09-Nov-20 17:30 09-Nov-20 23:05
136 UAE Trichy IX 1612 09-Nov-20 23:30 10-Nov-20 5:15
137 UAE Kannur IX 1746 09-Nov-20 23:45 10-Nov-20 5:15
138 UAE Delhi IX 1114 10-Nov-20 0:05 10-Nov-20 5:05
139 UAE Hyderabad IX 1938 10-Nov-20 0:10 10-Nov-20 5:40
140 UAE Lucknow IX 1194 10-Nov-20 1:15 10-Nov-20 6:40
141 UAE Kannur IX 1744 10-Nov-20 14:45 10-Nov-20 19:55
142 UAE Kochi IX 1452 10-Nov-20 12:30 10-Nov-20 18:05
143 UAE Mumbai IX 1248 10-Nov-20 14:30 10-Nov-20 19:00
144 UAE Kozhikode IX 1346 10-Nov-20 12:30 10-Nov-20 18:10
145 UAE Mangaluru IX 1814 10-Nov-20 16:00 10-Nov-20 21:00
146 UAE Trivandrum IX 1540 10-Nov-20 17:30 10-Nov-20 23:10
147 UAE Chennai IX 1644 10-Nov-20 20:00 11-Nov-20 1:35
148 UAE Trichy IX 1612 10-Nov-20 23:30 11-Nov-20 5:15
149 UAE Kozhikode IX 1354 10-Nov-20 12:20 10-Nov-20 18:00
150 UAE Delhi IX 1136 10-Nov-20 14:40 10-Nov-20 19:40
151 UAE Trivandrum IX 1536 10-Nov-20 17:20 10-Nov-20 23:10
152 UAE Kannur IX 1746 10-Nov-20 23:45 11-Nov-20 5:15
153 UAE Amritsar IX 1192 11-Nov-20 2:30 11-Nov-20 7:10
154 UAE Kannur IX 1744 11-Nov-20 14:30 11-Nov-20 19:40
155 UAE Kochi IX 1412 11-Nov-20 1:30 11-Nov-20 7:05
156 UAE Kozhikode IX 1348 11-Nov-20 11:00 11-Nov-20 16:20
157 UAE Trivandrum IX 1538 11-Nov-20 21:30 12-Nov-20 3:10
158 UAE Lucknow IX 1114 11-Nov-20 11:10 11-Nov-20 16:35
159 UAE Delhi IX 1114 11-Nov-20 17:20 11-Nov-20 18:30
160 UAE Kannur IX 1716 11-Nov-20 12:40 11-Nov-20 18:00
161 UAE Vijayawada IX 1250 11-Nov-20 9:15 11-Nov-20 14:55
162 UAE Mumbai IX 1250 11-Nov-20 15:40 11-Nov-20 17:10
163 UAE Kozhikode IX 1346 11-Nov-20 10:30 11-Nov-20 16:10
164 UAE Chennai IX 1644 11-Nov-20 13:30 11-Nov-20 19:05
165 UAE Mangaluru IX 1814 11-Nov-20 16:00 11-Nov-20 21:00
166 UAE Kochi IX 1434 11-Nov-20 17:30 11-Nov-20 23:05
167 UAE Hyderabad IX 1948 11-Nov-20 23:30 12-Nov-20 5:00
168 UAE Trichy IX 1614 11-Nov-20 13:20 11-Nov-20 19:00
169 UAE Mumbai IX 1252 11-Nov-20 17:10 11-Nov-20 21:40
170 UAE Kannur IX 1746 11-Nov-20 23:45 12-Nov-20 5:15
171 UAE Lucknow IX 1194 12-Nov-20 1:15 12-Nov-20 6:40
172 UAE Kannur IX 1744 12-Nov-20 14:30 12-Nov-20 19:40
173 UAE Delhi IX 1142 12-Nov-20 2:20 12-Nov-20 7:20
174 UAE Mangaluru IX 1816 12-Nov-20 12:15 12-Nov-20 17:35
175 UAE Chennai IX 1816 12-Nov-20 18:35 12-Nov-20 19:55
176 UAE Amritsar IX 1112 12-Nov-20 10:15 12-Nov-20 14:55
177 UAE Delhi IX 1112 12-Nov-20 15:40 12-Nov-20 16:40
178 UAE Vijayawada IX 1938 12-Nov-20 13:05 12-Nov-20 18:45
179 UAE Hyderabad IX 1938 12-Nov-20 19:30 12-Nov-20 20:50
180 UAE Trichy IX 1640 12-Nov-20 13:20 12-Nov-20 19:00
181 UAE Kozhikode IX 1346 12-Nov-20 10:30 12-Nov-20 16:10
182 UAE Kochi IX 1434 12-Nov-20 16:00 12-Nov-20 21:35
183 UAE Trivandrum IX 1540 12-Nov-20 17:30 12-Nov-20 23:10
184 UAE Trichy IX 1612 12-Nov-20 23:30 13-Nov-20 5:15
185 UAE Mumbai IX 1248 13-Nov-20 0:15 13-Nov-20 4:45
186 UAE Delhi IX 1142 13-Nov-20 2:20 13-Nov-20 7:20
187 UAE Amritsar IX 1192 13-Nov-20 2:30 13-Nov-20 7:10
188 UAE Kannur IX 1744 13-Nov-20 14:30 13-Nov-20 19:40
189 UAE Kochi IX 1412 13-Nov-20 1:30 13-Nov-20 7:05
190 UAE Kozhikode IX 1346 13-Nov-20 10:30 13-Nov-20 16:10
191 UAE Bengaluru IX 1246 13-Nov-20 10:30 13-Nov-20 15:45
192 UAE Mumbai IX 1246 13-Nov-20 16:30 13-Nov-20 18:00
193 UAE Madurai IX 1644 13-Nov-20 12:50 13-Nov-20 18:35
194 UAE Chennai IX 1644 13-Nov-20 19:20 13-Nov-20 20:20
195 UAE Mangaluru IX 1814 13-Nov-20 16:00 13-Nov-20 21:00
196 UAE Kochi IX 1434 13-Nov-20 17:30 13-Nov-20 23:05
197 UAE Trichy IX 1612 13-Nov-20 23:30 14-Nov-20 5:15
198 UAE Trivandrum IX 1536 13-Nov-20 17:20 13-Nov-20 23:10
199 UAE Delhi IX 1114 14-Nov-20 0:05 14-Nov-20 5:05
200 UAE Lucknow IX 1194 14-Nov-20 1:15 14-Nov-20 6:40
201 UAE Kannur IX 1744 14-Nov-20 14:30 14-Nov-20 19:40
202 UAE Kannur IX 1716 14-Nov-20 12:40 14-Nov-20 18:00
203 UAE Mumbai IX 1238 14-Nov-20 22:00 15-Nov-20 2:45
204 UAE Kozhikode IX 1346 14-Nov-20 10:30 14-Nov-20 16:10
205 UAE Trivandrum IX 1540 14-Nov-20 12:00 14-Nov-20 17:40
206 UAE Kochi IX 1434 14-Nov-20 17:30 14-Nov-20 23:05
207 UAE Chennai IX 1644 14-Nov-20 20:00 15-Nov-20 1:35
208 UAE Trichy IX 1612 14-Nov-20 23:30 15-Nov-20 5:15
209 UAE Kozhikode IX 1354 14-Nov-20 12:20 14-Nov-20 18:00
210 UAE Kannur IX 1746 14-Nov-20 23:45 15-Nov-20 5:15
211 UAE Delhi IX 1142 15-Nov-20 2:20 15-Nov-20 7:20
212 UAE Amritsar IX 1192 15-Nov-20 1:20 15-Nov-20 6:00
213 UAE Kannur IX 1744 15-Nov-20 14:30 15-Nov-20 19:40
214 UAE Kochi IX 1412 15-Nov-20 1:30 15-Nov-20 7:05
215 UAE Kozhikode IX 1348 15-Nov-20 11:00 15-Nov-20 16:20
216 UAE Trivandrum IX 1538 15-Nov-20 21:30 16-Nov-20 3:10
217 UAE Lucknow IX 1114 15-Nov-20 11:10 15-Nov-20 16:35
218 UAE Delhi IX 1114 15-Nov-20 17:20 15-Nov-20 18:30
219 UAE Madurai IX 1638 15-Nov-20 12:15 15-Nov-20 17:55
220 UAE Chennai IX 1638 15-Nov-20 18:40 15-Nov-20 19:40
221 UAE Kochi IX 1452 15-Nov-20 12:30 15-Nov-20 18:05
222 UAE Vijayawada IX 1250 15-Nov-20 9:15 15-Nov-20 14:55
223 UAE Mumbai IX 1250 15-Nov-20 15:40 15-Nov-20 17:10
224 UAE Kozhikode IX 1346 15-Nov-20 10:30 15-Nov-20 16:10
225 UAE Trivandrum IX 1248 15-Nov-20 17:30 15-Nov-20 23:10
226 UAE Mangaluru IX 1814 15-Nov-20 16:00 15-Nov-20 21:00
227 UAE Hyderabad IX 1948 15-Nov-20 23:30 16-Nov-20 5:00
228 UAE Trichy IX 1614 15-Nov-20 13:20 15-Nov-20 19:00
229 UAE Varanasi IX 1184 15-Nov-20 10:00 15-Nov-20 15:40
230 UAE Delhi IX 1184 15-Nov-20 16:25 15-Nov-20 17:45
231 UAE Jaipur IX 1196 16-Nov-20 2:30 16-Nov-20 7:10
232 UAE Kannur IX 1744 16-Nov-20 14:30 16-Nov-20 19:40
233 UAE Kozhikode IX 1346 16-Nov-20 10:30 16-Nov-20 16:10
234 UAE Varanasi IX 1186 16-Nov-20 12:00 16-Nov-20 17:35
235 UAE Delhi IX 1186 16-Nov-20 18:20 16-Nov-20 19:50
236 UAE Madurai IX 1644 16-Nov-20 12:50 16-Nov-20 18:35
237 UAE Chennai IX 1644 16-Nov-20 19:20 16-Nov-20 20:20
238 UAE Mangaluru IX 1814 16-Nov-20 16:00 16-Nov-20 21:00
239 UAE Kochi IX 1434 16-Nov-20 17:30 16-Nov-20 23:05
240 UAE Trichy IX 1612 16-Nov-20 23:30 17-Nov-20 5:15
241 UAE Kannur IX 1746 16-Nov-20 23:45 17-Nov-20 5:15
242 UAE Hyderabad IX 1938 17-Nov-20 0:10 17-Nov-20 5:40
243 UAE Delhi IX 1114 17-Nov-20 0:05 17-Nov-20 5:05
244 UAE Lucknow IX 1194 17-Nov-20 1:15 17-Nov-20 6:40
245 UAE Kannur IX 1744 17-Nov-20 14:30 17-Nov-20 19:40
246 UAE Kochi IX 1452 17-Nov-20 12:30 17-Nov-20 18:05
247 UAE Mumbai IX 1248 17-Nov-20 9:15 17-Nov-20 13:45
248 UAE Kozhikode IX 1346 17-Nov-20 12:30 17-Nov-20 18:10
249 UAE Mangaluru IX 1814 17-Nov-20 16:00 17-Nov-20 21:00
250 UAE Trivandrum IX 1540 17-Nov-20 17:30 17-Nov-20 23:10
251 UAE Chennai IX 1644 17-Nov-20 20:00 18-Nov-20 1:35
252 UAE Trichy IX 1612 17-Nov-20 23:30 18-Nov-20 5:15
253 UAE Kozhikode IX 1354 17-Nov-20 12:20 17-Nov-20 18:00
254 UAE Delhi IX 1136 17-Nov-20 14:40 17-Nov-20 19:40
255 UAE Trivandrum IX 1536 17-Nov-20 17:20 17-Nov-20 23:10
256 UAE Kannur IX 1746 17-Nov-20 23:45 18-Nov-20 5:15
257 UAE Amritsar IX 1192 18-Nov-20 2:30 18-Nov-20 7:10
258 UAE Kannur IX 1744 18-Nov-20 14:30 18-Nov-20 19:40
259 UAE Kochi IX 1412 18-Nov-20 1:30 18-Nov-20 7:05
260 UAE Kozhikode IX 1348 18-Nov-20 11:00 18-Nov-20 16:20
261 UAE Trivandrum IX 1538 18-Nov-20 21:30 19-Nov-20 3:10
262 UAE Lucknow IX 1114 18-Nov-20 11:10 18-Nov-20 16:35
263 UAE Delhi IX 1114 18-Nov-20 17:20 18-Nov-20 18:30
264 UAE Kannur IX 1716 18-Nov-20 12:40 18-Nov-20 18:00
265 UAE Vijayawada IX 1250 18-Nov-20 9:15 18-Nov-20 14:55
266 UAE Mumbai IX 1250 18-Nov-20 15:40 18-Nov-20 17:10
267 UAE Kozhikode IX 1346 18-Nov-20 10:30 18-Nov-20 16:10
268 UAE Chennai IX 1644 18-Nov-20 13:30 18-Nov-20 19:05
269 UAE Mangaluru IX 1814 18-Nov-20 16:00 18-Nov-20 21:00
270 UAE Kochi IX 1434 18-Nov-20 17:30 18-Nov-20 23:05
271 UAE Hyderabad IX 1948 18-Nov-20 23:30 19-Nov-20 5:00
272 UAE Trichy IX 1614 18-Nov-20 13:20 18-Nov-20 19:00
273 UAE Mumbai IX 1252 18-Nov-20 17:10 18-Nov-20 21:40
274 UAE Kannur IX 1746 18-Nov-20 23:45 19-Nov-20 5:15
275 UAE Lucknow IX 1194 19-Nov-20 1:15 19-Nov-20 6:40
276 UAE Kannur IX 1744 19-Nov-20 14:30 19-Nov-20 19:40
277 UAE Delhi IX 1142 19-Nov-20 2:20 19-Nov-20 7:20
278 UAE Mangaluru IX 1816 19-Nov-20 12:15 19-Nov-20 17:35
279 UAE Chennai IX 1816 19-Nov-20 18:35 19-Nov-20 19:55
280 UAE Amritsar IX 1112 19-Nov-20 10:15 19-Nov-20 14:55
281 UAE Delhi IX 1112 19-Nov-20 15:40 19-Nov-20 16:40
282 UAE Vijayawada IX 1938 19-Nov-20 13:05 19-Nov-20 18:45
283 UAE Hyderabad IX 1938 19-Nov-20 19:30 19-Nov-20 20:50
284 UAE Trichy IX 1640 19-Nov-20 13:20 19-Nov-20 19:00
285 UAE Kozhikode IX 1346 19-Nov-20 10:30 19-Nov-20 16:10
286 UAE Kochi IX 1434 19-Nov-20 16:00 19-Nov-20 21:35
287 UAE Trivandrum IX 1540 19-Nov-20 17:30 19-Nov-20 23:10
288 UAE Trichy IX 1612 19-Nov-20 23:30 20-Nov-20 5:15
289 UAE Mumbai IX 1248 20-Nov-20 0:15 20-Nov-20 4:45
290 UAE Delhi IX 1142 20-Nov-20 2:20 20-Nov-20 7:20
291 UAE Amritsar IX 1192 20-Nov-20 2:30 20-Nov-20 7:10
292 UAE Kannur IX 1744 20-Nov-20 14:30 20-Nov-20 19:40
293 UAE Kochi IX 1412 20-Nov-20 1:30 20-Nov-20 7:05
294 UAE Kozhikode IX 1346 20-Nov-20 10:30 20-Nov-20 16:10
295 UAE Bengaluru IX 1246 20-Nov-20 10:30 20-Nov-20 15:45
296 UAE Mumbai IX 1246 20-Nov-20 16:30 20-Nov-20 18:00
297 UAE Madurai IX 1644 20-Nov-20 12:50 20-Nov-20 18:35
298 UAE Chennai IX 1644 20-Nov-20 19:20 20-Nov-20 20:20
299 UAE Mangaluru IX 1814 20-Nov-20 16:00 20-Nov-20 21:00
300 UAE Kochi IX 1434 20-Nov-20 17:30 20-Nov-20 23:05
301 UAE Trichy IX 1612 20-Nov-20 23:30 21-Nov-20 5:15
302 UAE Trivandrum IX 1536 20-Nov-20 17:20 20-Nov-20 23:10
303 UAE Delhi IX 1114 21-Nov-20 0:05 21-Nov-20 5:05
304 UAE Lucknow IX 1194 21-Nov-20 1:15 21-Nov-20 6:40
305 UAE Kannur IX 1744 21-Nov-20 14:30 21-Nov-20 19:40
306 UAE Kannur IX 1716 21-Nov-20 12:40 21-Nov-20 18:00
307 UAE Mumbai IX 1238 21-Nov-20 22:00 22-Nov-20 2:45
308 UAE Kozhikode IX 1346 21-Nov-20 10:30 21-Nov-20 16:10
309 UAE Trivandrum IX 1540 21-Nov-20 12:00 21-Nov-20 17:40
310 UAE Kochi IX 1434 21-Nov-20 17:30 21-Nov-20 23:05
311 UAE Chennai IX 1644 21-Nov-20 20:00 22-Nov-20 1:35
312 UAE Trichy IX 1612 21-Nov-20 23:30 22-Nov-20 5:15
313 UAE Kozhikode IX 1354 21-Nov-20 12:20 21-Nov-20 18:00
314 UAE Kannur IX 1746 21-Nov-20 23:45 22-Nov-20 5:15
315 UAE Delhi IX 1142 22-Nov-20 2:20 22-Nov-20 7:20
316 UAE Amritsar IX 1192 22-Nov-20 1:20 22-Nov-20 6:00
317 UAE Kannur IX 1744 22-Nov-20 14:30 22-Nov-20 19:40
318 UAE Kochi IX 1412 22-Nov-20 1:30 22-Nov-20 7:05
319 UAE Kozhikode IX 1348 22-Nov-20 11:00 22-Nov-20 16:20
320 UAE Trivandrum IX 1538 22-Nov-20 21:30 23-Nov-20 3:10
321 UAE Lucknow IX 1114 22-Nov-20 11:10 22-Nov-20 16:35
322 UAE Delhi IX 1114 22-Nov-20 17:20 22-Nov-20 18:30
323 UAE Madurai IX 1638 22-Nov-20 12:15 22-Nov-20 17:55
324 UAE Chennai IX 1638 22-Nov-20 18:40 22-Nov-20 19:40
325 UAE Kochi IX 1452 22-Nov-20 12:30 22-Nov-20 18:05
326 UAE Vijayawada IX 1250 22-Nov-20 9:15 22-Nov-20 14:55
327 UAE Mumbai IX 1250 22-Nov-20 15:40 22-Nov-20 17:10
328 UAE Kozhikode IX 1346 22-Nov-20 10:30 22-Nov-20 16:10
329 UAE Trivandrum IX 1248 22-Nov-20 17:30 22-Nov-20 23:10
330 UAE Mangaluru IX 1814 22-Nov-20 16:00 22-Nov-20 21:00
331 UAE Hyderabad IX 1948 22-Nov-20 23:30 23-Nov-20 5:00
332 UAE Trichy IX 1614 22-Nov-20 13:20 22-Nov-20 19:00
333 UAE Varanasi IX 1184 22-Nov-20 10:00 22-Nov-20 15:40
334 UAE Delhi IX 1184 22-Nov-20 16:25 22-Nov-20 17:45
335 UAE Jaipur IX 1196 23-Nov-20 2:30 23-Nov-20 7:10
336 UAE Kannur IX 1744 23-Nov-20 14:30 23-Nov-20 19:40
337 UAE Trichy IX 1640 23-Nov-20 13:20 23-Nov-20 19:00
338 UAE Kozhikode IX 1346 23-Nov-20 10:30 23-Nov-20 16:10
339 UAE Varanasi IX 1186 23-Nov-20 12:00 23-Nov-20 17:35
340 UAE Delhi IX 1186 23-Nov-20 18:20 23-Nov-20 19:50
341 UAE Madurai IX 1644 23-Nov-20 12:50 23-Nov-20 18:35
342 UAE Chennai IX 1644 23-Nov-20 19:20 23-Nov-20 20:20
343 UAE Mangaluru IX 1814 23-Nov-20 16:00 23-Nov-20 21:00
344 UAE Kochi IX 1434 23-Nov-20 17:30 23-Nov-20 23:05
