208 Flights from KSA to India, iiQ8, November Flights, VBM 8

Latest Flights to INDIA from Kingdom of Saudi Arabia, Vande Bharat Phase 8 – List of Flights and Dates, iiQ8


Kuwait City, 3rd, November, 2020:

Ministry of External Affairs, Government of India announced Vande Bharat Phase 8- List of Flights from Saudi Arabia to INDIA (for Indians Only).


VBM PHASE 8 (as on 2 November 2020)
No. FROM TO Flight
No.
Dep
Date
Dep
Time
Arrv
Date
Arrv
Time
1 Saudi Arabia Lucknow AI 1914 02-Nov-20 12:40 02-Nov-20 19:30
2 Saudi Arabia Delhi AI 1914 02-Nov-20 20:10 02-Nov-20 21:00
3 Saudi Arabia Lucknow AI 1914 09-Nov-20 12:40 09-Nov-20 19:30
4 Saudi Arabia Delhi AI 1914 09-Nov-20 20:10 09-Nov-20 21:00
5 Saudi Arabia Lucknow AI 1914 16-Nov-20 12:40 16-Nov-20 19:30
6 Saudi Arabia Delhi AI 1914 16-Nov-20 20:10 16-Nov-20 21:00
7 Saudi Arabia Lucknow AI 1914 23-Nov-20 12:40 23-Nov-20 19:30
8 Saudi Arabia Delhi AI 1914 23-Nov-20 20:10 23-Nov-20 21:00
9 Saudi Arabia Lucknow AI 1914 30-Nov-20 12:40 30-Nov-20 19:30
10 Saudi Arabia Delhi AI 1914 30-Nov-20 20:10 30-Nov-20 21:00
11 Saudi Arabia Lucknow AI 1914 07-Dec-20 12:40 07-Dec-20 19:30
12 Saudi Arabia Delhi AI 1914 07-Dec-20 20:10 07-Dec-20 21:00
13 Saudi Arabia Lucknow AI 1914 14-Dec-20 12:40 14-Dec-20 19:30
14 Saudi Arabia Delhi AI 1914 14-Dec-20 20:10 14-Dec-20 21:00
15 Saudi Arabia Lucknow AI 1914 21-Dec-20 12:40 21-Dec-20 19:30
16 Saudi Arabia Delhi AI 1914 21-Dec-20 20:10 21-Dec-20 21:00
17 Saudi Arabia Lucknow AI 1914 28-Dec-20 12:40 28-Dec-20 19:30
18 Saudi Arabia Delhi AI 1914 28-Dec-20 20:10 28-Dec-20 21:00
19 Saudi Arabia Mumbai AI 1916 03-Nov-20 16:40 03-Nov-20 23:55
20 Saudi Arabia Kozhikode AI 1916 04-Nov-20 0:35 04-Nov-20 2:25
21 Saudi Arabia Mumbai AI 1916 10-Nov-20 16:40 10-Nov-20 23:55
22 Saudi Arabia Kozhikode AI 1916 11-Nov-20 0:35 11-Nov-20 2:25
23 Saudi Arabia Mumbai AI 1916 17-Nov-20 16:40 17-Nov-20 23:55
24 Saudi Arabia Kozhikode AI 1916 18-Nov-20 0:35 18-Nov-20 2:25
25 Saudi Arabia Mumbai AI 1916 24-Nov-20 16:40 24-Nov-20 23:55
26 Saudi Arabia Kozhikode AI 1916 25-Nov-20 0:35 25-Nov-20 2:25
27 Saudi Arabia Mumbai AI 1916 01-Dec-20 16:40 01-Dec-20 23:55
28 Saudi Arabia Kozhikode AI 1916 02-Dec-20 0:35 02-Dec-20 2:25
29 Saudi Arabia Mumbai AI 1916 08-Dec-20 16:40 08-Dec-20 23:55
30 Saudi Arabia Kozhikode AI 1916 09-Dec-20 0:35 09-Dec-20 2:25
31 Saudi Arabia Mumbai AI 1916 15-Dec-20 16:40 15-Dec-20 23:55
32 Saudi Arabia Kozhikode AI 1916 16-Dec-20 0:35 16-Dec-20 2:25
33 Saudi Arabia Mumbai AI 1916 22-Dec-20 16:40 22-Dec-20 23:55
34 Saudi Arabia Kozhikode AI 1916 23-Dec-20 0:35 23-Dec-20 2:25
35 Saudi Arabia Mumbai AI 1916 29-Dec-20 16:40 29-Dec-20 23:55
36 Saudi Arabia Kozhikode AI 1916 30-Dec-20 0:35 30-Dec-20 2:25
37 Saudi Arabia Kochi AI 1918 01-Nov-20 12:40 01-Nov-20 19:30
38 Saudi Arabia Mumbai AI 1918 01-Nov-20 20:05 01-Nov-20 22:00
39 Saudi Arabia Trivandrum AI 1918 04-Nov-20 12:40 04-Nov-20 19:30
40 Saudi Arabia Mumbai AI 1918 04-Nov-20 20:05 04-Nov-20 22:00
41 Saudi Arabia Kochi AI 1918 08-Nov-20 12:40 08-Nov-20 19:30
42 Saudi Arabia Mumbai AI 1918 08-Nov-20 20:05 08-Nov-20 22:00
43 Saudi Arabia Trivandrum AI 1918 11-Nov-20 12:40 11-Nov-20 19:30
44 Saudi Arabia Mumbai AI 1918 11-Nov-20 20:05 11-Nov-20 22:00
45 Saudi Arabia Kochi AI 1918 15-Nov-20 12:40 15-Nov-20 19:30
46 Saudi Arabia Mumbai AI 1918 15-Nov-20 20:05 15-Nov-20 22:00
47 Saudi Arabia Trivandrum AI 1918 18-Nov-20 12:40 18-Nov-20 19:30
48 Saudi Arabia Mumbai AI 1918 18-Nov-20 20:05 18-Nov-20 22:00
49 Saudi Arabia Kochi AI 1918 22-Nov-20 12:40 22-Nov-20 19:30
50 Saudi Arabia Mumbai AI 1918 22-Nov-20 20:05 22-Nov-20 22:00
51 Saudi Arabia Trivandrum AI 1918 25-Nov-20 12:40 25-Nov-20 19:30
52 Saudi Arabia Mumbai AI 1918 25-Nov-20 20:05 25-Nov-20 22:00
53 Saudi Arabia Kochi AI 1918 29-Nov-20 12:40 29-Nov-20 19:30
54 Saudi Arabia Mumbai AI 1918 29-Nov-20 20:05 29-Nov-20 22:00
55 Saudi Arabia Trivandrum AI 1918 02-Dec-20 12:40 02-Dec-20 19:30
56 Saudi Arabia Mumbai AI 1918 02-Dec-20 20:05 02-Dec-20 22:00
57 Saudi Arabia Kochi AI 1918 06-Dec-20 12:40 06-Dec-20 19:30
58 Saudi Arabia Mumbai AI 1918 06-Dec-20 20:05 06-Dec-20 22:00
59 Saudi Arabia Trivandrum AI 1918 09-Dec-20 12:40 09-Dec-20 19:30
60 Saudi Arabia Mumbai AI 1918 09-Dec-20 20:05 09-Dec-20 22:00
61 Saudi Arabia Kochi AI 1918 13-Dec-20 12:40 13-Dec-20 19:30
62 Saudi Arabia Mumbai AI 1918 13-Dec-20 20:05 13-Dec-20 22:00
63 Saudi Arabia Trivandrum AI 1918 16-Dec-20 12:40 16-Dec-20 19:30
64 Saudi Arabia Mumbai AI 1918 16-Dec-20 20:05 16-Dec-20 22:00
65 Saudi Arabia Kochi AI 1918 20-Dec-20 12:40 20-Dec-20 19:30
66 Saudi Arabia Mumbai AI 1918 20-Dec-20 20:05 20-Dec-20 22:00
67 Saudi Arabia Trivandrum AI 1918 23-Dec-20 12:40 23-Dec-20 19:30
68 Saudi Arabia Mumbai AI 1918 23-Dec-20 20:05 23-Dec-20 22:00
69 Saudi Arabia Kochi AI 1918 27-Dec-20 12:40 27-Dec-20 19:30
70 Saudi Arabia Mumbai AI 1918 27-Dec-20 20:05 27-Dec-20 22:00
71 Saudi Arabia Trivandrum AI 1918 30-Dec-20 12:40 30-Dec-20 19:30
72 Saudi Arabia Mumbai AI 1918 30-Dec-20 20:05 30-Dec-20 22:00
73 Saudi Arabia Lucknow AI 1922 03-Nov-20 9:10 03-Nov-20 16:20
74 Saudi Arabia Delhi AI 1922 03-Nov-20 16:55 03-Nov-20 17:45
75 Saudi Arabia Lucknow AI 1922 10-Nov-20 9:10 10-Nov-20 16:20
76 Saudi Arabia Delhi AI 1922 10-Nov-20 16:55 10-Nov-20 17:45
77 Saudi Arabia Lucknow AI 1922 17-Nov-20 9:10 17-Nov-20 16:20
78 Saudi Arabia Delhi AI 1922 17-Nov-20 16:55 17-Nov-20 17:45
79 Saudi Arabia Lucknow AI 1922 24-Nov-20 9:10 24-Nov-20 16:20
80 Saudi Arabia Delhi AI 1922 24-Nov-20 16:55 24-Nov-20 17:45
81 Saudi Arabia Lucknow AI 1922 01-Dec-20 9:10 01-Dec-20 16:20
82 Saudi Arabia Delhi AI 1922 01-Dec-20 16:55 01-Dec-20 17:45
83 Saudi Arabia Lucknow AI 1922 08-Dec-20 9:10 08-Dec-20 16:20
84 Saudi Arabia Delhi AI 1922 08-Dec-20 16:55 08-Dec-20 17:45
85 Saudi Arabia Lucknow AI 1922 15-Dec-20 9:10 15-Dec-20 16:20
86 Saudi Arabia Delhi AI 1922 15-Dec-20 16:55 15-Dec-20 17:45
87 Saudi Arabia Lucknow AI 1922 22-Dec-20 9:10 22-Dec-20 16:20
88 Saudi Arabia Delhi AI 1922 22-Dec-20 16:55 22-Dec-20 17:45
89 Saudi Arabia Lucknow AI 1922 29-Dec-20 9:10 29-Dec-20 16:20
90 Saudi Arabia Delhi AI 1922 29-Dec-20 16:55 29-Dec-20 17:45
91 Saudi Arabia Trivandrum AI 1924 11-Nov-20 9:10 11-Nov-20 16:30
92 Saudi Arabia Mumbai AI 1924 11-Nov-20 17:00 11-Nov-20 18:50
93 Saudi Arabia Trivandrum AI 1924 18-Nov-20 9:10 18-Nov-20 16:30
94 Saudi Arabia Mumbai AI 1924 18-Nov-20 17:00 18-Nov-20 18:50
95 Saudi Arabia Trivandrum AI 1924 25-Nov-20 9:10 25-Nov-20 16:30
96 Saudi Arabia Mumbai AI 1924 25-Nov-20 17:00 25-Nov-20 18:50
97 Saudi Arabia Trivandrum AI 1924 02-Dec-20 9:10 02-Dec-20 16:30
98 Saudi Arabia Mumbai AI 1924 02-Dec-20 17:00 02-Dec-20 18:50
99 Saudi Arabia Trivandrum AI 1924 09-Dec-20 9:10 09-Dec-20 16:30
100 Saudi Arabia Mumbai AI 1924 09-Dec-20 17:00 09-Dec-20 18:50
101 Saudi Arabia Trivandrum AI 1924 16-Dec-20 9:10 16-Dec-20 16:30
102 Saudi Arabia Mumbai AI 1924 16-Dec-20 17:00 16-Dec-20 18:50
103 Saudi Arabia Trivandrum AI 1924 23-Dec-20 9:10 23-Dec-20 16:30
104 Saudi Arabia Mumbai AI 1924 23-Dec-20 17:00 23-Dec-20 18:50
105 Saudi Arabia Trivandrum AI 1924 30-Dec-20 9:10 30-Dec-20 16:30
106 Saudi Arabia Mumbai AI 1924 30-Dec-20 17:00 30-Dec-20 18:50
107 Saudi Arabia Amritsar AI 1926 08-Nov-20 9:10 08-Nov-20 15:40
108 Saudi Arabia Delhi AI 1926 08-Nov-20 16:20 08-Nov-20 17:10
109 Saudi Arabia Amritsar AI 1926 15-Nov-20 9:10 15-Nov-20 15:40
110 Saudi Arabia Delhi AI 1926 15-Nov-20 16:20 15-Nov-20 17:10
111 Saudi Arabia Amritsar AI 1926 22-Nov-20 9:10 22-Nov-20 15:40
112 Saudi Arabia Delhi AI 1926 22-Nov-20 16:20 22-Nov-20 17:10
113 Saudi Arabia Amritsar AI 1926 29-Nov-20 9:10 29-Nov-20 15:40
114 Saudi Arabia Delhi AI 1926 29-Nov-20 16:20 29-Nov-20 17:10
115 Saudi Arabia Amritsar AI 1926 06-Dec-20 9:10 06-Dec-20 15:40
116 Saudi Arabia Delhi AI 1926 06-Dec-20 16:20 06-Dec-20 17:10
117 Saudi Arabia Amritsar AI 1926 13-Dec-20 9:10 13-Dec-20 15:40
118 Saudi Arabia Delhi AI 1926 13-Dec-20 16:20 13-Dec-20 17:10
119 Saudi Arabia Amritsar AI 1926 20-Dec-20 9:10 20-Dec-20 15:40
120 Saudi Arabia Delhi AI 1926 20-Dec-20 16:20 20-Dec-20 17:10
121 Saudi Arabia Amritsar AI 1926 27-Dec-20 9:10 27-Dec-20 15:40
122 Saudi Arabia Delhi AI 1926 27-Dec-20 16:20 27-Dec-20 17:10
123 Saudi Arabia Delhi AI 1992 01-Nov-20 16:40 02-Nov-20 0:10
124 Saudi Arabia Delhi AI 1992 04-Nov-20 16:40 05-Nov-20 0:10
125 Saudi Arabia Delhi AI 1992 08-Nov-20 16:40 09-Nov-20 0:10
126 Saudi Arabia Lucknow AI 1992 09-Nov-20 5:00 09-Nov-20 5:50
127 Saudi Arabia Delhi AI 1992 11-Nov-20 16:40 12-Nov-20 0:10
128 Saudi Arabia Lucknow AI 1992 12-Nov-20 5:00 12-Nov-20 5:50
129 Saudi Arabia Delhi AI 1992 15-Nov-20 16:40 16-Nov-20 0:10
130 Saudi Arabia Lucknow AI 1992 16-Nov-20 5:00 16-Nov-20 5:50
131 Saudi Arabia Delhi AI 1992 18-Nov-20 16:40 19-Nov-20 0:10
132 Saudi Arabia Lucknow AI 1992 19-Nov-20 5:00 19-Nov-20 5:50
133 Saudi Arabia Delhi AI 1992 22-Nov-20 16:40 23-Nov-20 0:10
134 Saudi Arabia Lucknow AI 1992 23-Nov-20 5:00 23-Nov-20 5:50
135 Saudi Arabia Delhi AI 1992 25-Nov-20 16:40 26-Nov-20 0:10
136 Saudi Arabia Lucknow AI 1992 26-Nov-20 5:00 26-Nov-20 5:50
137 Saudi Arabia Delhi AI 1992 29-Nov-20 16:40 30-Nov-20 0:10
138 Saudi Arabia Lucknow AI 1992 30-Nov-20 5:00 30-Nov-20 5:50
139 Saudi Arabia Delhi AI 1992 02-Dec-20 16:40 03-Dec-20 0:10
140 Saudi Arabia Lucknow AI 1992 03-Dec-20 5:00 03-Dec-20 5:50
141 Saudi Arabia Delhi AI 1992 06-Dec-20 16:40 07-Dec-20 0:10
142 Saudi Arabia Lucknow AI 1992 07-Dec-20 5:00 07-Dec-20 5:50
143 Saudi Arabia Delhi AI 1992 09-Dec-20 16:40 10-Dec-20 0:10
144 Saudi Arabia Lucknow AI 1992 10-Dec-20 5:00 10-Dec-20 5:50
145 Saudi Arabia Delhi AI 1992 13-Dec-20 16:40 14-Dec-20 0:10
146 Saudi Arabia Lucknow AI 1992 14-Dec-20 5:00 14-Dec-20 5:50
147 Saudi Arabia Delhi AI 1992 16-Dec-20 16:40 17-Dec-20 0:10
148 Saudi Arabia Lucknow AI 1992 17-Dec-20 5:00 17-Dec-20 5:50
149 Saudi Arabia Delhi AI 1992 20-Dec-20 16:40 21-Dec-20 0:10
150 Saudi Arabia Lucknow AI 1992 21-Dec-20 5:00 21-Dec-20 5:50
151 Saudi Arabia Delhi AI 1992 23-Dec-20 16:40 24-Dec-20 0:10
152 Saudi Arabia Lucknow AI 1992 24-Dec-20 5:00 24-Dec-20 5:50
153 Saudi Arabia Delhi AI 1992 27-Dec-20 16:40 28-Dec-20 0:10
154 Saudi Arabia Lucknow AI 1992 28-Dec-20 5:00 28-Dec-20 5:50
155 Saudi Arabia Delhi AI 1992 30-Dec-20 16:40 31-Dec-20 0:10
156 Saudi Arabia Lucknow AI 1992 31-Dec-20 5:00 31-Dec-20 5:50
157 Saudi Arabia Hyderabad AI 1994 07-Nov-20 16:40 08-Nov-20 1:20
158 Saudi Arabia Mumbai AI 1994 08-Nov-20 2:30 08-Nov-20 4:10
159 Saudi Arabia Hyderabad AI 1994 14-Nov-20 16:40 15-Nov-20 1:20
160 Saudi Arabia Mumbai AI 1994 15-Nov-20 2:30 15-Nov-20 4:10
161 Saudi Arabia Hyderabad AI 1994 21-Nov-20 16:40 22-Nov-20 1:20
162 Saudi Arabia Mumbai AI 1994 22-Nov-20 2:30 22-Nov-20 4:10
163 Saudi Arabia Hyderabad AI 1994 28-Nov-20 16:40 29-Nov-20 1:20
164 Saudi Arabia Mumbai AI 1994 29-Nov-20 2:30 29-Nov-20 4:10
165 Saudi Arabia Hyderabad AI 1994 05-Dec-20 16:40 06-Dec-20 1:20
166 Saudi Arabia Mumbai AI 1994 06-Dec-20 2:30 06-Dec-20 4:10
167 Saudi Arabia Hyderabad AI 1994 12-Dec-20 16:40 13-Dec-20 1:20
168 Saudi Arabia Mumbai AI 1994 13-Dec-20 2:30 13-Dec-20 4:10
169 Saudi Arabia Hyderabad AI 1994 19-Dec-20 16:40 20-Dec-20 1:20
170 Saudi Arabia Mumbai AI 1994 20-Dec-20 2:30 20-Dec-20 4:10
171 Saudi Arabia Hyderabad AI 1994 26-Dec-20 16:40 27-Dec-20 1:20
172 Saudi Arabia Mumbai AI 1994 27-Dec-20 2:30 27-Dec-20 4:10
173 Saudi Arabia Lucknow AI 1992 02-Nov-20 5:00 02-Nov-20 5:50
174 Saudi Arabia Lucknow AI 1992 05-Nov-20 5:00 05-Nov-20 5:50
175 Saudi Arabia Kochi IX 1484 01-Nov-20 10:40 01-Nov-20 17:55
176 Saudi Arabia Trivandrum IX 1584 02-Nov-20 10:40 02-Nov-20 18:05
177 Saudi Arabia Hyderabad IX 1984 03-Nov-20 10:40 03-Nov-20 17:35
178 Saudi Arabia Kochi IX 1486 04-Nov-20 10:40 04-Nov-20 17:55
179 Saudi Arabia Trivandrum IX 1532 04-Nov-20 22:10 05-Nov-20 5:55
180 Saudi Arabia Trivandrum IX 1584 05-Nov-20 10:40 05-Nov-20 18:05
181 Saudi Arabia Kozhikode IX 1384 06-Nov-20 10:40 06-Nov-20 17:45
182 Saudi Arabia Hyderabad IX 1932 07-Nov-20 20:10 08-Nov-20 3:35
183 Saudi Arabia Kochi IX 1486 08-Nov-20 10:40 08-Nov-20 17:55
184 Saudi Arabia Trivandrum IX 1584 09-Nov-20 10:40 09-Nov-20 18:05
185 Saudi Arabia Hyderabad IX 1984 10-Nov-20 10:40 10-Nov-20 17:35
186 Saudi Arabia Kochi IX 1486 11-Nov-20 10:40 11-Nov-20 17:55
187 Saudi Arabia Kannur IX 1732 11-Nov-20 22:10 12-Nov-20 5:45
188 Saudi Arabia Trivandrum IX 1584 12-Nov-20 10:40 12-Nov-20 18:05
189 Saudi Arabia Kozhikode IX 1384 13-Nov-20 10:40 13-Nov-20 17:45
190 Saudi Arabia Hyderabad IX 1932 14-Nov-20 20:10 15-Nov-20 3:35
191 Saudi Arabia Kochi IX 1486 15-Nov-20 10:40 15-Nov-20 17:55
192 Saudi Arabia Trivandrum IX 1584 16-Nov-20 10:40 16-Nov-20 18:05
193 Saudi Arabia Hyderabad IX 1984 17-Nov-20 10:40 17-Nov-20 17:35
194 Saudi Arabia Kochi IX 1486 18-Nov-20 10:40 18-Nov-20 17:55
195 Saudi Arabia Trivandrum IX 1532 18-Nov-20 22:10 19-Nov-20 5:55
196 Saudi Arabia Trivandrum IX 1584 19-Nov-20 10:40 19-Nov-20 18:05
197 Saudi Arabia Kozhikode IX 1384 20-Nov-20 10:40 20-Nov-20 17:45
198 Saudi Arabia Hyderabad IX 1932 21-Nov-20 20:10 22-Nov-20 3:35
199 Saudi Arabia Kochi IX 1486 22-Nov-20 10:40 22-Nov-20 17:55
200 Saudi Arabia Trivandrum IX 1584 23-Nov-20 10:40 23-Nov-20 18:05
201 Saudi Arabia Hyderabad IX 1984 24-Nov-20 10:40 24-Nov-20 17:35
202 Saudi Arabia Kochi IX 1486 25-Nov-20 10:40 25-Nov-20 17:55
203 Saudi Arabia Trivandrum IX 1532 25-Nov-20 22:10 26-Nov-20 5:55
204 Saudi Arabia Trivandrum IX 1584 26-Nov-20 10:40 26-Nov-20 18:05
205 Saudi Arabia Kozhikode IX 1384 27-Nov-20 10:40 27-Nov-20 17:45
206 Saudi Arabia Hyderabad IX 1932 28-Nov-20 20:10 29-Nov-20 3:35
207 Saudi Arabia Kochi IX 1486 29-Nov-20 10:40 29-Nov-20 17:55
208 Saudi Arabia Trivandrum IX 1584 30-Nov-20 10:40 30-Nov-20 18:05

 


112 Flights from Kuwait To India, iiQ8, November Flights, VBM 8


447 Flights from UAE to India, iiQ8, November Flights, VBM 8


Flights from Bahrain To India, iiQ8, November Flights, VBM 8


132 Flights from Oman to India, iiQ8, November Flights, VBM 8


40 Flights from Qatar to India, iiQ8, November Flights, VBM 8


Flights from Bahrain To India, iiQ8, November Flights, VBM 8

Please note :-

This is a dynamic list and is bound to undergo changes based on operational, technical and other considerations. The list should not be considered as final and is only for the purpose of information. This list cannot be quoted for any legal claims. All visitors are advised to counter-check with Air India for confirmation of the flights, timings, dates, destinations and other details.

Source : Ministry of External Affairs, Government of India https://www.mea.gov.in/



 

 

Spread iiQ8

November 3, 2020 12:46 PM

556 total views, 0 today