Latest Flights to INDIA from DUBAI – Vande Bharat Phase 10 – List of Flights and Dates, iiQ8
Kuwait City, 8th March, 2021:
Ministry of External Affairs, Government of India announced Vande Bharat Phase 10 List of Flights from DUBAI to INDIA (for Indians Only). UAE – United Arab Emirates
VBM PHASE 10 (as on 4 March 2021) | |||||||
No. | From | To | Flight No. | Dep Date | Dep Time | Arrv Date | Arrv Time |
1 | Dubai | Hyderabad | AI 0952 | 01-Mar-21 | 0:30 | 01-Mar-21 | 5:10 |
2 | Dubai | Kochi | AI 1950 | 01-Mar-21 | 9:55 | 01-Mar-21 | 15:10 |
3 | Dubai | Amritsar | AI 1934 | 01-Mar-21 | 22:00 | 02-Mar-21 | 3:00 |
4 | Dubai | Chennai | AI 0906 | 01-Mar-21 | 22:55 | 02-Mar-21 | 4:20 |
5 | Dubai | Hyderabad | AI 0952 | 02-Mar-21 | 1:30 | 02-Mar-21 | 6:15 |
6 | Dubai | Trivandrum | AI 1948 | 02-Mar-21 | 11:30 | 02-Mar-21 | 16:45 |
7 | Dubai | Delhi | AI 916 | 02-Mar-21 | 15:00 | 02-Mar-21 | 19:50 |
8 | Dubai | Kozhikode | AI 1952 | 03-Mar-21 | 9:35 | 03-Mar-21 | 14:50 |
9 | Dubai | Lucknow | AI 1930 | 03-Mar-21 | 12:15 | 03-Mar-21 | 17:30 |
10 | Dubai | Hyderabad | AI 0952 | 03-Mar-21 | 21:30 | 04-Mar-21 | 2:15 |
11 | Dubai | Delhi | AI 916 | 03-Mar-21 | 22:30 | 04-Mar-21 | 3:20 |
12 | Dubai | Chennai | AI 0906 | 03-Mar-21 | 23:30 | 04-Mar-21 | 4:50 |
13 | Dubai | Pune | AI 1944 | 04-Mar-21 | 9:55 | 04-Mar-21 | 14:40 |
14 | Dubai | Delhi | AI 1928 | 04-Mar-21 | 12:15 | 04-Mar-21 | 17:05 |
15 | Dubai | Mumbai | AI 0912 | 04-Mar-21 | 21:30 | 05-Mar-21 | 2:20 |
16 | Dubai | Delhi | AI 916 | 04-Mar-21 | 22:30 | 05-Mar-21 | 3:20 |
17 | Dubai | Ahmedabad | AI 1984 | 05-Mar-21 | 11:30 | 05-Mar-21 | 16:00 |
18 | Dubai | Amritsar | AI 1932 | 05-Mar-21 | 21:00 | 06-Mar-21 | 1:50 |
19 | Dubai | Mumbai | AI 1938 | 05-Mar-21 | 22:30 | 06-Mar-21 | 3:05 |
20 | Dubai | Hyderabad | AI 0952 | 06-Mar-21 | 1:30 | 06-Mar-21 | 6:15 |
21 | Dubai | Chennai | AI 0906 | 06-Mar-21 | 6:00 | 06-Mar-21 | 11:35 |
22 | Dubai | Goa | AI 0994 | 06-Mar-21 | 18:00 | 06-Mar-21 | 22:45 |
23 | Dubai | Jaipur | AI 1928 | 06-Mar-21 | 21:00 | 07-Mar-21 | 1:50 |
24 | Dubai | Lucknow | AI 1930 | 07-Mar-21 | 12:15 | 07-Mar-21 | 17:30 |
25 | Dubai | Kannur | AI 1946 | 07-Mar-21 | 17:00 | 07-Mar-21 | 22:15 |
26 | Dubai | Mumbai | AI 1934 | 07-Mar-21 | 18:00 | 07-Mar-21 | 22:45 |
27 | Dubai | Delhi | AI 916 | 07-Mar-21 | 22:30 | 08-Mar-21 | 3:20 |
28 | Dubai | Hyderabad | AI 0952 | 08-Mar-21 | 0:30 | 08-Mar-21 | 5:10 |
29 | Dubai | Kochi | AI 1950 | 08-Mar-21 | 9:55 | 08-Mar-21 | 15:10 |
30 | Dubai | Amritsar | AI 1934 | 08-Mar-21 | 22:00 | 09-Mar-21 | 3:00 |
31 | Dubai | Chennai | AI 0906 | 08-Mar-21 | 22:55 | 09-Mar-21 | 4:20 |
32 | Dubai | Hyderabad | AI 0952 | 09-Mar-21 | 1:30 | 09-Mar-21 | 6:15 |
33 | Dubai | Trivandrum | AI 1948 | 09-Mar-21 | 11:30 | 09-Mar-21 | 16:45 |
34 | Dubai | Delhi | AI 916 | 09-Mar-21 | 15:00 | 09-Mar-21 | 19:50 |
35 | Dubai | Kozhikode | AI 1952 | 10-Mar-21 | 9:35 | 10-Mar-21 | 14:50 |
36 | Dubai | Lucknow | AI 1930 | 10-Mar-21 | 12:15 | 10-Mar-21 | 17:30 |
37 | Dubai | Hyderabad | AI 0952 | 10-Mar-21 | 21:30 | 11-Mar-21 | 2:15 |
38 | Dubai | Delhi | AI 916 | 10-Mar-21 | 22:30 | 11-Mar-21 | 3:20 |
39 | Dubai | Chennai | AI 0906 | 10-Mar-21 | 23:30 | 11-Mar-21 | 4:50 |
40 | Dubai | Pune | AI 1944 | 11-Mar-21 | 9:55 | 11-Mar-21 | 14:40 |
41 | Dubai | Delhi | AI 1928 | 11-Mar-21 | 12:15 | 11-Mar-21 | 17:05 |
42 | Dubai | Mumbai | AI 0912 | 11-Mar-21 | 21:30 | 12-Mar-21 | 2:20 |
43 | Dubai | Delhi | AI 916 | 11-Mar-21 | 22:30 | 12-Mar-21 | 3:20 |
44 | Dubai | Ahmedabad | AI 1984 | 12-Mar-21 | 11:30 | 12-Mar-21 | 16:00 |
45 | Dubai | Amritsar | AI 1932 | 12-Mar-21 | 21:00 | 13-Mar-21 | 1:50 |
46 | Dubai | Mumbai | AI 1938 | 12-Mar-21 | 22:30 | 13-Mar-21 | 3:05 |
47 | Dubai | Hyderabad | AI 0952 | 13-Mar-21 | 1:30 | 13-Mar-21 | 6:15 |
48 | Dubai | Chennai | AI 0906 | 13-Mar-21 | 6:00 | 13-Mar-21 | 11:35 |
49 | Dubai | Goa | AI 0994 | 13-Mar-21 | 18:00 | 13-Mar-21 | 22:45 |
50 | Dubai | Jaipur | AI 1928 | 13-Mar-21 | 21:00 | 14-Mar-21 | 1:50 |
51 | Dubai | Lucknow | AI 1930 | 14-Mar-21 | 12:15 | 14-Mar-21 | 17:30 |
52 | Dubai | Kannur | AI 1946 | 14-Mar-21 | 17:00 | 14-Mar-21 | 22:15 |
53 | Dubai | Mumbai | AI 1934 | 14-Mar-21 | 18:00 | 14-Mar-21 | 22:45 |
54 | Dubai | Delhi | AI 916 | 14-Mar-21 | 22:30 | 15-Mar-21 | 3:20 |
55 | Dubai | Hyderabad | AI 0952 | 15-Mar-21 | 0:30 | 15-Mar-21 | 5:10 |
56 | Dubai | Kochi | AI 1950 | 15-Mar-21 | 9:55 | 15-Mar-21 | 15:10 |
57 | Dubai | Amritsar | AI 1934 | 15-Mar-21 | 22:00 | 16-Mar-21 | 3:00 |
58 | Dubai | Chennai | AI 0906 | 15-Mar-21 | 22:55 | 16-Mar-21 | 4:20 |
59 | Dubai | Hyderabad | AI 0952 | 16-Mar-21 | 1:30 | 16-Mar-21 | 6:15 |
60 | Dubai | Trivandrum | AI 1948 | 16-Mar-21 | 11:30 | 16-Mar-21 | 16:45 |
61 | Dubai | Delhi | AI 916 | 16-Mar-21 | 15:00 | 16-Mar-21 | 19:50 |
62 | Dubai | Kozhikode | AI 1952 | 17-Mar-21 | 9:35 | 17-Mar-21 | 14:50 |
63 | Dubai | Lucknow | AI 1930 | 17-Mar-21 | 12:15 | 17-Mar-21 | 17:30 |
64 | Dubai | Hyderabad | AI 0952 | 17-Mar-21 | 21:30 | 18-Mar-21 | 2:15 |
65 | Dubai | Delhi | AI 916 | 17-Mar-21 | 22:30 | 18-Mar-21 | 3:20 |
66 | Dubai | Chennai | AI 0906 | 17-Mar-21 | 23:30 | 18-Mar-21 | 4:50 |
67 | Dubai | Pune | AI 1944 | 18-Mar-21 | 9:55 | 18-Mar-21 | 14:40 |
68 | Dubai | Delhi | AI 1928 | 18-Mar-21 | 12:15 | 18-Mar-21 | 17:05 |
69 | Dubai | Mumbai | AI 0912 | 18-Mar-21 | 21:30 | 19-Mar-21 | 2:20 |
70 | Dubai | Delhi | AI 916 | 18-Mar-21 | 22:30 | 19-Mar-21 | 3:20 |
71 | Dubai | Ahmedabad | AI 1984 | 19-Mar-21 | 11:30 | 19-Mar-21 | 16:00 |
72 | Dubai | Amritsar | AI 1932 | 19-Mar-21 | 21:00 | 20-Mar-21 | 1:50 |
73 | Dubai | Mumbai | AI 1938 | 19-Mar-21 | 22:30 | 20-Mar-21 | 3:05 |
74 | Dubai | Hyderabad | AI 0952 | 20-Mar-21 | 1:30 | 20-Mar-21 | 6:15 |
75 | Dubai | Chennai | AI 0906 | 20-Mar-21 | 6:00 | 20-Mar-21 | 11:35 |
76 | Dubai | Goa | AI 0994 | 20-Mar-21 | 18:00 | 20-Mar-21 | 22:45 |
77 | Dubai | Jaipur | AI 1928 | 20-Mar-21 | 21:00 | 21-Mar-21 | 1:50 |
78 | Dubai | Lucknow | AI 1930 | 21-Mar-21 | 12:15 | 21-Mar-21 | 17:30 |
79 | Dubai | Kannur | AI 1946 | 21-Mar-21 | 17:00 | 21-Mar-21 | 22:15 |
80 | Dubai | Mumbai | AI 1934 | 21-Mar-21 | 18:00 | 21-Mar-21 | 22:45 |
81 | Dubai | Delhi | AI 916 | 21-Mar-21 | 22:30 | 22-Mar-21 | 3:20 |
82 | Dubai | Hyderabad | AI 0952 | 22-Mar-21 | 0:30 | 22-Mar-21 | 5:10 |
83 | Dubai | Kochi | AI 1950 | 22-Mar-21 | 9:55 | 22-Mar-21 | 15:10 |
84 | Dubai | Amritsar | AI 1934 | 22-Mar-21 | 22:00 | 23-Mar-21 | 3:00 |
85 | Dubai | Chennai | AI 0906 | 22-Mar-21 | 22:55 | 23-Mar-21 | 4:20 |
86 | Dubai | Hyderabad | AI 0952 | 23-Mar-21 | 1:30 | 23-Mar-21 | 6:15 |
87 | Dubai | Trivandrum | AI 1948 | 23-Mar-21 | 11:30 | 23-Mar-21 | 16:45 |
88 | Dubai | Delhi | AI 916 | 23-Mar-21 | 15:00 | 23-Mar-21 | 19:50 |
89 | Dubai | Kozhikode | AI 1952 | 24-Mar-21 | 9:35 | 24-Mar-21 | 14:50 |
90 | Dubai | Lucknow | AI 1930 | 24-Mar-21 | 12:15 | 24-Mar-21 | 17:30 |
91 | Dubai | Hyderabad | AI 0952 | 24-Mar-21 | 21:30 | 25-Mar-21 | 2:15 |
92 | Dubai | Delhi | AI 916 | 24-Mar-21 | 22:30 | 25-Mar-21 | 3:20 |
93 | Dubai | Chennai | AI 0906 | 24-Mar-21 | 23:30 | 25-Mar-21 | 4:50 |
94 | Dubai | Pune | AI 1944 | 25-Mar-21 | 9:55 | 25-Mar-21 | 14:40 |
95 | Dubai | Delhi | AI 1928 | 25-Mar-21 | 12:15 | 25-Mar-21 | 17:05 |
96 | Dubai | Mumbai | AI 0912 | 25-Mar-21 | 21:30 | 26-Mar-21 | 2:20 |
97 | Dubai | Delhi | AI 916 | 25-Mar-21 | 22:30 | 26-Mar-21 | 3:20 |
98 | Dubai | Ahmedabad | AI 1984 | 26-Mar-21 | 11:30 | 26-Mar-21 | 16:00 |
99 | Dubai | Amritsar | AI 1932 | 26-Mar-21 | 21:00 | 27-Mar-21 | 1:50 |
100 | Dubai | Mumbai | AI 1938 | 26-Mar-21 | 22:30 | 27-Mar-21 | 3:05 |
101 | Dubai | Hyderabad | AI 0952 | 27-Mar-21 | 1:30 | 27-Mar-21 | 6:15 |
102 | Dubai | Chennai | AI 0906 | 27-Mar-21 | 6:00 | 27-Mar-21 | 11:35 |
103 | Dubai | Goa | AI 0994 | 27-Mar-21 | 18:00 | 27-Mar-21 | 22:45 |
104 | Dubai | Jaipur | AI 1928 | 27-Mar-21 | 21:00 | 28-Mar-21 | 1:50 |
105 | Dubai | Delhi | IX 1144 | 01-Mar-21 | 2:30 | 01-Mar-21 | 7:30 |
106 | Dubai | Jaipur | IX 1196 | 01-Mar-21 | 0:15 | 01-Mar-21 | 4:55 |
107 | Dubai | Kozhikode | IX 1346 | 01-Mar-21 | 10:30 | 01-Mar-21 | 16:10 |
108 | Dubai | Varanasi | IX 1186 | 01-Mar-21 | 12:00 | 01-Mar-21 | 17:05 |
109 | Dubai | Chennai | IX 1644 | 02-Mar-21 | 0:30 | 02-Mar-21 | 6:05 |
110 | Dubai | Kannur | IX 1744 | 01-Mar-21 | 14:30 | 01-Mar-21 | 19:35 |
111 | Dubai | Mangaluru | IX 1814 | 01-Mar-21 | 18:30 | 01-Mar-21 | 23:20 |
112 | Dubai | Trichy | IX 1612 | 01-Mar-21 | 23:30 | 02-Mar-21 | 5:15 |
113 | Dubai | Lucknow | IX 1194 | 02-Mar-21 | 1:15 | 02-Mar-21 | 6:40 |
114 | Dubai | Vijayawada | IX 1250 | 02-Mar-21 | 10:30 | 02-Mar-21 | 15:40 |
115 | Dubai | Kochi | IX 1434 | 02-Mar-21 | 12:00 | 02-Mar-21 | 17:35 |
116 | Dubai | Kozhikode | IX 1346 | 02-Mar-21 | 12:30 | 02-Mar-21 | 18:10 |
117 | Dubai | Kannur | IX 1744 | 02-Mar-21 | 14:30 | 02-Mar-21 | 19:35 |
118 | Dubai | Trivandrum | IX 1540 | 02-Mar-21 | 17:30 | 02-Mar-21 | 23:10 |
119 | Dubai | Mangaluru | IX 1814 | 02-Mar-21 | 18:30 | 02-Mar-21 | 23:20 |
120 | Dubai | Trichy | IX 1612 | 02-Mar-21 | 23:30 | 03-Mar-21 | 5:15 |
121 | Dubai | Lucknow | IX 1194 | 03-Mar-21 | 2:30 | 03-Mar-21 | 7:55 |
122 | Dubai | Amritsar | IX 1192 | 03-Mar-21 | 9:50 | 03-Mar-21 | 14:30 |
123 | Dubai | Bengaluru | IX 1246 | 03-Mar-21 | 10:30 | 03-Mar-21 | 15:45 |
124 | Dubai | Trivandrum | IX 1540 | 03-Mar-21 | 12:00 | 03-Mar-21 | 17:40 |
125 | Dubai | Chennai | IX 1644 | 03-Mar-21 | 13:30 | 03-Mar-21 | 19:05 |
126 | Dubai | Kannur | IX 1744 | 03-Mar-21 | 14:30 | 03-Mar-21 | 19:35 |
127 | Dubai | Mangaluru | IX 1814 | 03-Mar-21 | 18:30 | 03-Mar-21 | 23:20 |
128 | Dubai | Delhi | IX 1142 | 04-Mar-21 | 0:15 | 04-Mar-21 | 5:15 |
129 | Dubai | Lucknow | IX 1194 | 04-Mar-21 | 1:15 | 04-Mar-21 | 6:40 |
130 | Dubai | Kozhikode | IX 1346 | 04-Mar-21 | 10:30 | 04-Mar-21 | 16:10 |
131 | Dubai | Kannur | IX 1744 | 04-Mar-21 | 14:30 | 04-Mar-21 | 19:35 |
132 | Dubai | Trivandrum | IX 1540 | 04-Mar-21 | 22:40 | 05-Mar-21 | 4:20 |
133 | Dubai | Trichy | IX 1612 | 04-Mar-21 | 23:30 | 05-Mar-21 | 5:15 |
134 | Dubai | Mumbai | IX 1248 | 05-Mar-21 | 0:55 | 05-Mar-21 | 5:25 |
135 | Dubai | Delhi | IX 1144 | 05-Mar-21 | 2:00 | 06-Mar-21 | 7:00 |
136 | Dubai | Jaipur | IX 1196 | 05-Mar-21 | 3:00 | 05-Mar-21 | 7:40 |
137 | Dubai | Vijayawada | IX 1250 | 05-Mar-21 | 10:00 | 05-Mar-21 | 15:10 |
138 | Dubai | Amritsar | IX 1192 | 05-Mar-21 | 9:50 | 05-Mar-21 | 14:30 |
139 | Dubai | Madurai | IX 1644 | 05-Mar-21 | 12:50 | 05-Mar-21 | 18:35 |
140 | Dubai | Kannur | IX 1744 | 05-Mar-21 | 14:30 | 05-Mar-21 | 19:35 |
141 | Dubai | Trivandrum | IX 1540 | 05-Mar-21 | 17:30 | 05-Mar-21 | 23:10 |
142 | Dubai | Mangaluru | IX 1814 | 05-Mar-21 | 18:30 | 05-Mar-21 | 23:20 |
143 | Dubai | Trichy | IX 1612 | 05-Mar-21 | 23:30 | 06-Mar-21 | 5:15 |
144 | Dubai | Delhi | IX 1144 | 06-Mar-21 | 1:15 | 06-Mar-21 | 6:15 |
145 | Dubai | Lucknow | IX 1194 | 06-Mar-21 | 2:20 | 06-Mar-21 | 7:45 |
146 | Dubai | Mangaluru | IX 1384 | 06-Mar-21 | 9:10 | 06-Mar-21 | 14:10 |
147 | Dubai | Kozhikode | IX 1346 | 06-Mar-21 | 10:30 | 06-Mar-21 | 16:10 |
148 | Dubai | Trivandrum | IX 1540 | 06-Mar-21 | 12:00 | 06-Mar-21 | 17:40 |
149 | Dubai | Trichy | IX 1612 | 06-Mar-21 | 23:30 | 07-Mar-21 | 5:15 |
150 | Dubai | Kannur | IX 1744 | 06-Mar-21 | 14:30 | 06-Mar-21 | 19:35 |
151 | Dubai | Kochi | IX 1434 | 06-Mar-21 | 18:40 | 07-Mar-21 | 0:15 |
152 | Dubai | Delhi | IX 1142 | 07-Mar-21 | 1:15 | 07-Mar-21 | 6:15 |
153 | Dubai | Lucknow | IX 1194 | 07-Mar-21 | 2:00 | 07-Mar-21 | 7:25 |
154 | Dubai | Mumbai | IX 1246 | 07-Mar-21 | 10:30 | 07-Mar-21 | 15:00 |
155 | Dubai | Kozhikode | IX 1346 | 07-Mar-21 | 10:00 | 07-Mar-21 | 15:40 |
156 | Dubai | Kannur | IX 1744 | 07-Mar-21 | 14:30 | 07-Mar-21 | 19:35 |
157 | Dubai | Delhi | IX 1144 | 08-Mar-21 | 2:30 | 08-Mar-21 | 7:30 |
158 | Dubai | Jaipur | IX 1196 | 08-Mar-21 | 0:15 | 08-Mar-21 | 4:55 |
159 | Dubai | Amritsar | IX 1192 | 07-Mar-21 | 9:50 | 07-Mar-21 | 14:30 |
160 | Dubai | Trivandrum | IX 1540 | 07-Mar-21 | 16:55 | 07-Mar-21 | 22:35 |
161 | Dubai | Kozhikode | IX 1346 | 08-Mar-21 | 10:30 | 08-Mar-21 | 16:10 |
162 | Dubai | Varanasi | IX 1186 | 08-Mar-21 | 12:00 | 08-Mar-21 | 17:05 |
163 | Dubai | Chennai | IX 1644 | 09-Mar-21 | 0:30 | 09-Mar-21 | 6:05 |
164 | Dubai | Kannur | IX 1744 | 08-Mar-21 | 14:30 | 08-Mar-21 | 19:35 |
165 | Dubai | Mangaluru | IX 1814 | 08-Mar-21 | 18:30 | 08-Mar-21 | 23:20 |
166 | Dubai | Trichy | IX 1612 | 08-Mar-21 | 23:30 | 09-Mar-21 | 5:15 |
167 | Dubai | Lucknow | IX 1194 | 09-Mar-21 | 1:15 | 09-Mar-21 | 6:40 |
168 | Dubai | Vijayawada | IX 1250 | 09-Mar-21 | 10:30 | 09-Mar-21 | 15:40 |
169 | Dubai | Kochi | IX 1434 | 09-Mar-21 | 12:00 | 09-Mar-21 | 17:35 |
170 | Dubai | Kozhikode | IX 1346 | 09-Mar-21 | 12:30 | 09-Mar-21 | 18:10 |
171 | Dubai | Kannur | IX 1744 | 09-Mar-21 | 14:30 | 09-Mar-21 | 19:35 |
172 | Dubai | Trivandrum | IX 1540 | 09-Mar-21 | 17:30 | 09-Mar-21 | 23:10 |
173 | Dubai | Mangaluru | IX 1814 | 09-Mar-21 | 18:30 | 09-Mar-21 | 23:20 |
174 | Dubai | Trichy | IX 1612 | 09-Mar-21 | 23:30 | 10-Mar-21 | 5:15 |
175 | Dubai | Lucknow | IX 1194 | 10-Mar-21 | 2:30 | 10-Mar-21 | 7:55 |
176 | Dubai | Amritsar | IX 1192 | 10-Mar-21 | 9:50 | 10-Mar-21 | 14:30 |
177 | Dubai | Bengaluru | IX 1246 | 10-Mar-21 | 10:30 | 10-Mar-21 | 15:45 |
178 | Dubai | Trivandrum | IX 1540 | 10-Mar-21 | 12:00 | 10-Mar-21 | 17:40 |
179 | Dubai | Chennai | IX 1644 | 10-Mar-21 | 13:30 | 10-Mar-21 | 19:05 |
180 | Dubai | Kannur | IX 1744 | 10-Mar-21 | 14:30 | 10-Mar-21 | 19:35 |
181 | Dubai | Mangaluru | IX 1814 | 10-Mar-21 | 18:30 | 10-Mar-21 | 23:20 |
182 | Dubai | Trichy | IX 1618 | 11-Mar-21 | 0:30 | 11-Mar-21 | 6:15 |
183 | Dubai | Delhi | IX 1142 | 11-Mar-21 | 0:15 | 11-Mar-21 | 5:15 |
184 | Dubai | Lucknow | IX 1194 | 11-Mar-21 | 1:15 | 11-Mar-21 | 6:40 |
185 | Dubai | Kozhikode | IX 1346 | 11-Mar-21 | 10:30 | 11-Mar-21 | 16:10 |
186 | Dubai | Kannur | IX 1744 | 11-Mar-21 | 14:30 | 11-Mar-21 | 19:35 |
187 | Dubai | Trivandrum | IX 1540 | 11-Mar-21 | 22:40 | 12-Mar-21 | 4:20 |
188 | Dubai | Trichy | IX 1612 | 11-Mar-21 | 23:30 | 12-Mar-21 | 5:15 |
189 | Dubai | Mumbai | IX 1248 | 12-Mar-21 | 0:15 | 12-Mar-21 | 4:45 |
190 | Dubai | Delhi | IX 1144 | 12-Mar-21 | 19:30 | 13-Mar-21 | 0:30 |
191 | Dubai | Jaipur | IX 1196 | 12-Mar-21 | 1:15 | 12-Mar-21 | 5:55 |
192 | Dubai | Vijayawada | IX 1250 | 12-Mar-21 | 10:00 | 12-Mar-21 | 15:10 |
193 | Dubai | Amritsar | IX 1192 | 12-Mar-21 | 9:50 | 12-Mar-21 | 14:30 |
194 | Dubai | Madurai | IX 1644 | 12-Mar-21 | 12:50 | 12-Mar-21 | 18:35 |
195 | Dubai | Kannur | IX 1744 | 12-Mar-21 | 14:30 | 12-Mar-21 | 19:35 |
196 | Dubai | Trivandrum | IX 1540 | 12-Mar-21 | 17:30 | 12-Mar-21 | 23:10 |
197 | Dubai | Mangaluru | IX 1814 | 12-Mar-21 | 18:30 | 12-Mar-21 | 23:20 |
198 | Dubai | Trichy | IX 1612 | 12-Mar-21 | 23:30 | 13-Mar-21 | 5:15 |
199 | Dubai | Delhi | IX 1144 | 13-Mar-21 | 1:15 | 13-Mar-21 | 6:15 |
200 | Dubai | Lucknow | IX 1194 | 13-Mar-21 | 2:20 | 13-Mar-21 | 7:45 |
201 | Dubai | Mangaluru | IX 1384 | 13-Mar-21 | 9:10 | 13-Mar-21 | 14:10 |
202 | Dubai | Amritsar | IX 1192 | 13-Mar-21 | 10:30 | 13-Mar-21 | 15:10 |
203 | Dubai | Kozhikode | IX 1346 | 13-Mar-21 | 21:40 | 14-Mar-21 | 3:20 |
204 | Dubai | Trivandrum | IX 1540 | 13-Mar-21 | 12:00 | 13-Mar-21 | 17:40 |
205 | Dubai | Kannur | IX 1744 | 13-Mar-21 | 14:30 | 13-Mar-21 | 19:35 |
206 | Dubai | Kochi | IX 1434 | 13-Mar-21 | 18:40 | 14-Mar-21 | 0:15 |
207 | Dubai | Trichy | IX 1612 | 13-Mar-21 | 23:30 | 14-Mar-21 | 5:15 |
208 | Dubai | Delhi | IX 1142 | 14-Mar-21 | 1:15 | 14-Mar-21 | 6:15 |
209 | Dubai | Lucknow | IX 1194 | 14-Mar-21 | 2:00 | 14-Mar-21 | 7:25 |
210 | Dubai | Mumbai | IX 1246 | 14-Mar-21 | 10:30 | 14-Mar-21 | 15:00 |
211 | Dubai | Kozhikode | IX 1346 | 14-Mar-21 | 10:00 | 14-Mar-21 | 15:40 |
212 | Dubai | Kannur | IX 1744 | 14-Mar-21 | 14:30 | 14-Mar-21 | 19:35 |
213 | Dubai | Delhi | IX 1144 | 15-Mar-21 | 0:15 | 15-Mar-21 | 5:15 |
214 | Dubai | Trichy | IX 1618 | 15-Mar-21 | 1:30 | 15-Mar-21 | 7:15 |
215 | Dubai | Jaipur | IX 1196 | 15-Mar-21 | 2:30 | 15-Mar-21 | 7:10 |
216 | Dubai | Kozhikode | IX 1346 | 15-Mar-21 | 10:30 | 15-Mar-21 | 16:10 |
217 | Dubai | Varanasi | IX 1186 | 15-Mar-21 | 12:00 | 15-Mar-21 | 17:05 |
218 | Dubai | Chennai | IX 1644 | 16-Mar-21 | 0:30 | 16-Mar-21 | 6:05 |
219 | Dubai | Kannur | IX 1744 | 15-Mar-21 | 14:30 | 15-Mar-21 | 19:35 |
220 | Dubai | Mangaluru | IX 1814 | 15-Mar-21 | 18:50 | 15-Mar-21 | 23:40 |
221 | Dubai | Trichy | IX 1612 | 15-Mar-21 | 23:30 | 16-Mar-21 | 5:15 |
222 | Dubai | Lucknow | IX 1194 | 16-Mar-21 | 1:15 | 16-Mar-21 | 6:40 |
223 | Dubai | Vijayawada | IX 1250 | 16-Mar-21 | 10:30 | 16-Mar-21 | 15:40 |
224 | Dubai | Kochi | IX 1434 | 16-Mar-21 | 12:00 | 16-Mar-21 | 17:35 |
225 | Dubai | Kozhikode | IX 1346 | 16-Mar-21 | 12:30 | 16-Mar-21 | 18:10 |
226 | Dubai | Kannur | IX 1744 | 16-Mar-21 | 14:30 | 16-Mar-21 | 19:35 |
227 | Dubai | Trivandrum | IX 1540 | 16-Mar-21 | 23:55 | 17-Mar-21 | 5:35 |
228 | Dubai | Mangaluru | IX 1814 | 16-Mar-21 | 19:00 | 16-Mar-21 | 23:50 |
229 | Dubai | Trichy | IX 1612 | 16-Mar-21 | 23:30 | 17-Mar-21 | 5:15 |
230 | Dubai | Lucknow | IX 1194 | 17-Mar-21 | 2:30 | 17-Mar-21 | 7:55 |
231 | Dubai | Amritsar | IX 1192 | 17-Mar-21 | 9:50 | 17-Mar-21 | 14:30 |
232 | Dubai | Bengaluru | IX 1246 | 17-Mar-21 | 10:30 | 17-Mar-21 | 15:45 |
233 | Dubai | Trivandrum | IX 1540 | 17-Mar-21 | 12:00 | 17-Mar-21 | 17:40 |
234 | Dubai | Chennai | IX 1644 | 17-Mar-21 | 13:30 | 17-Mar-21 | 19:05 |
235 | Dubai | Kannur | IX 1744 | 17-Mar-21 | 14:30 | 17-Mar-21 | 19:35 |
236 | Dubai | Mangaluru | IX 1814 | 17-Mar-21 | 18:50 | 17-Mar-21 | 23:40 |
237 | Dubai | Trichy | IX 1618 | 18-Mar-21 | 0:30 | 18-Mar-21 | 6:15 |
238 | Dubai | Delhi | IX 1142 | 18-Mar-21 | 0:15 | 18-Mar-21 | 5:15 |
239 | Dubai | Lucknow | IX 1194 | 18-Mar-21 | 1:15 | 18-Mar-21 | 6:40 |
240 | Dubai | Kozhikode | IX 1346 | 18-Mar-21 | 10:30 | 18-Mar-21 | 16:10 |
241 | Dubai | Kannur | IX 1744 | 18-Mar-21 | 14:30 | 18-Mar-21 | 19:35 |
242 | Dubai | Trivandrum | IX 1540 | 18-Mar-21 | 22:40 | 19-Mar-21 | 4:20 |
243 | Dubai | Trichy | IX 1612 | 18-Mar-21 | 23:30 | 19-Mar-21 | 5:15 |
244 | Dubai | Mumbai | IX 1248 | 19-Mar-21 | 0:15 | 19-Mar-21 | 4:45 |
245 | Dubai | Delhi | IX 1144 | 19-Mar-21 | 19:30 | 20-Mar-21 | 0:30 |
246 | Dubai | Jaipur | IX 1196 | 19-Mar-21 | 1:15 | 19-Mar-21 | 5:55 |
247 | Dubai | Vijayawada | IX 1250 | 19-Mar-21 | 10:00 | 19-Mar-21 | 15:10 |
248 | Dubai | Amritsar | IX 1192 | 19-Mar-21 | 9:50 | 19-Mar-21 | 14:30 |
249 | Dubai | Madurai | IX 1644 | 19-Mar-21 | 12:50 | 19-Mar-21 | 18:35 |
250 | Dubai | Kannur | IX 1744 | 19-Mar-21 | 14:30 | 19-Mar-21 | 19:35 |
251 | Dubai | Trivandrum | IX 1540 | 19-Mar-21 | 17:30 | 19-Mar-21 | 23:10 |
252 | Dubai | Mangaluru | IX 1814 | 19-Mar-21 | 18:50 | 19-Mar-21 | 23:40 |
253 | Dubai | Trichy | IX 1612 | 19-Mar-21 | 23:30 | 20-Mar-21 | 5:15 |
254 | Dubai | Delhi | IX 1144 | 20-Mar-21 | 1:15 | 20-Mar-21 | 6:15 |
