207 Flights to India from Dubai in October, iiQ8, Dubai to India Flights

Latest Flights to INDIA from DUBAI, Vande Bharat Phase 6 – List of Flights and Dates, iiQ8


Kuwait City, 27th September, 2020 :

Ministry of External Affairs, Government of India announced Vande Bharat Phase 6 – List of Flights from Dubai to INDIA (for Indians Only).


OCTOBER – VBM PHASE 6 (as on 25 September 2020)

No. From To Flight
No.
Dep
Date
Dep
Time
Arrv
Date
Arrv
Time
Cpty
1 Dubai Lucknow AI 1930 01-Oct-20 3:30 01-Oct-20 8:45 149
2 Dubai Pune AI 1944 01-Oct-20 9:55 01-Oct-20 14:40 149
3 Dubai Jaipur AI 1928 01-Oct-20 12:15 01-Oct-20 17:05 149
4 Dubai Ahmedabad AI 1984 02-Oct-20 11:30 02-Oct-20 16:00 149
5 Dubai Amritsar AI 1932 02-Oct-20 21:00 03-Oct-20 1:50 149
6 Dubai Hyderabad AI 0952 03-Oct-20 1:30 03-Oct-20 6:15 149
7 Dubai Chennai AI 0906 03-Oct-20 5:25 03-Oct-20 11:00 149
8 Dubai Jaipur AI 1928 03-Oct-20 21:00 04-Oct-20 1:50 149
9 Dubai Lucknow AI 1930 04-Oct-20 12:15 04-Oct-20 17:30 149
10 Dubai Kannur AI 1946 04-Oct-20 17:00 04-Oct-20 22:15 149
11 Dubai Kochi AI 1950 05-Oct-20 9:55 05-Oct-20 15:10 149
12 Dubai Amritsar AI 1932 05-Oct-20 14:30 05-Oct-20 19:20 149
13 Dubai Hyderabad AI 0952 06-Oct-20 1:30 06-Oct-20 6:15 149
14 Dubai Delhi AI 996 06-Oct-20 9:55 06-Oct-20 14:45 149
15 Dubai Trivandrum AI 1948 06-Oct-20 11:30 06-Oct-20 16:45 149
16 Dubai Kozhikode AI 1952 07-Oct-20 9:55 07-Oct-20 15:10 149
17 Dubai Lucknow AI 1930 07-Oct-20 12:15 07-Oct-20 17:30 149
18 Dubai Pune AI 1944 08-Oct-20 9:55 08-Oct-20 14:40 149
19 Dubai Jaipur AI 1928 08-Oct-20 12:15 08-Oct-20 17:05 149
20 Dubai Ahmedabad AI 1984 09-Oct-20 11:30 09-Oct-20 16:00 149
21 Dubai Amritsar AI 1932 09-Oct-20 21:00 10-Oct-20 1:50 149
22 Dubai Hyderabad AI 0952 10-Oct-20 1:30 10-Oct-20 6:15 149
23 Dubai Chennai AI 0906 10-Oct-20 5:25 10-Oct-20 11:00 149
24 Dubai Jaipur AI 1928 10-Oct-20 21:00 11-Oct-20 1:50 149
25 Dubai Lucknow AI 1930 11-Oct-20 12:15 11-Oct-20 17:30 149
26 Dubai Kannur AI 1946 11-Oct-20 17:00 11-Oct-20 22:15 149
27 Dubai Kochi AI 1950 12-Oct-20 9:55 12-Oct-20 15:10 149
28 Dubai Amritsar AI 1932 12-Oct-20 14:30 12-Oct-20 19:20 149
29 Dubai Hyderabad AI 0952 13-Oct-20 1:30 13-Oct-20 6:15 149
30 Dubai Delhi AI 996 13-Oct-20 9:55 13-Oct-20 14:45 149
31 Dubai Trivandrum AI 1948 13-Oct-20 11:30 13-Oct-20 16:45 149
32 Dubai Kozhikode AI 1952 14-Oct-20 9:55 14-Oct-20 15:10 149
33 Dubai Lucknow AI 1930 14-Oct-20 12:15 14-Oct-20 17:30 149
34 Dubai Pune AI 1944 15-Oct-20 9:55 15-Oct-20 14:40 149
35 Dubai Jaipur AI 1928 15-Oct-20 12:15 15-Oct-20 17:05 149
36 Dubai Ahmedabad AI 1984 16-Oct-20 11:30 16-Oct-20 16:00 149
37 Dubai Amritsar AI 1932 16-Oct-20 21:00 17-Oct-20 1:50 149
38 Dubai Hyderabad AI 0952 17-Oct-20 1:30 17-Oct-20 6:15 149
39 Dubai Chennai AI 0906 17-Oct-20 5:25 17-Oct-20 11:00 149
40 Dubai Jaipur AI 1928 17-Oct-20 21:00 18-Oct-20 1:50 149
41 Dubai Lucknow AI 1930 18-Oct-20 12:15 18-Oct-20 17:30 149
42 Dubai Kochi AI 1950 19-Oct-20 9:55 19-Oct-20 15:10 149
43 Dubai Amritsar AI 1932 19-Oct-20 14:30 19-Oct-20 19:20 149
44 Dubai Hyderabad AI 0952 20-Oct-20 1:30 20-Oct-20 6:15 149
45 Dubai Delhi AI 996 20-Oct-20 9:55 20-Oct-20 14:45 149
46 Dubai Trivandrum AI 1948 20-Oct-20 11:30 20-Oct-20 16:45 149
47 Dubai Kozhikode AI 1952 21-Oct-20 9:55 21-Oct-20 15:10 149
48 Dubai Lucknow AI 1930 21-Oct-20 12:15 21-Oct-20 17:30 149
49 Dubai Pune AI 1944 22-Oct-20 9:55 22-Oct-20 14:40 149
50 Dubai Jaipur AI 1928 22-Oct-20 12:15 22-Oct-20 17:05 149
51 Dubai Ahmedabad AI 1984 23-Oct-20 11:30 23-Oct-20 16:00 149
52 Dubai Amritsar AI 1932 23-Oct-20 21:00 24-Oct-20 1:50 149
53 Dubai Hyderabad AI 0952 24-Oct-20 1:30 24-Oct-20 6:15 149
54 Dubai Chennai AI 0906 24-Oct-20 5:25 24-Oct-20 11:00 149
55 Dubai Jaipur AI 1928 24-Oct-20 21:00 25-Oct-20 1:50 149
56 Dubai Vijayawada IX 1250 01-Oct-20 13:30 01-Oct-20 19:10 177
57 Dubai Mumbai IX 1248 01-Oct-20 14:00 01-Oct-20 18:45 177
58 Dubai Kannur IX 1744 01-Oct-20 14:45 01-Oct-20 19:55 177
59 Dubai Madurai IX 1644 01-Oct-20 17:00 01-Oct-20 22:35 177
60 Dubai Trivandrum IX 1540 01-Oct-20 18:00 01-Oct-20 23:40 177
61 Dubai Kozhikode IX 1344 02-Oct-20 10:30 02-Oct-20 16:10 177
62 Dubai Jaipur IX 1196 02-Oct-20 14:45 02-Oct-20 19:25 177
63 Dubai Kochi IX 1434 03-Oct-20 0:50 03-Oct-20 6:25 177
64 Dubai Mangaluru IX 1384 02-Oct-20 13:30 02-Oct-20 18:30 177
65 Dubai Trichy IX 1612 02-Oct-20 14:00 02-Oct-20 19:45 177
66 Dubai Hyderabad IX 1948 02-Oct-20 17:00 02-Oct-20 22:30 177
67 Dubai Delhi IX 1142 03-Oct-20 0:05 03-Oct-20 5:05 177
68 Dubai Kozhikode IX 1344 03-Oct-20 10:30 03-Oct-20 16:10 177
69 Dubai Lucknow IX 1194 03-Oct-20 13:30 03-Oct-20 18:55 177
70 Dubai Kannur IX 1744 03-Oct-20 23:10 04-Oct-20 4:20 177
71 Dubai Chennai IX 1644 03-Oct-20 17:00 03-Oct-20 22:35 177
72 Dubai Kozhikode IX 1344 04-Oct-20 10:30 04-Oct-20 16:10 177
73 Dubai Mangaluru IX 1384 04-Oct-20 13:30 04-Oct-20 18:30 177
74 Dubai Trichy IX 1612 04-Oct-20 14:00 04-Oct-20 19:45 177
75 Dubai Amritsar IX 1192 04-Oct-20 14:45 04-Oct-20 19:25 177
76 Dubai Kannur IX 1744 04-Oct-20 23:00 05-Oct-20 4:10 177
77 Dubai Madurai IX 1644 04-Oct-20 17:00 04-Oct-20 22:35 177
78 Dubai Trivandrum IX 1540 04-Oct-20 18:00 04-Oct-20 23:40 177
79 Dubai Kozhikode IX 1344 05-Oct-20 10:30 05-Oct-20 16:10 177
80 Dubai Lucknow IX 1194 05-Oct-20 13:30 05-Oct-20 18:55 177
81 Dubai Kannur IX 1744 05-Oct-20 23:10 06-Oct-20 4:20 177
82 Dubai Kochi IX 1434 05-Oct-20 15:00 05-Oct-20 20:35 177
83 Dubai Trichy IX 1612 05-Oct-20 14:00 05-Oct-20 19:45 177
84 Dubai Delhi IX 1142 05-Oct-20 18:00 05-Oct-20 23:00 177
85 Dubai Bengaluru IX 1384 06-Oct-20 10:30 06-Oct-20 15:30 177
86 Dubai Chennai IX 1644 06-Oct-20 17:00 06-Oct-20 22:35 177
87 Dubai Amritsar IX 1192 06-Oct-20 13:30 06-Oct-20 18:10 177
88 Dubai Kannur IX 1744 06-Oct-20 23:00 07-Oct-20 4:10 177
89 Dubai Hyderabad IX 1948 06-Oct-20 17:00 06-Oct-20 22:30 177
90 Dubai Trivandrum IX 1540 06-Oct-20 18:00 06-Oct-20 23:40 177
91 Dubai Kozhikode IX 1344 07-Oct-20 10:30 07-Oct-20 16:10 177
92 Dubai Mangaluru IX 1384 07-Oct-20 13:30 07-Oct-20 18:30 177
93 Dubai Trichy IX 1612 07-Oct-20 14:00 07-Oct-20 19:45 177
94 Dubai Jaipur IX 1196 07-Oct-20 14:45 07-Oct-20 19:25 177
95 Dubai Kochi IX 1434 07-Oct-20 23:10 08-Oct-20 4:45 177
96 Dubai Chennai IX 1644 07-Oct-20 17:00 07-Oct-20 22:35 177
97 Dubai Delhi IX 1142 07-Oct-20 18:00 07-Oct-20 23:00 177
98 Dubai Mumbai IX 1250 07-Oct-20 20:35 08-Oct-20 1:20 177
99 Dubai Kozhikode IX 1344 08-Oct-20 10:30 08-Oct-20 16:10 177
100 Dubai Varanasi IX 1184 08-Oct-20 12:00 08-Oct-20 17:35 177
101 Dubai Vijayawada IX 1250 08-Oct-20 13:30 08-Oct-20 19:10 177
102 Dubai Kannur IX 1744 08-Oct-20 14:45 08-Oct-20 19:55 177
103 Dubai Trichy IX 1612 08-Oct-20 14:00 08-Oct-20 19:45 177
104 Dubai Madurai IX 1644 08-Oct-20 17:00 08-Oct-20 22:35 177
105 Dubai Trivandrum IX 1540 08-Oct-20 18:00 08-Oct-20 23:40 177
106 Dubai Kozhikode IX 1344 09-Oct-20 10:30 09-Oct-20 16:10 177
107 Dubai Jaipur IX 1196 09-Oct-20 14:45 09-Oct-20 19:25 177
108 Dubai Kochi IX 1434 10-Oct-20 0:50 10-Oct-20 6:25 177
109 Dubai Kochi IX 1434 09-Oct-20 11:30 09-Oct-20 17:05 177
110 Dubai Mangaluru IX 1384 09-Oct-20 13:30 09-Oct-20 18:30 177
111 Dubai Trichy IX 1612 09-Oct-20 14:00 09-Oct-20 19:45 177
112 Dubai Hyderabad IX 1948 09-Oct-20 17:00 09-Oct-20 22:30 177
113 Dubai Delhi IX 1142 10-Oct-20 0:05 10-Oct-20 5:05 177
114 Dubai Kozhikode IX 1344 10-Oct-20 10:30 10-Oct-20 16:10 177
115 Dubai Lucknow IX 1194 10-Oct-20 13:30 10-Oct-20 18:55 177
116 Dubai Kannur IX 1744 10-Oct-20 23:10 11-Oct-20 4:20 177
117 Dubai Chennai IX 1644 10-Oct-20 17:00 10-Oct-20 22:35 177
118 Dubai Kozhikode IX 1344 11-Oct-20 10:30 11-Oct-20 16:10 177
119 Dubai Mangaluru IX 1384 11-Oct-20 13:30 11-Oct-20 18:30 177
120 Dubai Trichy IX 1612 11-Oct-20 14:00 11-Oct-20 19:45 177
121 Dubai Amritsar IX 1192 11-Oct-20 14:45 11-Oct-20 19:25 177
122 Dubai Kannur IX 1744 11-Oct-20 23:00 12-Oct-20 4:10 177
123 Dubai Madurai IX 1644 11-Oct-20 17:00 11-Oct-20 22:35 177
124 Dubai Trivandrum IX 1540 11-Oct-20 18:00 11-Oct-20 23:40 177
125 Dubai Mumbai IX 1248 11-Oct-20 19:00 11-Oct-20 23:45 177
126 Dubai Kozhikode IX 1344 12-Oct-20 10:30 12-Oct-20 16:10 177
127 Dubai Kochi IX 1434 12-Oct-20 15:00 12-Oct-20 20:35 177
128 Dubai Lucknow IX 1194 12-Oct-20 13:30 12-Oct-20 18:55 177
129 Dubai Kannur IX 1744 12-Oct-20 23:10 13-Oct-20 4:20 177
130 Dubai Trichy IX 1612 12-Oct-20 14:00 12-Oct-20 19:45 177
131 Dubai Delhi IX 1142 12-Oct-20 18:00 12-Oct-20 23:00 177
132 Dubai Bengaluru IX 1384 13-Oct-20 10:30 13-Oct-20 15:30 177
133 Dubai Amritsar IX 1192 13-Oct-20 13:30 13-Oct-20 18:10 177
134 Dubai Kannur IX 1744 13-Oct-20 23:00 14-Oct-20 4:10 177
135 Dubai Hyderabad IX 1948 13-Oct-20 17:00 13-Oct-20 22:30 177
136 Dubai Trivandrum IX 1540 13-Oct-20 18:00 13-Oct-20 23:40 177
137 Dubai Kozhikode IX 1344 14-Oct-20 10:30 14-Oct-20 16:10 177
138 Dubai Mangaluru IX 1384 14-Oct-20 13:30 14-Oct-20 18:30 177
139 Dubai Trichy IX 1612 14-Oct-20 14:00 14-Oct-20 19:45 177
140 Dubai Jaipur IX 1196 14-Oct-20 14:45 14-Oct-20 19:25 177
141 Dubai Kochi IX 1434 14-Oct-20 23:10 15-Oct-20 4:45 177
142 Dubai Chennai IX 1644 14-Oct-20 17:00 14-Oct-20 22:35 177
143 Dubai Delhi IX 1142 14-Oct-20 18:00 14-Oct-20 23:00 177
144 Dubai Mumbai IX 1250 14-Oct-20 20:35 15-Oct-20 1:20 177
145 Dubai Kozhikode IX 1344 15-Oct-20 10:30 15-Oct-20 16:10 177
146 Dubai Vijayawada IX 1250 15-Oct-20 13:30 15-Oct-20 19:10 177
147 Dubai Trichy IX 1612 15-Oct-20 14:00 15-Oct-20 19:45 177
148 Dubai Kannur IX 1744 15-Oct-20 14:45 15-Oct-20 19:55 177
149 Dubai Madurai IX 1644 15-Oct-20 17:00 15-Oct-20 22:35 177
150 Dubai Trivandrum IX 1540 15-Oct-20 18:00 15-Oct-20 23:40 177
151 Dubai Kozhikode IX 1344 16-Oct-20 10:30 16-Oct-20 16:10 177
152 Dubai Jaipur IX 1196 16-Oct-20 14:45 16-Oct-20 19:25 177
153 Dubai Kochi IX 1434 17-Oct-20 0:50 17-Oct-20 6:25 177
154 Dubai Mangaluru IX 1384 16-Oct-20 13:30 16-Oct-20 18:30 177
155 Dubai Trichy IX 1612 16-Oct-20 14:00 16-Oct-20 19:45 177
156 Dubai Hyderabad IX 1948 16-Oct-20 17:00 16-Oct-20 22:30 177
157 Dubai Delhi IX 1142 17-Oct-20 0:05 17-Oct-20 5:05 177
158 Dubai Kozhikode IX 1344 17-Oct-20 10:30 17-Oct-20 16:10 177
159 Dubai Lucknow IX 1194 17-Oct-20 13:30 17-Oct-20 18:55 177
160 Dubai Kannur IX 1744 17-Oct-20 23:10 18-Oct-20 4:20 177
161 Dubai Chennai IX 1644 17-Oct-20 17:00 17-Oct-20 22:35 177
162 Dubai Kozhikode IX 1344 18-Oct-20 10:30 18-Oct-20 16:10 177
163 Dubai Mangaluru IX 1384 18-Oct-20 13:30 18-Oct-20 18:30 177
164 Dubai Trichy IX 1612 18-Oct-20 14:00 18-Oct-20 19:45 177
165 Dubai Madurai IX 1644 18-Oct-20 17:00 18-Oct-20 22:35 177
166 Dubai Amritsar IX 1192 18-Oct-20 14:45 18-Oct-20 19:25 177
167 Dubai Kannur IX 1744 18-Oct-20 23:00 19-Oct-20 4:10 177
168 Dubai Trivandrum IX 1540 18-Oct-20 18:00 18-Oct-20 23:40 177
169 Dubai Mumbai IX 1248 18-Oct-20 19:00 18-Oct-20 23:45 177
170 Dubai Kozhikode IX 1344 19-Oct-20 10:30 19-Oct-20 16:10 177
171 Dubai Lucknow IX 1194 19-Oct-20 13:30 19-Oct-20 18:55 177
172 Dubai Kannur IX 1744 19-Oct-20 23:10 20-Oct-20 4:20 177
173 Dubai Kochi IX 1434 19-Oct-20 15:00 19-Oct-20 20:35 177
174 Dubai Trichy IX 1612 19-Oct-20 14:00 19-Oct-20 19:45 177
175 Dubai Delhi IX 1142 19-Oct-20 18:00 19-Oct-20 23:00 177
176 Dubai Bengaluru IX 1384 20-Oct-20 10:30 20-Oct-20 15:30 177
177 Dubai Chennai IX 1644 20-Oct-20 17:00 20-Oct-20 22:35 177
178 Dubai Amritsar IX 1192 20-Oct-20 13:30 20-Oct-20 18:10 177
179 Dubai Kannur IX 1744 20-Oct-20 23:00 21-Oct-20 4:10 177
180 Dubai Hyderabad IX 1948 20-Oct-20 17:00 20-Oct-20 22:30 177
181 Dubai Trivandrum IX 1540 20-Oct-20 18:00 20-Oct-20 23:40 177
182 Dubai Kozhikode IX 1344 21-Oct-20 10:30 21-Oct-20 16:10 177
183 Dubai Mangaluru IX 1384 21-Oct-20 13:30 21-Oct-20 18:30 177
184 Dubai Trichy IX 1612 21-Oct-20 14:00 21-Oct-20 19:45 177
185 Dubai Jaipur IX 1196 21-Oct-20 14:45 21-Oct-20 19:25 177
186 Dubai Kochi IX 1434 21-Oct-20 23:10 22-Oct-20 4:45 177
187 Dubai Chennai IX 1644 21-Oct-20 17:00 21-Oct-20 22:35 177
188 Dubai Delhi IX 1142 21-Oct-20 18:00 21-Oct-20 23:00 177
189 Dubai Mumbai IX 1250 21-Oct-20 20:35 22-Oct-20 1:20 177
190 Dubai Kozhikode IX 1344 22-Oct-20 10:30 22-Oct-20 16:10 177
191 Dubai Varanasi IX 1184 22-Oct-20 12:00 22-Oct-20 17:35 177
192 Dubai Vijayawada IX 1250 22-Oct-20 13:30 22-Oct-20 19:10 177
193 Dubai Trichy IX 1612 22-Oct-20 14:00 22-Oct-20 19:45 177
194 Dubai Kannur IX 1744 22-Oct-20 14:45 22-Oct-20 19:55 177
195 Dubai Madurai IX 1644 22-Oct-20 17:00 22-Oct-20 22:35 177
196 Dubai Trivandrum IX 1540 22-Oct-20 18:00 22-Oct-20 23:40 177
197 Dubai Kozhikode IX 1344 23-Oct-20 10:30 23-Oct-20 16:10 177
198 Dubai Jaipur IX 1196 23-Oct-20 14:45 23-Oct-20 19:25 177
199 Dubai Kochi IX 1434 24-Oct-20 0:50 24-Oct-20 6:25 177
200 Dubai Mangaluru IX 1384 23-Oct-20 13:30 23-Oct-20 18:30 177
201 Dubai Trichy IX 1612 23-Oct-20 14:00 23-Oct-20 19:45 177
202 Dubai Hyderabad IX 1948 23-Oct-20 17:00 23-Oct-20 22:30 177
203 Dubai Delhi IX 1142 24-Oct-20 0:05 24-Oct-20 5:05 177
204 Dubai Kozhikode IX 1344 24-Oct-20 10:30 24-Oct-20 16:10 177
205 Dubai Lucknow IX 1194 24-Oct-20 13:30 24-Oct-20 18:55 177
206 Dubai Kannur IX 1744 24-Oct-20 23:10 25-Oct-20 4:20 177
207 Dubai Chennai IX 1644 24-Oct-20 17:00 24-Oct-20 22:35 177

46 Flights to India from Sharjah in October, iiQ8, Sharjah to India Flights


65 Flights to India from Muscat in October, iiQ8, Muscat to India Flights


32 Flights to India from Kuwait in October, iiQ8, Kuwait to India Flights


28 Flights to India from Bahrain in October, iiQ8, Bahrain to India Flights


65 Flights to India from Muscat in October, iiQ8, Muscat to India Flights


Indian Govt. Revised guidelines at Airports, AirSuvidha, iiQ8

Please note :-

This is a dynamic list and is bound to undergo changes based on operational, technical and other considerations. The list should not be considered as final and is only for the purpose of information. This list cannot be quoted for any legal claims. All visitors are advised to counter-check with Air India for confirmation of the flights, timings, dates, destinations and other details.

Source : Ministry of External Affairs, Government of India https://www.mea.gov.in/



 

 

Spread iiQ8