Latest Flights to INDIA from OMAN, Vande Bharat Phase 8 – List of Flights and Dates, iiQ8
Kuwait City, 3rd, November, 2020:
Ministry of External Affairs, Government of India announced Vande Bharat Phase 8- List of Flights from Oman to INDIA (for Indians Only).
| VBM PHASE 8 (as on 2 November 2020) | |||||||
| No. | FROM | TO | Flight No. |
Dep Date |
Dep Time |
Arrv Date |
Arrv Time |
| 1 | Oman | Trivandrum | IX 1554 | 01-Nov-20 | 0:15 | 01-Nov-20 | 5:35 |
| 2 | Oman | Vijayawada | IX 1918 | 01-Nov-20 | 11:15 | 01-Nov-20 | 16:20 |
| 3 | Oman | Hyderabad | IX 1918 | 01-Nov-20 | 17:05 | 01-Nov-20 | 17:45 |
| 4 | Oman | Lucknow | IX 1124 | 01-Nov-20 | 10:30 | 01-Nov-20 | 15:35 |
| 5 | Oman | Kannur | IX 1714 | 01-Nov-20 | 19:45 | 02-Nov-20 | 1:00 |
| 6 | Oman | Trichy | IX 1616 | 02-Nov-20 | 0:50 | 02-Nov-20 | 6:10 |
| 7 | Oman | Kochi | IX 1442 | 02-Nov-20 | 1:25 | 02-Nov-20 | 6:35 |
| 8 | Oman | Kozhikode | IX 1350 | 02-Nov-20 | 10:30 | 02-Nov-20 | 15:30 |
| 9 | Oman | Chennai | IX 1618 | 03-Nov-20 | 0:50 | 03-Nov-20 | 6:10 |
| 10 | Oman | Mumbai | IX 1218 | 03-Nov-20 | 0:50 | 03-Nov-20 | 4:55 |
| 11 | Oman | Delhi | IX 1118 | 03-Nov-20 | 23:40 | 04-Nov-20 | 4:45 |
| 12 | Oman | Trivandrum | IX 1554 | 05-Nov-20 | 0:15 | 05-Nov-20 | 5:35 |
| 13 | Oman | Trichy | IX 1616 | 05-Nov-20 | 0:50 | 05-Nov-20 | 6:10 |
| 14 | Oman | Kozhikode | IX 1350 | 05-Nov-20 | 10:30 | 05-Nov-20 | 15:30 |
| 15 | Oman | Bengaluru | IX 1818 | 05-Nov-20 | 10:30 | 05-Nov-20 | 15:40 |
| 16 | Oman | Mangaluru | IX 1818 | 05-Nov-20 | 16:25 | 05-Nov-20 | 17:25 |
| 17 | Oman | Vijayawada | IX 1218 | 05-Nov-20 | 12:30 | 05-Nov-20 | 17:35 |
| 18 | Oman | Mumbai | IX 1218 | 05-Nov-20 | 18:20 | 05-Nov-20 | 19:40 |
| 19 | Oman | Kannur | IX 1444 | 05-Nov-20 | 13:00 | 05-Nov-20 | 18:05 |
| 20 | Oman | Kochi | IX 1444 | 05-Nov-20 | 18:50 | 05-Nov-20 | 19:50 |
| 21 | Oman | Chennai | IX 1618 | 06-Nov-20 | 0:50 | 06-Nov-20 | 6:10 |
| 22 | Oman | Hyderabad | IX 1918 | 06-Nov-20 | 1:30 | 06-Nov-20 | 6:30 |
| 23 | Oman | Lucknow | IX 1124 | 06-Nov-20 | 10:30 | 06-Nov-20 | 15:35 |
| 24 | Oman | Kannur | IX 1714 | 06-Nov-20 | 19:45 | 07-Nov-20 | 1:00 |
| 25 | Oman | Kochi | IX 1442 | 07-Nov-20 | 1:25 | 07-Nov-20 | 6:35 |
| 26 | Oman | Jaipur | IX 1126 | 07-Nov-20 | 9:40 | 07-Nov-20 | 14:15 |
| 27 | Oman | Delhi | IX 1118 | 07-Nov-20 | 19:15 | 08-Nov-20 | 0:20 |
| 28 | Oman | Bengaluru | IX 1818 | 07-Nov-20 | 10:30 | 07-Nov-20 | 15:40 |
| 29 | Oman | Mangaluru | IX 1818 | 07-Nov-20 | 16:25 | 07-Nov-20 | 17:25 |
| 30 | Oman | Kozhikode | IX 1544 | 07-Nov-20 | 14:00 | 07-Nov-20 | 19:25 |
| 31 | Oman | Trivandrum | IX 1544 | 07-Nov-20 | 20:25 | 07-Nov-20 | 21:25 |
| 32 | Oman | Trivandrum | IX 1554 | 08-Nov-20 | 0:15 | 08-Nov-20 | 5:35 |
| 33 | Oman | Vijayawada | IX 1918 | 08-Nov-20 | 11:15 | 08-Nov-20 | 16:20 |
| 34 | Oman | Hyderabad | IX 1918 | 08-Nov-20 | 17:05 | 08-Nov-20 | 17:45 |
| 35 | Oman | Lucknow | IX 1124 | 08-Nov-20 | 10:30 | 08-Nov-20 | 15:35 |
| 36 | Oman | Kannur | IX 1714 | 08-Nov-20 | 19:45 | 09-Nov-20 | 1:00 |
| 37 | Oman | Trichy | IX 1616 | 09-Nov-20 | 0:50 | 09-Nov-20 | 6:10 |
| 38 | Oman | Kochi | IX 1442 | 09-Nov-20 | 1:25 | 09-Nov-20 | 6:35 |
| 39 | Oman | Kozhikode | IX 1350 | 09-Nov-20 | 10:30 | 09-Nov-20 | 15:30 |
| 40 | Oman | Chennai | IX 1618 | 10-Nov-20 | 0:50 | 10-Nov-20 | 6:10 |
| 41 | Oman | Mumbai | IX 1218 | 10-Nov-20 | 0:50 | 10-Nov-20 | 4:55 |
| 42 | Oman | Delhi | IX 1118 | 10-Nov-20 | 23:40 | 11-Nov-20 | 4:45 |
| 43 | Oman | Trivandrum | IX 1554 | 12-Nov-20 | 0:15 | 12-Nov-20 | 5:35 |
| 44 | Oman | Trichy | IX 1616 | 12-Nov-20 | 0:50 | 12-Nov-20 | 6:10 |
| 45 | Oman | Kozhikode | IX 1350 | 12-Nov-20 | 10:30 | 12-Nov-20 | 15:30 |
| 46 | Oman | Bengaluru | IX 1818 | 12-Nov-20 | 10:30 | 12-Nov-20 | 15:40 |
| 47 | Oman | Mangaluru | IX 1818 | 12-Nov-20 | 16:25 | 12-Nov-20 | 17:25 |
| 48 | Oman | Vijayawada | IX 1218 | 12-Nov-20 | 12:30 | 12-Nov-20 | 17:35 |
| 49 | Oman | Mumbai | IX 1218 | 12-Nov-20 | 18:20 | 12-Nov-20 | 19:40 |
| 50 | Oman | Kannur | IX 1444 | 12-Nov-20 | 13:00 | 12-Nov-20 | 18:05 |
| 51 | Oman | Kochi | IX 1444 | 12-Nov-20 | 18:50 | 12-Nov-20 | 19:50 |
| 52 | Oman | Chennai | IX 1618 | 13-Nov-20 | 0:50 | 13-Nov-20 | 6:10 |
| 53 | Oman | Hyderabad | IX 1918 | 13-Nov-20 | 1:30 | 13-Nov-20 | 6:30 |
| 54 | Oman | Lucknow | IX 1124 | 13-Nov-20 | 10:30 | 13-Nov-20 | 15:35 |
| 55 | Oman | Kannur | IX 1714 | 13-Nov-20 | 19:45 | 14-Nov-20 | 1:00 |
| 56 | Oman | Kochi | IX 1442 | 14-Nov-20 | 1:25 | 14-Nov-20 | 6:35 |
| 57 | Oman | Jaipur | IX 1126 | 14-Nov-20 | 9:40 | 14-Nov-20 | 14:15 |
| 58 | Oman | Delhi | IX 1118 | 14-Nov-20 | 19:15 | 15-Nov-20 | 0:20 |
| 59 | Oman | Bengaluru | IX 1818 | 14-Nov-20 | 10:30 | 14-Nov-20 | 15:40 |
| 60 | Oman | Mangaluru | IX 1818 | 14-Nov-20 | 16:25 | 14-Nov-20 | 17:25 |
| 61 | Oman | Kozhikode | IX 1544 | 14-Nov-20 | 14:00 | 14-Nov-20 | 19:25 |
| 62 | Oman | Trivandrum | IX 1544 | 14-Nov-20 | 20:25 | 14-Nov-20 | 21:25 |
| 63 | Oman | Trivandrum | IX 1554 | 15-Nov-20 | 0:15 | 15-Nov-20 | 5:35 |
| 64 | Oman | Vijayawada | IX 1918 | 15-Nov-20 | 11:15 | 15-Nov-20 | 16:20 |
| 65 | Oman | Hyderabad | IX 1918 | 15-Nov-20 | 17:05 | 15-Nov-20 | 17:45 |
| 66 | Oman | Lucknow | IX 1124 | 15-Nov-20 | 10:30 | 15-Nov-20 | 15:35 |
| 67 | Oman | Kannur | IX 1714 | 15-Nov-20 | 19:45 | 16-Nov-20 | 1:00 |
| 68 | Oman | Trichy | IX 1616 | 16-Nov-20 | 0:50 | 16-Nov-20 | 6:10 |
| 69 | Oman | Kochi | IX 1442 | 16-Nov-20 | 1:25 | 16-Nov-20 | 6:35 |
| 70 | Oman | Kozhikode | IX 1350 | 16-Nov-20 | 10:30 | 16-Nov-20 | 15:30 |
| 71 | Oman | Chennai | IX 1618 | 17-Nov-20 | 0:50 | 17-Nov-20 | 6:10 |
| 72 | Oman | Mumbai | IX 1218 | 17-Nov-20 | 0:50 | 17-Nov-20 | 4:55 |
| 73 | Oman | Delhi | IX 1118 | 17-Nov-20 | 23:40 | 18-Nov-20 | 4:45 |
| 74 | Oman | Trivandrum | IX 1554 | 19-Nov-20 | 0:15 | 19-Nov-20 | 5:35 |
| 75 | Oman | Trichy | IX 1616 | 19-Nov-20 | 0:50 | 19-Nov-20 | 6:10 |
| 76 | Oman | Kozhikode | IX 1350 | 19-Nov-20 | 10:30 | 19-Nov-20 | 15:30 |
| 77 | Oman | Bengaluru | IX 1818 | 19-Nov-20 | 10:30 | 19-Nov-20 | 15:40 |
| 78 | Oman | Mangaluru | IX 1818 | 19-Nov-20 | 16:25 | 19-Nov-20 | 17:25 |
| 79 | Oman | Vijayawada | IX 1218 | 19-Nov-20 | 12:30 | 19-Nov-20 | 17:35 |
| 80 | Oman | Mumbai | IX 1218 | 19-Nov-20 | 18:20 | 19-Nov-20 | 19:40 |
| 81 | Oman | Kannur | IX 1444 | 19-Nov-20 | 13:00 | 19-Nov-20 | 18:05 |
| 82 | Oman | Kochi | IX 1444 | 19-Nov-20 | 18:50 | 19-Nov-20 | 19:50 |
| 83 | Oman | Chennai | IX 1618 | 20-Nov-20 | 0:50 | 20-Nov-20 | 6:10 |
| 84 | Oman | Hyderabad | IX 1918 | 20-Nov-20 | 1:30 | 20-Nov-20 | 6:30 |
| 85 | Oman | Lucknow | IX 1124 | 20-Nov-20 | 10:30 | 20-Nov-20 | 15:35 |
| 86 | Oman | Kannur | IX 1714 | 20-Nov-20 | 19:45 | 21-Nov-20 | 1:00 |
| 87 | Oman | Kochi | IX 1442 | 21-Nov-20 | 1:25 | 21-Nov-20 | 6:35 |
| 88 | Oman | Jaipur | IX 1126 | 21-Nov-20 | 9:40 | 21-Nov-20 | 14:15 |
| 89 | Oman | Delhi | IX 1118 | 21-Nov-20 | 19:15 | 22-Nov-20 | 0:20 |
| 90 | Oman | Bengaluru | IX 1818 | 21-Nov-20 | 10:30 | 21-Nov-20 | 15:40 |
| 91 | Oman | Mangaluru | IX 1818 | 21-Nov-20 | 16:25 | 21-Nov-20 | 17:25 |
| 92 | Oman | Kozhikode | IX 1544 | 21-Nov-20 | 14:00 | 21-Nov-20 | 19:25 |
| 93 | Oman | Trivandrum | IX 1544 | 21-Nov-20 | 20:25 | 21-Nov-20 | 21:25 |
| 94 | Oman | Trivandrum | IX 1554 | 22-Nov-20 | 0:15 | 22-Nov-20 | 5:35 |
| 95 | Oman | Vijayawada | IX 1918 | 22-Nov-20 | 11:15 | 22-Nov-20 | 16:20 |
| 96 | Oman | Hyderabad | IX 1918 | 22-Nov-20 | 17:05 | 22-Nov-20 | 17:45 |
| 97 | Oman | Lucknow | IX 1124 | 22-Nov-20 | 10:30 | 22-Nov-20 | 15:35 |
| 98 | Oman | Kannur | IX 1714 | 22-Nov-20 | 19:45 | 23-Nov-20 | 1:00 |
| 99 | Oman | Trichy | IX 1616 | 23-Nov-20 | 0:50 | 23-Nov-20 | 6:10 |
| 100 | Oman | Kochi | IX 1442 | 23-Nov-20 | 1:25 | 23-Nov-20 | 6:35 |
| 101 | Oman | Kozhikode | IX 1350 | 23-Nov-20 | 10:30 | 23-Nov-20 | 15:30 |
| 102 | Oman | Chennai | IX 1618 | 24-Nov-20 | 0:50 | 24-Nov-20 | 6:10 |
| 103 | Oman | Mumbai | IX 1218 | 24-Nov-20 | 0:50 | 24-Nov-20 | 4:55 |
| 104 | Oman | Delhi | IX 1118 | 24-Nov-20 | 23:40 | 25-Nov-20 | 4:45 |
| 105 | Oman | Trivandrum | IX 1554 | 26-Nov-20 | 0:15 | 26-Nov-20 | 5:35 |
| 106 | Oman | Trichy | IX 1616 | 26-Nov-20 | 0:50 | 26-Nov-20 | 6:10 |
| 107 | Oman | Kozhikode | IX 1350 | 26-Nov-20 | 10:30 | 26-Nov-20 | 15:30 |
| 108 | Oman | Bengaluru | IX 1818 | 26-Nov-20 | 10:30 | 26-Nov-20 | 15:40 |
| 109 | Oman | Mangaluru | IX 1818 | 26-Nov-20 | 16:25 | 26-Nov-20 | 17:25 |
| 110 | Oman | Vijayawada | IX 1218 | 26-Nov-20 | 12:30 | 26-Nov-20 | 17:35 |
| 111 | Oman | Mumbai | IX 1218 | 26-Nov-20 | 18:20 | 26-Nov-20 | 19:40 |
| 112 | Oman | Kannur | IX 1444 | 26-Nov-20 | 13:00 | 26-Nov-20 | 18:05 |
| 113 | Oman | Kochi | IX 1444 | 26-Nov-20 | 18:50 | 26-Nov-20 | 19:50 |
| 114 | Oman | Chennai | IX 1618 | 27-Nov-20 | 0:50 | 27-Nov-20 | 6:10 |
| 115 | Oman | Hyderabad | IX 1918 | 27-Nov-20 | 1:30 | 27-Nov-20 | 6:30 |
| 116 | Oman | Lucknow | IX 1124 | 27-Nov-20 | 10:30 | 27-Nov-20 | 15:35 |
| 117 | Oman | Kannur | IX 1714 | 27-Nov-20 | 19:45 | 28-Nov-20 | 1:00 |
| 118 | Oman | Kochi | IX 1442 | 28-Nov-20 | 1:25 | 28-Nov-20 | 6:35 |
| 119 | Oman | Jaipur | IX 1126 | 28-Nov-20 | 9:40 | 28-Nov-20 | 14:15 |
| 120 | Oman | Delhi | IX 1118 | 28-Nov-20 | 19:15 | 29-Nov-20 | 0:20 |
| 121 | Oman | Bengaluru | IX 1818 | 28-Nov-20 | 10:30 | 28-Nov-20 | 15:40 |
| 122 | Oman | Mangaluru | IX 1818 | 28-Nov-20 | 16:25 | 28-Nov-20 | 17:25 |
| 123 | Oman | Kozhikode | IX 1544 | 28-Nov-20 | 14:00 | 28-Nov-20 | 19:25 |
| 124 | Oman | Trivandrum | IX 1544 | 28-Nov-20 | 20:25 | 28-Nov-20 | 21:25 |
| 125 | Oman | Trivandrum | IX 1554 | 29-Nov-20 | 0:15 | 29-Nov-20 | 5:35 |
| 126 | Oman | Vijayawada | IX 1918 | 29-Nov-20 | 11:15 | 29-Nov-20 | 16:20 |
| 127 | Oman | Hyderabad | IX 1918 | 29-Nov-20 | 17:05 | 29-Nov-20 | 17:45 |
| 128 | Oman | Lucknow | IX 1124 | 29-Nov-20 | 10:30 | 29-Nov-20 | 15:35 |
| 129 | Oman | Kannur | IX 1714 | 29-Nov-20 | 19:45 | 30-Nov-20 | 1:00 |
| 130 | Oman | Trichy | IX 1616 | 30-Nov-20 | 0:50 | 30-Nov-20 | 6:10 |
| 131 | Oman | Kochi | IX 1442 | 30-Nov-20 | 1:25 | 30-Nov-20 | 6:35 |
| 132 | Oman | Kozhikode | IX 1350 | 30-Nov-20 | 10:30 | 30-Nov-20 | 15:30 |
112 Flights from Kuwait To India, iiQ8, November Flights, VBM 8
40 Flights from Qatar to India, iiQ8, November Flights, VBM 8
208 Flights from KSA to India, iiQ8, November Flights, VBM 8
Flights from Bahrain To India, iiQ8, November Flights, VBM 8
112 Flights from Kuwait To India, iiQ8, November Flights, VBM 8
Please note :-
This is a dynamic list and is bound to undergo changes based on operational, technical and other considerations. The list should not be considered as final and is only for the purpose of information. This list cannot be quoted for any legal claims. All visitors are advised to counter-check with Air India for confirmation of the flights, timings, dates, destinations and other details.
Source : Ministry of External Affairs, Government of India https://www.mea.gov.in/
