101 Flights from KUWAIT to INDIA, Vande Bharat Phase 4 – List of Flights and Dates, iiQ8
Kuwait 2nd July, 2020:
Flights to INDIA from KUWAIT, Vande Bharat Phase 5 – List of Flights to India, iiQ8
Ministry of External Affairs, Government of India announced Vande Bharat Phase – 4 – List of Flights from KUWAIT to INDIA (for Indians Only).
No. | FROM | Flight No. |
TO | Dep Date |
Dep Time | Arrv Date |
Arrv Time | Capcty | Air ways |
1 | Kuwait | G8 7400 | Ahmedabad | 08-Jul-20 | 10:25 | 08-Jul-20 | 16:45 | GOAIR | |
2 | Kuwait | 6E 8737 | Jaipur | 08-Jul-20 | 11:15 | 08-Jul-20 | 17:55 | 168 | INDIGO |
3 | Kuwait | G8 7401 | Jaipur | 08-Jul-20 | 11:10 | 08-Jul-20 | 18:50 | GOAIR | |
4 | Kuwait | 6E 8751 | Bengaluru | 08-Jul-20 | 11:40 | 08-Jul-20 | 19:05 | 168 | INDIGO |
5 | Kuwait | 6E 8739 | Lucknow | 08-Jul-20 | 22:05 | 09-Jul-20 | 5:05 | 168 | INDIGO |
6 | Kuwait | G8 7402 | Ahmedabad | 09-Jul-20 | 10:25 | 09-Jul-20 | 16:45 | GOAIR | |
7 | Kuwait | 6E 8748 | Mumbai | 09-Jul-20 | 9:55 | 09-Jul-20 | 16:45 | 213 | INDIGO |
8 | Kuwait | G8 7403 | Jaipur | 09-Jul-20 | 11:10 | 09-Jul-20 | 18:50 | GOAIR | |
9 | Kuwait | 6E 8744 | Ahmedabad | 10-Jul-20 | 10:45 | 10-Jul-20 | 17:05 | 168 | INDIGO |
10 | Kuwait | 6E 8735 | Chennai | 10-Jul-20 | 10:25 | 10-Jul-20 | 18:05 | 213 | INDIGO |
11 | Kuwait | 6E 8728 | Trivandrum | 10-Jul-20 | 10:45 | 10-Jul-20 | 18:15 | 168 | INDIGO |
12 | Kuwait | 6E 8724 | Kochi | 10-Jul-20 | 11:05 | 10-Jul-20 | 18:35 | 168 | INDIGO |
13 | Kuwait | G8 7405 | Jaipur | 10-Jul-20 | 11:10 | 10-Jul-20 | 18:50 | GOAIR | |
14 | Kuwait | 6E 8746 | Hyderabad | 10-Jul-20 | 21:45 | 11-Jul-20 | 4:55 | 168 | INDIGO |
15 | Kuwait | 6E 8748 | Mumbai | 11-Jul-20 | 9:55 | 11-Jul-20 | 16:45 | 213 | INDIGO |
16 | Kuwait | 6E 8737 | Jaipur | 11-Jul-20 | 11:15 | 11-Jul-20 | 17:55 | 168 | INDIGO |
17 | Kuwait | 6E 8733 | Kannur | 11-Jul-20 | 10:50 | 11-Jul-20 | 18:10 | 168 | INDIGO |
18 | Kuwait | 6E 8731 | Kozhikode | 11-Jul-20 | 10:55 | 11-Jul-20 | 18:20 | 168 | INDIGO |
19 | Kuwait | G8 7407 | Jaipur | 11-Jul-20 | 11:10 | 11-Jul-20 | 18:50 | GOAIR | |
20 | Kuwait | 6E 8751 | Bengaluru | 11-Jul-20 | 11:40 | 11-Jul-20 | 19:05 | 168 | INDIGO |
21 | Kuwait | 6E 8739 | Lucknow | 11-Jul-20 | 22:05 | 12-Jul-20 | 5:05 | 168 | INDIGO |
22 | Kuwait | 6E 8744 | Ahmedabad | 12-Jul-20 | 10:45 | 12-Jul-20 | 17:05 | 168 | INDIGO |
23 | Kuwait | 6E 8735 | Chennai | 12-Jul-20 | 10:25 | 12-Jul-20 | 18:05 | 213 | INDIGO |
24 | Kuwait | 6E 8728 | Trivandrum | 12-Jul-20 | 10:45 | 12-Jul-20 | 18:15 | 168 | INDIGO |
25 | Kuwait | 6E 8724 | Kochi | 12-Jul-20 | 11:05 | 12-Jul-20 | 18:35 | 168 | INDIGO |
26 | Kuwait | G8 7409 | Jaipur | 12-Jul-20 | 11:10 | 12-Jul-20 | 18:50 | GOAIR | |
27 | Kuwait | 6E 8746 | Hyderabad | 12-Jul-20 | 21:45 | 13-Jul-20 | 4:55 | 168 | INDIGO |
28 | Kuwait | 6E 8753 | Bhubaneshwar | 13-Jul-20 | 9:55 | 13-Jul-20 | 17:45 | 168 | INDIGO |
29 | Kuwait | 6E 8733 | Kannur | 13-Jul-20 | 10:50 | 13-Jul-20 | 18:10 | 168 | INDIGO |
30 | Kuwait | 6E 8731 | Kozhikode | 13-Jul-20 | 10:55 | 13-Jul-20 | 18:20 | 168 | INDIGO |
31 | Kuwait | G8 7411 | Jaipur | 13-Jul-20 | 11:10 | 13-Jul-20 | 18:50 | GOAIR | |
32 | Kuwait | 6E 8748 | Mumbai | 13-Jul-20 | 18:20 | 14-Jul-20 | 1:10 | 168 | INDIGO |
33 | Kuwait | 6E 8744 | Ahmedabad | 14-Jul-20 | 10:45 | 14-Jul-20 | 17:05 | 168 | INDIGO |
34 | Kuwait | 6E 8737 | Jaipur | 14-Jul-20 | 11:15 | 14-Jul-20 | 17:55 | 168 | INDIGO |
35 | Kuwait | 6E 8735 | Chennai | 14-Jul-20 | 10:25 | 14-Jul-20 | 18:05 | 213 | INDIGO |
36 | Kuwait | 6E 8728 | Trivandrum | 14-Jul-20 | 10:45 | 14-Jul-20 | 18:15 | 168 | INDIGO |
37 | Kuwait | 6E 8724 | Kochi | 14-Jul-20 | 11:05 | 14-Jul-20 | 18:35 | 168 | INDIGO |
38 | Kuwait | 6E 8746 | Hyderabad | 14-Jul-20 | 21:45 | 15-Jul-20 | 4:55 | 168 | INDIGO |
39 | Kuwait | 6E 8739 | Lucknow | 14-Jul-20 | 22:05 | 15-Jul-20 | 5:05 | 168 | INDIGO |
40 | Kuwait | 6E 8753 | Bhubaneshwar | 15-Jul-20 | 9:55 | 15-Jul-20 | 17:45 | 168 | INDIGO |
41 | Kuwait | 6E 8733 | Kannur | 15-Jul-20 | 10:50 | 15-Jul-20 | 18:10 | 168 | INDIGO |
42 | Kuwait | 6E 8731 | Kozhikode | 15-Jul-20 | 10:55 | 15-Jul-20 | 18:20 | 168 | INDIGO |
43 | Kuwait | 6E 8748 | Mumbai | 15-Jul-20 | 18:20 | 16-Jul-20 | 1:10 | 168 | INDIGO |
44 | Kuwait | 6E 8735 | Chennai | 16-Jul-20 | 10:25 | 16-Jul-20 | 18:05 | 213 | INDIGO |
45 | Kuwait | 6E 8728 | Trivandrum | 16-Jul-20 | 10:45 | 16-Jul-20 | 18:15 | 168 | INDIGO |
46 | Kuwait | 6E 8724 | Kochi | 16-Jul-20 | 11:05 | 16-Jul-20 | 18:35 | 168 | INDIGO |
47 | Kuwait | 6E 8737 | Jaipur | 17-Jul-20 | 11:15 | 17-Jul-20 | 17:55 | 168 | INDIGO |
48 | Kuwait | 6E 8733 | Kannur | 17-Jul-20 | 10:50 | 17-Jul-20 | 18:10 | 168 | INDIGO |
49 | Kuwait | 6E 8731 | Kozhikode | 17-Jul-20 | 10:55 | 17-Jul-20 | 18:20 | 168 | INDIGO |
50 | Kuwait | 6E 8739 | Lucknow | 17-Jul-20 | 22:05 | 18-Jul-20 | 5:05 | 168 | INDIGO |
51 | Kuwait | 6E 8735 | Chennai | 18-Jul-20 | 10:25 | 18-Jul-20 | 18:05 | 213 | INDIGO |
52 | Kuwait | 6E 8728 | Trivandrum | 18-Jul-20 | 10:45 | 18-Jul-20 | 18:15 | 168 | INDIGO |
53 | Kuwait | 6E 8724 | Kochi | 18-Jul-20 | 11:05 | 18-Jul-20 | 18:35 | 168 | INDIGO |
54 | Kuwait | G8 7421 | Bangalore | 18-Jul-20 | 12:05 | 18-Jul-20 | 19:45 | GOAIR | |
55 | Kuwait | 6E 8733 | Kannur | 19-Jul-20 | 10:50 | 19-Jul-20 | 18:10 | 168 | INDIGO |
56 | Kuwait | 6E 8731 | Kozhikode | 19-Jul-20 | 10:55 | 19-Jul-20 | 18:20 | 168 | INDIGO |
57 | Kuwait | G8 7422 | Kannur | 19-Jul-20 | 11:05 | 19-Jul-20 | 18:40 | GOAIR | |
58 | Kuwait | G8 7423 | Kochi | 19-Jul-20 | 12:05 | 19-Jul-20 | 19:45 | GOAIR | |
59 | Kuwait | 6E 8737 | Jaipur | 20-Jul-20 | 11:15 | 20-Jul-20 | 17:55 | 168 | INDIGO |
60 | Kuwait | 6E 8735 | Chennai | 20-Jul-20 | 10:25 | 20-Jul-20 | 18:05 | 213 | INDIGO |
61 | Kuwait | 6E 8728 | Trivandrum | 20-Jul-20 | 10:45 | 20-Jul-20 | 18:15 | 168 | INDIGO |
62 | Kuwait | 6E 8724 | Kochi | 20-Jul-20 | 11:05 | 20-Jul-20 | 18:35 | 168 | INDIGO |
63 | Kuwait | G8 7424 | Kannur | 20-Jul-20 | 11:05 | 20-Jul-20 | 18:40 | GOAIR | |
64 | Kuwait | G8 7425 | Kochi | 20-Jul-20 | 12:05 | 20-Jul-20 | 19:45 | GOAIR | |
65 | Kuwait | 6E 8739 | Lucknow | 20-Jul-20 | 22:05 | 21-Jul-20 | 5:05 | 168 | INDIGO |
66 | Kuwait | 6E 8733 | Kannur | 21-Jul-20 | 10:50 | 21-Jul-20 | 18:10 | 168 | INDIGO |
67 | Kuwait | 6E 8731 | Kozhikode | 21-Jul-20 | 10:55 | 21-Jul-20 | 18:20 | 168 | INDIGO |
68 | Kuwait | G8 7426 | Kannur | 21-Jul-20 | 11:05 | 21-Jul-20 | 18:40 | GOAIR | |
69 | Kuwait | G8 7427 | Kochi | 21-Jul-20 | 12:05 | 21-Jul-20 | 19:45 | GOAIR | |
70 | Kuwait | 6E 8728 | Trivandrum | 22-Jul-20 | 10:45 | 22-Jul-20 | 18:15 | 168 | INDIGO |
71 | Kuwait | 6E 8724 | Kochi | 22-Jul-20 | 11:05 | 22-Jul-20 | 18:35 | 168 | INDIGO |
72 | Kuwait | G8 7428 | Kannur | 22-Jul-20 | 11:05 | 22-Jul-20 | 18:40 | GOAIR | |
73 | Kuwait | G8 7429 | Kochi | 22-Jul-20 | 12:05 | 22-Jul-20 | 19:45 | GOAIR | |
74 | Kuwait | 6E 8737 | Jaipur | 23-Jul-20 | 11:15 | 23-Jul-20 | 17:55 | 168 | INDIGO |
75 | Kuwait | G8 7430 | Kannur | 23-Jul-20 | 11:05 | 23-Jul-20 | 18:40 | GOAIR | |
76 | Kuwait | G8 7431 | Kochi | 23-Jul-20 | 12:05 | 23-Jul-20 | 19:45 | GOAIR | |
77 | Kuwait | 6E 8739 | Lucknow | 23-Jul-20 | 22:05 | 24-Jul-20 | 5:05 | 168 | INDIGO |
78 | Kuwait | 6E 8728 | Trivandrum | 24-Jul-20 | 10:45 | 24-Jul-20 | 18:15 | 168 | INDIGO |
79 | Kuwait | 6E 8724 | Kochi | 24-Jul-20 | 11:05 | 24-Jul-20 | 18:35 | 168 | INDIGO |
80 | Kuwait | G8 7434 | Kochi | 24-Jul-20 | 11:05 | 24-Jul-20 | 18:45 | GOAIR | |
81 | Kuwait | G8 7435 | Kochi | 25-Jul-20 | 11:05 | 25-Jul-20 | 18:45 | GOAIR | |
82 | Kuwait | G8 7440 | Bhubaneswar | 28-Jul-20 | 10:25 | 28-Jul-20 | 18:25 | GOAIR | |
83 | Kuwait | G8 7443 | Lucknow | 29-Jul-20 | 11:10 | 29-Jul-20 | 18:40 | GOAIR | |
84 | Kuwait | G8 7442 | Kolkata | 29-Jul-20 | 12:00 | 29-Jul-20 | 19:40 | GOAIR | |
85 | Kuwait | G8 7445 | Lucknow | 30-Jul-20 | 11:10 | 30-Jul-20 | 18:40 | GOAIR | |
86 | Kuwait | G8 7444 | Kolkata | 30-Jul-20 | 12:00 | 30-Jul-20 | 19:40 | GOAIR | |
87 | Kuwait | G8 7447 | Lucknow | 31-Jul-20 | 11:10 | 31-Jul-20 | 18:40 | GOAIR | |
88 | Kuwait | G8 7446 | Kolkata | 31-Jul-20 | 12:00 | 31-Jul-20 | 19:40 | GOAIR | |
89 | Kuwait | G8 7449 | Lucknow | 01-Aug-20 | 11:10 | 01-Aug-20 | 18:40 | GOAIR | |
90 | Kuwait | G8 7448 | Kolkata | 01-Aug-20 | 12:00 | 01-Aug-20 | 19:40 | GOAIR | |
91 | Kuwait | G8 7450 | Kolkata | 02-Aug-20 | 12:00 | 02-Aug-20 | 19:40 | GOAIR | |
92 | Kuwait | G8 7452 | Kolkata | 03-Aug-20 | 12:00 | 03-Aug-20 | 19:40 | GOAIR | |
93 | Kuwait | G8 7454 | Kolkata | 04-Aug-20 | 12:00 | 04-Aug-20 | 19:40 | GOAIR | |
94 | Kuwait | G8 7456 | Kolkata | 05-Aug-20 | 12:00 | 05-Aug-20 | 19:40 | GOAIR | |
95 | Kuwait | G8 7459 | Hyderabad | 06-Aug-20 | 10:40 | 06-Aug-20 | 18:20 | GOAIR | |
96 | Kuwait | G8 7463 | Goa | 08-Aug-20 | 10:25 | 08-Aug-20 | 17:20 | GOAIR | |
97 | Kuwait | G8 7467 | Mumbai | 10-Aug-20 | 10:25 | 10-Aug-20 | 17:30 | GOAIR | |
98 | Kuwait | G8 7468 | Chennai | 11-Aug-20 | 11:15 | 11-Aug-20 | 19:00 | GOAIR | |
99 | Kuwait | G8 7470 | Chennai | 12-Aug-20 | 11:15 | 12-Aug-20 | 19:00 | GOAIR | |
100 | Kuwait | G8 7471 | Chennai | 13-Aug-20 | 11:15 | 13-Aug-20 | 19:00 | GOAIR | |
101 | Kuwait | G8 7472 | Chennai | 14-Aug-20 | 11:15 | 14-Aug-20 | 19:00 | GOAIR |
81 Flights to India from Kuwait 18th – 31st August 2020, iiQ8
Please note :- This is a dynamic list and is bound to undergo changes based on operational, technical and other considerations. The list should not be considered as final and is only for the purpose of information. This list cannot be quoted for any legal claims. All visitors are advised to counter-check with Air India for confirmation of the flights, timings, dates, destinations and other details.
Source : Ministry of External Affairs, Government of India https://www.mea.gov.in/
Kuwait Airport will start commercial flights in August, iiQ8 news
47 Flights From BAHRAIN to INDIA, Vande Bharat Phase 4-List of Flights, iiQ8
59 Flights From UAE to INDIA, Vande Bharat Phase 4-List of Flights, Dates, iiQ8