New Delhi, 1st January 2023:
List of Elections in 2023 India, Upcoming Elections 2023
Upcoming Elections In States and List of States Government Tenure and Tentative Date of Upcoming Elections in India
Upcoming Elections in India 2023
S.No. | State | Date | Tenure | Seats |
---|---|---|---|---|
1 | Meghalaya | 2023 | 6 March, 2018 – 5 March, 2023 | 60 |
2 | Nagaland | 2023 | 6 March, 2018 – 5 March, 2023 | 60 |
3 | Tripura | 2023 | 14 March, 2018 – 13 March, 2023 | 60 |
4 | Karnataka | 2023 | 29 May, 2018 – 28 May, 2023 | 224 |
5 | Chhattisgarh | 2023 | 11 Dec, 2018 – 10 Dec, 2023 | 90 |
6 | Madhya Pradesh | 2023 | 10 Dec, 2018 – 07 Jan, 2023 | 230 |
7 | Mizoram | 2023 | 16 Dec, 2018 – 15 Dec, 2023 | 40 |
8 | Rajasthan | 2023 | 10 Dec, 2018 – 20 Jan, 2023 | 200 |
9 | Telangana | 2023 | 10 Dec, 2018 – 10 Dec, 2023 | 119 |
List of Elections in 2023 India, Upcoming Elections 2023
Quick facts for 2023 Meghalaya Elections
Parliamentary Constituencies | 2 |
Assembly Constituencies | 60 |
Ruling Party | National People’s Party |
Opposition Party | Indian National Congress |
Chief Minister | Conrad Sangma |
Governor | Tathagata Roy |
Chief Electoral Officer | F. R. Kharkongor |
CEO’s Address | Commissioner & Secretary to the Government, Elections Department & Chief Electoral Officer, Additional Secretariat, Room No 105 Meghalaya, Shillong |
Quick facts for Nagaland Elections 2023
Parliamentary Constituencies | 1 |
Assembly Constituencies | 60 |
Ruling Party | Nationalist Democratic Progressive Party |
Opposition Party | NPF |
Chief Minister | Neiphiu Rio |
Governor | Padmanabha Acharya |
Chief Electoral Officer | Abhijit Sinha |
CEO Address | The Chief Electoral Officer, D-Block, Kohima – 797001, Nagaland |
Quick facts for Tripura Election 2023
Parliamentary Constituencies | 2 |
Assembly Constituencies | 60 |
Ruling Party | BJP |
Opposition Party | CPI(M) |
Chief Minister | Biplab Kumar Deb |
Governor | Kaptan Singh Solanki |
Chief Electoral Officer | Sriram Taranikanti |
CEO’s Address | New Civil Secretariat Agartala, Tripura-799010 |
Karnataka Assembly Election 2023
Quick facts for Karnataka Elections
Quick facts for Karnataka Election | |
---|---|
Parliamentary Constituencies | 28 |
Assembly Constituencies | 225 |
Ruling Party | Bhartiya Janta Party (BJP) |
Opposition Party | Indian National Congress (INC) |
Chief Minister | Basavaraj Bommai, BJP |
Governor | Vajubhai Vala |
Speaker | Vishweshwar Hegde Kageri, BJP |
Chief Electoral Officer | Shri Manoj Kumar Meena |
CEO’s Address | Nirvachana Nilaya, Maharani’s College Circle, Sheshadri Road, Bangalore – 560 001 |
Quick facts on Mizoram Elections 2023
Parliamentary Constituencies | 1 |
Assembly Constituencies | 40 |
Ruling Party | Mizo National Front |
Opposition Party | Indian National Congress |
Chief Minister | Zoramthanga |
Governor | Kambhampati Hari Babu |
Chief Electoral Officer | Ashish Kundra |
Address | Tuikhuahtlang, Aizawl – 796001 |
Quick facts for Telangana Elections 2023
Parliamentary Constituencies | 17 |
Assembly Constituencies | 119 |
Ruling Party | TRS |
Opposition Party | BJP and TDP Alliance |
Chief Minister | Kalvakuntla Chandrashekar Rao |
Governor | Sri E.S.L Narasimha |
Cabinet Ministers of Telangana |
Revised guidelines for international arrivals in India w.e.f 1 Jan 2023