Kuwait City, 9th July 2022:
Eid Al-Adha Kuwait Bus Timing ( First Bus and Last Bus timing in Al-Adha 2022)
Kuwait Bus timings on 9th & 10th July! مواعيد الباصات يومى 9 و 10 يوليو !
| 9th & 10th July 2022 | ||||
| Route | Areas | First Trip | Last Trip | Frequency |
| 13 | Mirqab | 4:00 | 22:24 | 24-30 |
| Airport | 4:00 | 22:36 | 24-30 | |
| 15 | Salmiya | 5:25 | 22:48 | 3-7 |
| Sherton | 4:50 | 23:00 | 3-7 | |
| 16 | Jleeb | 4:30 | 22:40 | 7-10 |
| Sheraton | 5:17 | 23:00 | 7-10 | |
| 21 | Jleeb | 4:30 | 22:30 | 5-9 |
| Mirqab | 5:17 | 23:00 | 5-9 | |
| 21A | Farwaniya | 5:00 | 22:36 | 16 |
| Sharq | 5:40 | 23:00 | 16 | |
| 39A | Sharq | 5:00 | 22:30 | 30 |
| Subhan | 5:00 | 22:15 | 30 | |
| 51 | Jleeb | 4:40 | 22:20 | 6-9 |
| Sharq | 5:40 | 23:00 | 6-9 | |
| 59 | Hassawi | 4:40 | 22:23 | 4-7 |
| Mirqab | 5:15 | 22:45 | 4-7 | |
| 66 | Hassawi | 4:26 | 22:36 | 7-9 |
| Salmiya | 4:30 | 22:54 | 7-9 | |
| 66X | Hassawi | 4:00 | 22:53 | 6-10 |
| Salmiya | 4:45 | 23:00 | 6-10 | |
| 77 | Salmiya | 5:15 | 22:40 | 11-15 |
| Khaitan | 5:15 | 22:22 | 11-15 | |
| 77X | Salmiya | NA | NA | NA |
| Ardiya | NA | NA | NA | |

Kuwait Bus Timing Eid Al-Adha 2022, Bus working hour on Eid (2)
| 9th & 10th July 2022 | ||||
| Route | Areas | First Trip | Last Trip | Frequency |
| 102A | Fahaheel | 4:44 | 22:18 | 16-18 |
| Maliya | 4:20 | 22:45 | 16-18 | |
| 102X | Fahaheel | 4:58 | 22:59 | 7-9 |
| Sheraton | 4:58 | 22:54 | 7-9 | |
| 103 | Mirqab | 5:30 | 22:36 | 14-20 |
| Jahra | 5:20 | 22:36 | 14-20 | |
| 106 | jleeb | 4:30 | 22:40 | 9-13 |
| Fahaheel | 4:30 | 22:55 | 9-13 | |
| 106X | Jleeb | 4:20 | 22:35 | 8-10 |
| Fahahee | 5:00 | 22:50 | 8-10 | |
| 507 | Jleeb | 5:00 | 22:04 | 14-18 |
| Sharq | 5:09 | 22:38 | 14-18 | |
| 747 | Farwaniya | 4:00 | 22:40 | 20 |
| Hassawi | 4:00 | 22:40 | 20 | |
| 999 | Fahaheel | 4:30 | 22:40 | 10-15 |
| Sheraton | 4:30 | 23:00 | 10-15 | |
| A1 | Salmiya | 5:00 | 23:30 | 10-11 |
| Avenues | 5:50 | 0:20 | 10-11 | |
| A2 | Subhan | 4:30 | 22:30 | 12 |
| Reggae | 4:30 | 23:30 | 12 | |
| X1 | Fahaheel | 4:40 | 22:15 | 30-40 |
| Ariport | 4:00 | 23:30 | 30-40 | |
| X2 | Salmiya | 5:20 | 22:40 | 40 |
| Airport | 4:00 | 0:00 | 40 | |

Kuwait Bus Timing Eid Al-Adha 2022, Bus working hour on Eid (2)
Embassy of India ADVISORY, NEET (UG)-2022 in Kuwait
Eid Al-Adha 2022 List of Countries for First day of Dhu Al Hijjah
5 Day isolation for COVID-19 Positive; MoH tracking immune App
