Kuwait City, 11th July 2022:
Kuwait Bus Timing 11th to 14th July Bus time after Eid Al-Adha
Kuwait Bus timings on 11th to 14th July, 2022! مواعيد الباصات يومى 11, 12, 13 و 14 يوليو !
| 11th to 14th July, 2022 | ||||
| Route | Areas | First Trip | Last Trip | Frequency |
| 13 | Mirqab | 4:00 | 22:24 | 24 |
| Airport | 4:12 | 22:36 | 24 | |
| 15 | Salmiya | 4:12 | 22:40 | 4-5 |
| Sherton | 4:30 | 22:56 | 4-5 | |
| 16 | Jleeb | 4:08 | 22:40 | 6-8 |
| Sheraton | 4:08 | 23:00 | 6-8 | |
| 21 | Jleeb | 4:40 | 22:30 | 6-8 |
| Mirqab | 5:10 | 23:00 | 6-8 | |
| 21A | Farwaniya | 5:00 | 22:30 | 12 |
| Sharq | 5:42 | 23:00 | 12 | |
| 39A | Sharq | 4:44 | 22:28 | 22-28 |
| Subhan | 4:30 | 22:16 | 22-28 | |
| 51 | Jleeb | 4:30 | 22:40 | 6-7 |
| Sharq | 5:00 | 23:00 | 6-7 | |
| 59 | Hassawi | 4:00 | 22:24 | 4-5 |
| Mirqab | 4:48 | 22:58 | 4-5 | |
| 66 | Hassawi | 4:30 | 22:35 | 8 |
| Salmiya | 4:30 | 22:56 | 8 | |
| 66X | Hassawi | 4:02 | 22:51 | 6-8 |
| Salmiya | 4:20 | 22:57 | 6-8 | |
| 77 | Salmiya | 4:16 | 21:06 | 8-9 |
| Khaitan | 4:24 | 22:32 | 8-9 | |
| 77X | Salmiya | 4:25 | 22:23 | 22 |
| Ardiya | 5:42 | 22:34 | 22 | |

Kuwait Bus Timing 11th to 14th July Bus time after Eid Al-Adha
| 11th to 14th July, 2022 | ||||
| Route | Areas | First Trip | Last Trip | Frequency |
| 102A | Fahaheel | 4:34 | 22:58 | 16 |
| Maliya | 4:20 | 23:00 | 16 | |
| 102X | Fahaheel | 4:55 | 23:00 | 10 |
| Sheraton | 4:50 | 22:40 | 10 | |
| 103 | Mirqab | 5:00 | 22:20 | 20-23 |
| Jahra | 4:30 | 22:37 | 20-23 | |
| 106 | Jleeb | 4:30 | 22:40 | 12 |
| Fahaheel | 5:00 | 23:00 | 12 | |
| 106X | Jleeb | 4:30 | 22:31 | 9-11 |
| Fahahee | 4:41 | 22:50 | 9-11 | |
| 507 | Jleeb | 4:30 | 21:57 | 14-16 |
| Sharq | 5:05 | 21:56 | 14-16 | |
| 747 | Farwaniya | 4:00 | 22:40 | 20 |
| Hassawi | 4:00 | 22:40 | 20 | |
| 999 | Fahaheel | 4:12 | 22:35 | 10-13 |
| Sheraton | 4:17 | 23:00 | 10-13 | |
| A1 | Salmiya | 5:00 | 23:30 | 10-11 |
| Avenues | 5:50 | 00:20 | 10-11 | |
| A2 | Subhan | 4:30 | 22:30 | 12 |
| Reggae | 4:30 | 23:30 | 12 | |
| X1 | Fahaheel | 4:40 | 22:15 | 30-40 |
| Ariport | 4:00 | 23:30 | 30-40 | |
| X2 | Salmiya | 5:20 | 22:40 | 40 |
| Airport | 4:00 | 0:00 | 40 | |

Kuwait Bus Timing 11th to 14th July Bus time after Eid Al-Adha
Embassy of India ADVISORY, NEET (UG)-2022 in Kuwait
Eid Al-Adha 2022 List of Countries for First day of Dhu Al Hijjah
5 Day isolation for COVID-19 Positive; MoH tracking immune App
Authorized Portal for Visa Application to India, Passport Seva at Indian Embassy
Indian Embassy Holiday on the occasion of Eid-al-Adha 2022
#CityBuskw #public #transportation #kuwait #CityBusApp #Eid #holiday
Many more at https://indianinq8.com/category/entertainment/
& https://ShareMeBook.com Free Register & Live Chat
