IPL 2022 Broadcast & Livestream
Start Network will broadcast the IPL 2022 matches live in 8 languages including Hindi and English. You can also subscribe to Disny+ Hotstar for LIVE streaming.
https://www.hotstar.com/in/sports/cricket
IPL 2022 Teams Points and Winning Odds
cccricketschedule.com runs every year survey to predict the winner terms. Here is the link to vote for your team –
Pos | Team | Points | Winning Odds |
1 | Delhi Capitals | 20 | 5.5 |
2 | Chennai Super Kings | 18 | 4.0 |
3 | Royal Challengers Bangalore | 18 | 7.0 |
4 | Kolkata Knight Riders | 14 | 7.5 |
5 | Mumbai Indians | 14 | 4.5 |
6 | Punjab Kings | 12 | 9.0 |
7 | Rajasthan Royals | 10 | 9.0 |
8 | Sunrisers Hyderabad | 6 | 11.0 |
9 | Lucknow | 11.0 | |
10 | Ahmedabad | 11.0 |
IPL 2022 Summary
IPL 2022 Schedule | From 2 April 2022 to 3 June 2022 (tentative) |
Host | Indian Premier League |
Host Country | India |
Administrator | Board of Control for Cricket in India (BCCI) |
Match Format | T20 (20 Over Cricket League Match) |
Tournament Format | Group stage and playoffs |
IPL 2022 Start Date | 2 April 2022 (tentative) |
IPL 2022 Final Date | 3 June 2022 (tentative) |
Participants Team | 10 |
Total Match | 74 matches |
IPL 2022 winner | TBD |
Current Winner | Chennai Super Kings (CSK) |
Prize Money | Winner: 40 Crore Indin Rupees |
Official URL | https://www.iplt20.com/ |
Official Logo | |
Note | As we know the number of teams increases from 8 to 10 so the total matches will be 74 |
Credit | Wikipedia | iplt20 |
IPL 2022 Schedule, Team, Venue, Time Table, PDF, Point Table, Ranking & Winning Prediction
World Cup T20 Cricket Match, India vs New Zealand, iiQ8
T20 World Cup, India Vs Pakistan, iiQ8, Pakistan wins by 10 wickets