Jobs in Canada 2019 – skilled migrants required iiQ8 jobs iik
Recent Posts
Jobs in Canada 2019 – skilled migrants required iiQ8 jobs iik
Canada 2019
330,000 Skilled Migrants Required
Requirements:
* Bachelor’s Degree / Diplomas / Certifications
* Minimum 2 years Experience
Under following programs:
* Express Entry Program
* Atlantic Immigration Pilot Program
* Provincial Nominee Program
Benefits:
* Free Education for Kids
* Free Health Care Insurance
* Unemployment Benefits
* Canadian Citizenship after 3 years
Jobs in Demand:
– Engineering Professionals | $102,340 per year salary
– Architects | $99,443 per year salary
– Nurses | $78,000 per year salary
– Admin Assistants | $55,048 per year salary
– Sales and Marketing | $49,500 per year salary
– IT professionals | $72,060 per year salary
– Health Care Professionals | $39,552 per year salary
– Restaurant Professionals | $43,208 per year salary
– Chefs | $84,488 per year salary
– Accountants | $96,076 per year salary
– Hotel Managers | $87,765 per year salary
– Human Resources Professional | $75,678 per year salary
– Health & Safety Officer | $92,375 per year salary
– Dentist | $96,267 per year salary
– Oil and Gas Engineer | $89,257 per year salary
– Finance Manager | 90,627 per year salary
– Teachers | $71,357 per year salary
Shruthi Paul, Pelican Migration Consultants – Contact +971 4 564 6282
From Linkedin
Disclaimer :
https://www.indianinq8.com is not responsible for content and makes no warranties or guarantees about the products or services that are published.
Apply on your own risk.