Oman Bus 52: Best Complete Guide – Muscat to Duqm (ONTC)
Same route, opposite direction. Fare and frequency are the same as the outbound trip above.
Oman Bus 52: Best Complete Guide – Muscat to Duqm (ONTC)
Dear All, Oman Bus 52 connects Muscat to Duqm, home to one of the Gulf region’s most significant ongoing development projects, the Duqm Special Economic Zone. Oman Bus Route 52 runs once daily along this long-distance corridor.
About Oman Bus 52
Duqm has grown rapidly as a strategic port and industrial hub on Oman’s central coast, attracting significant international investment. This ONTC route serves both business travelers connected to the Special Economic Zone and residents of the growing town.
Oman Bus Route 52 Fare and Schedule
| Detail | Info |
|---|---|
| Single fare | 5.500 OMR |
| Return fare | 10.000 OMR |
| Daily trips | 1 |
Frequently Asked Questions
What is Duqm known for?
It’s home to the Duqm Special Economic Zone, a major ongoing port and industrial development.
What is the fare for Oman Bus Route 52?
5.500 OMR single, 10.000 OMR return.
How often does Route 52 run?
Once daily.
Nearby Routes and Connections
See the Muscat bus routes hub for other ONTC intercity routes. For current schedules, visit ONTC’s official website.
| مسار 52 | يومياً | |
| Route 52 | Daily | |
| مسقط – الدقم | مناوبة D21 | |
| Muscat – Duqum | Duty D21 | |
| Azaiba Bus Station – Departure | محطة حافلات العذيبة – المغادرة | 7:00 |
| Al Azaiba – Bridge_2 | جسر العذيبة – 2 | 7:02 |
| Muscat Int. Airport | مطار مسقط الدولي | 7:15 |
| Muscat International Airport_2 | مطار مسقط الدولي_2 | 7:25 |
| Burj Al Sahwa Station – Arrival | محطة برج الصحوة – الوصول | 7:30 |
| Burj Al Sahwa Station – Departure | محطة برج الصحوة – المغادرة | 7:45 |
| Jufneen_1 | الجفنين_1 | 7:53 |
| Fanja Club | نادي فنجاء | 8:01 |
| Fanja_1 | فنجاء_1 | 8:05 |
| BidBid_3 | بدبد_3 | 8:08 |
| BidBid_2 | بدبد_2 | 8:10 |
| Al Jaylah_2 | الجيلة_2 | 8:18 |
| Samail 4 | سمائل_4 | 8:22 |
| Samail_2 | سمائل_2 | 8:40 |
| Emty | أمطي | 8:46 |
| Izki – MOD 1 | أزكي – المدفعية 1 | 8:50 |
| Qalat al Awamor_1 | قلعة العوامر_1 | 9:00 |
| khadra bani daffa_1 | خضرة بني دفاع_1 | 9:19 |
| Sinaw Hospital 2 | مستشفى سناو 2 | 9:49 |
| Sinaw Souq – Arrival | سوق سناو – الوصول | 9:50 |
| Sinaw Souq – Departure | سوق سناو – المغادرة | 10:20 |
| Barzaman_2 | برزمان_2 | 10:37 |
| Al Abiyad 2 | الأبيض 2 | 10:47 |
| Al Sharaikah_2 | الشردخة 2 | 11:38 |
| Mudaira 2 | مديرة 2 | 12:04 |
| Jubah – Arrival | الجوبة – الوصول | 12:20 |
| Jubah – Departure | الجوبة – المغادرة | 12:35 |
| Muhoot – Khaloof_2 | محوت – خلوف_2 | 12:50 |
| Al Sidra_4 | السدرة_ 4 | 13:50 |
| Al Sidra_2 | السدرة_2 | 14:25 |
| Duqum City Center – Arrival | الدقم – مركز المدينة – الوصول | 14:45 |
| Duqum City Center – Departure | الدقم – مركز المدينة – المغادرة | 15:00 |
| Duqm Port R/A | دوار ميناء الدقم | 15:10 |
| Duqm Camp – Arrival | مجمع الدقم – الوصول | 15:15 |
| الدقم – مسقط | مناوبة D22 | |
| Duqum – Muscat | Duty D22 | |
| Duqm Camp – Departure | مجمع الدقم – المغادرة | 6:00 |
| Duqum City Center – Arrival | الدقم – مركز المدينة – الوصول | 6:10 |
| Duqum City Center – Departure | الدقم – مركز المدينة – المغادرة | 6:20 |
| Al Sidra_1 | السدرة_1 | 6:45 |
| Al Sidra_3 | السدرة_ 3 | 7:13 |
| Muhoot – Khaloof_1 | محوت – خلوف_1 | 8:13 |
| Jubah – Arrival | الجوبة – الوصول | 8:20 |
| Jubah – Departure | الجوبة – المغادرة | 8:35 |
| Mudaira 1 | مديرة 1 | 8:50 |
| Al Sharaikah_1 | الشردخة 1 | 9:14 |
| Al Abiyad 1 | الأبيض 1 | 10:03 |
| Barzaman_1 | برزمان_1 | 10:12 |
| Sinaw Souq – Arrival | سوق سناو – الوصول | 10:25 |
| Sinaw Souq – Departure | سوق سناو – المغادرة | 11:05 |
| Sinaw hospital | مستشفى سناو | 11:09 |
| khadra bani daffa_2 | خضرة بني دفة_2 | 11:32 |
| Qalat al Awamor_2 | قلعة العوامر_2 | 11:53 |
| Izki – MOD 2 | أزكي – المدفعية 2 | 12:05 |
| Emty 1 | امطي 1 | 12:09 |
| Samail_3 | سمائل_3 | 12:15 |
| Samail 1 | سمائل_1 | 12:35 |
| BidBid_1 | بدبد_1 | 12:47 |
| Fanja_2 | فنجاء_2 | 12:50 |
| Jufneen_2 | الجفنين_2 | 13:05 |
| Burj Al Sahwa Station – Arrival | محطة برج الصحوة – الوصول | 13:15 |
| Muscat International Airport_1 | مطار مسقط الدولي_1 | 13:25 |
| Muscat Int. Airport | مطار مسقط الدولي | 13:35 |
| Oman LNG_1 | الشركة العمانية للغاز المسال _1 | 13:45 |
| Azaiba Bus Station – Arrival | محطة حافلات العذيبة – الوصول | 13:50 |
Oman bus route 52, Muscat to Duqm bus, ONTC bus fare, Duqm Special Economic Zone bus
#OmanBus52, #ONTC, #Duqm, #OmanIntercity, #MuscatBus Visit for more bus Routes in Kuwait, Dubai , Bahrain at https://kuwaitbusroute.blogspot.com

