Top Most Searched Words on Google worldwide, Top Searches in 2022

Top Most Searched Words on Google worldwide, Top Searches in 2022

Most searched words on Google worldwide 

Dear Viewer in this page , you will find the list of Words searched in the Google world wide in the year of 2022. This information is collected from Internet Sources.  Thank you for your visit.

No. Search term Monthly Search  Yearly Traffic Organic Paid Traffic Leader
1 youtube 481.5M 3B 2.9B 76.8M youtube.com
2 facebook 369.0M 1.8B 1.7B 50.6M facebook.com
3 translate 211.8M 22.8M 22.8M 0 google.com
4 pornhub 204.3M 208.9M 208.9M 0 pornhub.com
5 weather 199.7M 56.3M 51.1M 5.1M weather.com
6 amazon 187.3M 516.3M 374.6M 141.7M amazon.com
7 google translate 160.4M 40.3M 40.3M 0 google.com
8 gmail 159.2M 235.2M 233.9M 1.2M google.com
9 whatsapp web 141.1M 1.6B 1.6B 0 whatsapp.com
10 traductor 141.0M 18.9M 18.9M 0 google.com
11 xvideos 140.0M 147.1M 147.1M 0 xvideos.com
12 instagram 129.0M 442.2M 432.7M 9.4M instagram.com
13 nba 114.7M 26.2M 26.2M 0 youtube.com
14 google 111.0M 233.0M 233.0M 46.61K google.com
15 xnxx 99.5M 86.7M 86.7M 0 xnxx.com
16 twitter 91.3M 308.7M 308.6M 30.87K twitter.com
17 netflix 69.0M 986.8M 986.7M 98.68K netflix.com
18 google maps 66.9M 153.9M 153.9M 15.39K google.com
19 hotmail 65.9M 641.9M 641.9M 0 live.com
20 porn 65.1M 48.0M 48.0M 0 pornhub.com
21 premier league 56.5M 6.0M 6.0M 0 youtube.com
22 ipl 54.3M 7.3M 7.3M 19.84K hotstar.com
23 maps 54.3M 143.7M 143.7M 0 google.de
24 roblox 50.6M 802.6M 793.8M 8.8M roblox.com
25 serie a 49.2M 4.5M 4.5M 0 youtube.com
26 fb 47.9M 315.2M 312.3M 2.9M facebook.com
27 clima 47.1M 762.97K 762.97K 0 meteored.com.ar
28 nfl 45.6M 11.8M 11.8M 0 nfl.com
29 yahoo mail 45.1M 408.7M 408.3M 367.82K yahoo.com
30 переводчик 43.7M 8.9M 8.9M 0 google.com
31 ebay 43.3M 189.2M 182.7M 6.5M ebay.com
32 xhamster 43.3M 98.9M 98.9M 0 xhamster.com
33 yahoo 41.3M 399.5M 385.8M 13.7M yahoo.com
34 pogoda 40.2M 174.57K 174.57K 0 interia.pl
35 tradutor 40.1M 20.0M 20.0M 0 google.com.br
36 speed test 39.5M 861.02K 861.02K 0 speedtest.net
37 yt 38.4M 300.6M 299.0M 1.6M youtube.com
38 porno 37.8M 17.5M 17.5M 0 xnxx.com
39 whatsapp 35.5M 325.5M 325.5M 32.55K whatsapp.com
40 wetter 33.9M 164.17K 164.17K 0 wetter.com
41 погода 33.8M 2.5M 2.5M 0 gismeteo.ru
42 pinterest 32.1M 58.8M 58.8M 17.64K pinterest.com
43 flamengo 32.0M 4.5M 4.5M 0 globo.com
44 dolar 31.5M 1.8M 1.8M 0 hurriyet.com.tr
45 c 31.1M 41.4M 41.4M 0 microsoft.com
46 psg 30.9M 3.0M 3.0M 0 youtube.com
47 outlook 30.7M 341.5M 341.4M 68.29K live.com
48 news 30.7M 73.0M 73.0M 29.20K google.com
49 calculator 30.5M 625.0K 616.38K 8.63K calculator.net
50 天気 30.5M 2.2M 2.2M 0 tenki.jp
51 champions league 30.2M 4.8M 4.8M 0 youtube.com
52 xxx 30.1M 9.9M 9.9M 0 ixxx.com
53 wordle 29.8M 153.4M 153.4M 0 nytimes.com
54 paypal 29.2M 216.4M 196.0M 20.4M paypal.com
55 manchester united 28.8M 2.3M 2.3M 0 manchestereveningnews.co.uk
56 real madrid 28.7M 2.1M 2.1M 0 realmadrid.com
57 linkedin 28.5M 210.9M 207.4M 3.5M linkedin.com
58 meteo 28.3M 187.40K 187.40K 0 ilmeteo.it
59 shein 28.2M 97.12K 43.26K 53.86K shein.com
60 ikea 28.0M 44.96K 43.68K 1.28K ikea.com
61 xvideo 27.9M 42.4M 42.4M 0 xvideos.com
62 twitch 27.8M 171.2M 171.1M 188.37K twitch.tv
63 google drive 27.6M 35.9M 34.7M 1.2M google.com
64 chaturbate 27.3M 83.9M 83.9M 0 chaturbate.com
65 ufc 26.4M 1.8M 1.8M 0 ufc.com
66 liverpool 26.3M 2.1M 2.1M 0 liverpool.com.mx
67 google docs 26.1M 27.7M 27.4M 360.44K google.com
68 amazon prime 25.7M 75.7M 61.1M 14.6M amazon.com
69 aliexpress 25.5M 143.2M 101.9M 41.2M aliexpress.com
70 onlyfans 24.8M 1.2M 1.2M 0 onlyfans.com
71 çeviri 24.5M 1.8M 1.8M 0 google.com
72 tiktok 24.0M 139.4M 139.0M 460.08K tiktok.com
73 speedtest 23.7M 85.42K 85.42K 0 speedtest.net
74 flipkart 23.6M 88.54K 41.58K 46.96K flipkart.com
75 bitcoin 23.6M 4.0M 4.0M 0 cnbc.com
76 airbnb 23.4M 102.11K 42.49K 59.62K airbnb.com
77 ютуб 22.9M 324.5M 323.8M 778.91K youtube.com
78 reddit 22.3M 50.8M 50.7M 55.84K reddit.com
79 olx 22.0M 1.34K 1.34K 0 olx.pl
80 epl 21.9M 3.3M 3.3M 0 youtube.com
81 canva 21.9M 96.34K 29.77K 66.57K canva.com
82 barcelona 21.7M 1.3M 1.3M 0 youtube.com
83 f1 21.6M 3.7M 3.7M 0 formula1.com
84 indeed 21.6M 141.6M 132.9M 8.7M indeed.com
85 bbc news 21.1M 83.9M 83.9M 0 bbc.co.uk
86 home depot 21.0M 34.16K 34.16K 0 homedepot.com
87 bet365 21.0M 21.09K 21.09K 0 bet365.com
88 la liga 20.7M 1.6M 1.6M 0 youtube.com
89 spotify 20.3M 138.1M 123.2M 14.9M spotify.com
90 nba scores 20.2M 1.6M 1.6M 0 youtube.com
91 hm 20.2M 6.14K 6.14K 0 hm.com
92 ukraine 20.1M 34.6M 34.6M 0 cnn.com
93 youtube to mp3 20.1M 1.3M 1.3M 0 ytmp3.cc
94 bitcoin price 20.1M 1.0M 965.72K 0 coindesk.com
95 chelsea 20.0M 1.8M 1.8M 0 youtube.com
96 discord 19.9M 157.1M 153.8M 3.2M discord.com
97 traduction 19.9M 6.1M 6.1M 0 google.fr
98 amber heard 19.8M 10.5M 10.5M 0 wikipedia.org
99 omegle 19.5M 54.03K 54.03K 0 omegle.com
100 you tube 19.3M 136.0M 133.1M 2.9M youtube.com

 

Cholera Case Detected in Kuwait, iiQ8 News, What is Cholera


FIFA2022 World Cup Match Weekly Results, FIFA Qatar Results 2022 iiQ8


Sadhguru Registration Link for Rudraksha Diksha 2023, Apply Free Rudraksha


Kuwait CityBus announced 10 Winners of Gold Bar, 1st Draw Winner List


Air Suvidha Form Filling is NOT required For International Passengers to India

Spread iiQ8

November 28, 2022 12:08 PM

496 total views, 2 today