Gold Price Today in Kuwait & Today Exchange rates

Gold price today in Kuwait

The below table shows Gold Rate in Kuwait today

Gold Price Reference

Update Time: June 17, 2022, 8:05 a.m.

Gold Type Dinar Dollar
Gold 24 17.911 KWD 58.399 USD
Gold 22 16.434 KWD 53.582 USD
Gold 21 15.688 KWD 51.15 USD
Gold 18 13.447 KWD 43.843 USD

 


Kuwait Airport Still 2nd Worst in the World


Residence will be cancelled after 6 months, Kuwait Aqama cancel Rule


When is Eid al-Adha in Kuwait


Saudi Arabia rules out lifting alcohol ban to promote tourism


Kuwaiti Woman gets lifer for killing daughter, keeping corpse

Today Exchange rates in Kuwait – KBE exchange rate today

Here you can find the Currency Exchange Rates in Kuwait To know the latest Currency exchange rate download the XE application for Android Download Now , for Iphone users use this link https://apps.apple.com/us/app/xe-currency-money-transfers/id315241195

Currency Rate per unit Rate per KD Last Updated
Exchange RatesBDT 0.0032890 304.04378230465 17-06-2022 9:30:AM
Exchange RatesBHD 0.8145000 1.2277470841007 17-06-2022 9:30:AM
Exchange RatesEGP 0.0163930 61.00164704447 17-06-2022 9:30:AM
Exchange RatesEUR 0.3577500 2.7952480782669 17-06-2022 9:30:AM
Exchange RatesINR 0.0039340 254.19420437214 17-06-2022 9:30:AM
Exchange RatesIDR 0.0000213 46948.356807512 17-06-2022 9:30:AM
Exchange RatesJOD 0.4300000 2.3255813953488 17-06-2022 9:30:AM
Exchange RatesPKR 0.0014870 672.49495628783 17-06-2022 9:30:AM
Exchange RatesPHP 0.0057650 173.46053772767 17-06-2022 9:30:AM
Exchange RatesGBP 0.4069000 2.4576062914721 17-06-2022 9:30:AM
Exchange RatesSAR 0.0809200 12.357884330203 17-06-2022 9:30:AM
Exchange RatesLKR 0.0008510 1175.0881316099 17-06-2022 9:30:AM
Exchange RatesAED 0.0824900 12.122681537156 17-06-2022 9:30:AM
Exchange RatesUSD 0.3071500 3.2557382386456 17-06-2022 9:30:AM
Exchange RatesNPR 0.0024690 405.02227622519 17-06-2022 9:30:AM

 

Spread iiQ8

May 31, 2022 1:56 PM

396 total views, 0 today