Latest Flights to INDIA from ABU DHABI – Vande Bharat Phase 9+ – List of Flights and Dates, iiQ8
Kuwait City, 10th February, 2021:
Ministry of External Affairs, Government of India announced Vande Bharat Phase 9+ List of Flights from ABU DHABI to INDIA (for Indians Only).
VBM PHASE 9+ (as on 09 February 2021)
No. | Origin | Destination | Flight No. | Dep Date |
Dep Time | Arrv Date |
Arrv Time |
1 | Abu Dhabi | Kannur | AI 1978 | 02-Feb-21 | 0:20 | 02-Feb-21 | 5:30 |
2 | Abu Dhabi | Lucknow | AI 1966 | 03-Feb-21 | 0:45 | 03-Feb-21 | 5:55 |
3 | Abu Dhabi | Amritsar | AI 1954 | 03-Feb-21 | 23:45 | 04-Feb-21 | 4:35 |
4 | Abu Dhabi | Delhi | AI 1968 | 04-Feb-21 | 23:45 | 05-Feb-21 | 4:45 |
5 | Abu Dhabi | Hyderabad | AI 1962 | 05-Feb-21 | 1:00 | 05-Feb-21 | 6:05 |
6 | Abu Dhabi | Mumbai | AI 1970 | 05-Feb-21 | 2:05 | 05-Feb-21 | 6:55 |
7 | Abu Dhabi | Lucknow | AI 1966 | 06-Feb-21 | 0:45 | 06-Feb-21 | 5:55 |
8 | Abu Dhabi | Kozhikode | AI 1978 | 07-Feb-21 | 0:20 | 07-Feb-21 | 5:30 |
9 | Abu Dhabi | Mumbai | AI 1970 | 07-Feb-21 | 23:45 | 08-Feb-21 | 4:35 |
10 | Abu Dhabi | Delhi | AI 1968 | 07-Feb-21 | 23:45 | 08-Feb-21 | 4:45 |
11 | Abu Dhabi | Kannur | AI 1978 | 09-Feb-21 | 0:20 | 09-Feb-21 | 5:30 |
12 | Abu Dhabi | Lucknow | AI 1966 | 10-Feb-21 | 0:45 | 10-Feb-21 | 5:55 |
13 | Abu Dhabi | Amritsar | AI 1954 | 10-Feb-21 | 23:45 | 11-Feb-21 | 4:35 |
14 | Abu Dhabi | Delhi | AI 1968 | 11-Feb-21 | 23:45 | 12-Feb-21 | 4:45 |
15 | Abu Dhabi | Hyderabad | AI 1962 | 12-Feb-21 | 1:00 | 12-Feb-21 | 6:05 |
16 | Abu Dhabi | Mumbai | AI 1970 | 12-Feb-21 | 2:05 | 12-Feb-21 | 6:55 |
17 | Abu Dhabi | Lucknow | AI 1966 | 13-Feb-21 | 0:45 | 13-Feb-21 | 5:55 |
18 | Abu Dhabi | Kozhikode | AI 1978 | 14-Feb-21 | 0:20 | 14-Feb-21 | 5:30 |
19 | Abu Dhabi | Mumbai | AI 1970 | 14-Feb-21 | 23:45 | 15-Feb-21 | 4:35 |
20 | Abu Dhabi | Delhi | AI 1968 | 14-Feb-21 | 23:45 | 15-Feb-21 | 4:45 |
21 | Abu Dhabi | Kannur | AI 1978 | 16-Feb-21 | 0:20 | 16-Feb-21 | 5:30 |
22 | Abu Dhabi | Lucknow | AI 1966 | 17-Feb-21 | 0:45 | 17-Feb-21 | 5:55 |
23 | Abu Dhabi | Amritsar | AI 1954 | 17-Feb-21 | 23:45 | 18-Feb-21 | 4:35 |
24 | Abu Dhabi | Delhi | AI 1968 | 18-Feb-21 | 23:45 | 19-Feb-21 | 4:45 |
25 | Abu Dhabi | Hyderabad | AI 1962 | 19-Feb-21 | 1:00 | 19-Feb-21 | 6:05 |
26 | Abu Dhabi | Mumbai | AI 1970 | 19-Feb-21 | 2:05 | 19-Feb-21 | 6:55 |
27 | Abu Dhabi | Lucknow | AI 1966 | 20-Feb-21 | 0:45 | 20-Feb-21 | 5:55 |
28 | Abu Dhabi | Kozhikode | AI 1978 | 21-Feb-21 | 0:20 | 21-Feb-21 | 5:30 |
29 | Abu Dhabi | Mumbai | AI 1970 | 21-Feb-21 | 23:45 | 22-Feb-21 | 4:35 |
30 | Abu Dhabi | Delhi | AI 1968 | 21-Feb-21 | 23:45 | 22-Feb-21 | 4:45 |
31 | Abu Dhabi | Kannur | AI 1978 | 23-Feb-21 | 0:20 | 23-Feb-21 | 5:30 |
32 | Abu Dhabi | Lucknow | AI 1966 | 24-Feb-21 | 0:45 | 24-Feb-21 | 5:55 |
33 | Abu Dhabi | Amritsar | AI 1954 | 24-Feb-21 | 23:45 | 25-Feb-21 | 4:35 |
34 | Abu Dhabi | Delhi | AI 1968 | 25-Feb-21 | 23:45 | 26-Feb-21 | 4:45 |
35 | Abu Dhabi | Hyderabad | AI 1962 | 26-Feb-21 | 1:00 | 26-Feb-21 | 6:05 |
36 | Abu Dhabi | Mumbai | AI 1970 | 26-Feb-21 | 2:05 | 26-Feb-21 | 6:55 |
37 | Abu Dhabi | Lucknow | AI 1966 | 27-Feb-21 | 0:45 | 27-Feb-21 | 5:55 |
38 | Abu Dhabi | Kozhikode | AI 1978 | 28-Feb-21 | 0:20 | 28-Feb-21 | 5:30 |
39 | Abu Dhabi | Mumbai | AI 1970 | 28-Feb-21 | 23:45 | 01-Mar-21 | 4:35 |
40 | Abu Dhabi | Delhi | AI 1968 | 28-Feb-21 | 23:45 | 01-Mar-21 | 4:45 |
41 | Abu Dhabi | Kozhikode | IX 1348 | 01-Feb-21 | 12:30 | 01-Feb-21 | 17:50 |
42 | Abu Dhabi | Trichy | IX 1640 | 01-Feb-21 | 13:20 | 01-Feb-21 | 19:00 |
43 | Abu Dhabi | Kochi | IX 1452 | 01-Feb-21 | 22:10 | 02-Feb-21 | 3:25 |
44 | Abu Dhabi | Hyderabad | IX 1938 | 02-Feb-21 | 1:45 | 02-Feb-21 | 7:15 |
45 | Abu Dhabi | Kozhikode | IX 1348 | 03-Feb-21 | 11:00 | 03-Feb-21 | 16:20 |
46 | Abu Dhabi | Kannur | IX 1716 | 03-Feb-21 | 12:40 | 03-Feb-21 | 18:00 |
47 | Abu Dhabi | Trivandrum | IX 1538 | 03-Feb-21 | 21:30 | 04-Feb-21 | 3:10 |
48 | Abu Dhabi | Amritsar | IX 1112 | 04-Feb-21 | 10:15 | 04-Feb-21 | 14:55 |
49 | Abu Dhabi | Mangaluru | IX 1816 | 04-Feb-21 | 12:15 | 04-Feb-21 | 17:35 |
50 | Abu Dhabi | Kozhikode | IX 1348 | 04-Feb-21 | 12:30 | 04-Feb-21 | 17:50 |
51 | Abu Dhabi | Trichy | IX 1640 | 04-Feb-21 | 13:20 | 04-Feb-21 | 19:00 |
52 | Abu Dhabi | Kochi | IX 1452 | 04-Feb-21 | 22:10 | 05-Feb-21 | 3:25 |
53 | Abu Dhabi | Kannur | IX 1716 | 05-Feb-21 | 12:30 | 05-Feb-21 | 17:50 |
54 | Abu Dhabi | Kochi | IX 1452 | 05-Feb-21 | 23:10 | 06-Feb-21 | 4:25 |
55 | Abu Dhabi | Kannur | IX 1716 | 06-Feb-21 | 12:40 | 06-Feb-21 | 18:00 |
56 | Abu Dhabi | Kozhikode | IX 1348 | 07-Feb-21 | 11:00 | 07-Feb-21 | 16:20 |
57 | Abu Dhabi | Kochi | IX 1452 | 07-Feb-21 | 12:30 | 07-Feb-21 | 17:45 |
58 | Abu Dhabi | Trivandrum | IX 1538 | 07-Feb-21 | 21:30 | 08-Feb-21 | 3:10 |
59 | Abu Dhabi | Kozhikode | IX 1348 | 08-Feb-21 | 12:30 | 08-Feb-21 | 17:50 |
60 | Abu Dhabi | Trichy | IX 1640 | 08-Feb-21 | 13:20 | 08-Feb-21 | 19:00 |
61 | Abu Dhabi | Kochi | IX 1452 | 08-Feb-21 | 22:10 | 09-Feb-21 | 3:25 |
62 | Abu Dhabi | Hyderabad | IX 1938 | 09-Feb-21 | 1:45 | 09-Feb-21 | 7:15 |
63 | Abu Dhabi | Kozhikode | IX 1348 | 10-Feb-21 | 11:00 | 10-Feb-21 | 16:20 |
64 | Abu Dhabi | Kannur | IX 1716 | 10-Feb-21 | 12:40 | 10-Feb-21 | 18:00 |
65 | Abu Dhabi | Trivandrum | IX 1538 | 10-Feb-21 | 21:30 | 11-Feb-21 | 3:10 |
66 | Abu Dhabi | Amritsar | IX 1112 | 11-Feb-21 | 10:15 | 11-Feb-21 | 14:55 |
67 | Abu Dhabi | Mangaluru | IX 1816 | 11-Feb-21 | 20:45 | 12-Feb-21 | 1:35 |
68 | Abu Dhabi | Kozhikode | IX 1348 | 11-Feb-21 | 12:30 | 11-Feb-21 | 17:50 |
69 | Abu Dhabi | Trichy | IX 1640 | 11-Feb-21 | 13:20 | 11-Feb-21 | 19:00 |
70 | Abu Dhabi | Kochi | IX 1452 | 11-Feb-21 | 22:10 | 12-Feb-21 | 3:25 |
71 | Abu Dhabi | Kannur | IX 1716 | 12-Feb-21 | 12:30 | 12-Feb-21 | 17:50 |
72 | Abu Dhabi | Kochi | IX 1452 | 12-Feb-21 | 23:10 | 13-Feb-21 | 4:25 |
73 | Abu Dhabi | Kannur | IX 1716 | 13-Feb-21 | 12:40 | 13-Feb-21 | 18:00 |
74 | Abu Dhabi | Kozhikode | IX 1348 | 14-Feb-21 | 11:00 | 14-Feb-21 | 16:20 |
75 | Abu Dhabi | Kochi | IX 1452 | 14-Feb-21 | 12:30 | 14-Feb-21 | 17:45 |
76 | Abu Dhabi | Trivandrum | IX 1538 | 14-Feb-21 | 21:30 | 15-Feb-21 | 3:10 |
77 | Abu Dhabi | Kozhikode | IX 1348 | 15-Feb-21 | 12:30 | 15-Feb-21 | 17:50 |
78 | Abu Dhabi | Trichy | IX 1640 | 15-Feb-21 | 13:20 | 15-Feb-21 | 19:00 |
79 | Abu Dhabi | Kochi | IX 1452 | 15-Feb-21 | 22:10 | 16-Feb-21 | 3:25 |
80 | Abu Dhabi | Hyderabad | IX 1938 | 16-Feb-21 | 1:45 | 16-Feb-21 | 7:15 |
81 | Abu Dhabi | Kozhikode | IX 1348 | 17-Feb-21 | 11:00 | 17-Feb-21 | 16:20 |
82 | Abu Dhabi | Kannur | IX 1716 | 17-Feb-21 | 12:40 | 17-Feb-21 | 18:00 |
83 | Abu Dhabi | Trivandrum | IX 1538 | 17-Feb-21 | 21:30 | 18-Feb-21 | 3:10 |
84 | Abu Dhabi | Amritsar | IX 1112 | 18-Feb-21 | 10:15 | 18-Feb-21 | 14:55 |
85 | Abu Dhabi | Mangaluru | IX 1816 | 18-Feb-21 | 20:45 | 19-Feb-21 | 1:35 |
86 | Abu Dhabi | Kozhikode | IX 1348 | 18-Feb-21 | 12:30 | 18-Feb-21 | 17:50 |
87 | Abu Dhabi | Trichy | IX 1640 | 18-Feb-21 | 13:20 | 18-Feb-21 | 19:00 |
88 | Abu Dhabi | Kochi | IX 1452 | 18-Feb-21 | 22:10 | 19-Feb-21 | 3:25 |
89 | Abu Dhabi | Kannur | IX 1716 | 19-Feb-21 | 12:30 | 19-Feb-21 | 17:50 |
90 | Abu Dhabi | Kochi | IX 1452 | 19-Feb-21 | 23:10 | 20-Feb-21 | 4:25 |
91 | Abu Dhabi | Kannur | IX 1716 | 20-Feb-21 | 12:40 | 20-Feb-21 | 18:00 |
92 | Abu Dhabi | Kozhikode | IX 1348 | 21-Feb-21 | 11:00 | 21-Feb-21 | 16:20 |
93 | Abu Dhabi | Kochi | IX 1452 | 21-Feb-21 | 12:30 | 21-Feb-21 | 17:45 |
94 | Abu Dhabi | Trivandrum | IX 1538 | 21-Feb-21 | 21:30 | 22-Feb-21 | 3:10 |
95 | Abu Dhabi | Kozhikode | IX 1348 | 22-Feb-21 | 12:30 | 22-Feb-21 | 17:50 |
96 | Abu Dhabi | Trichy | IX 1640 | 22-Feb-21 | 13:20 | 22-Feb-21 | 19:00 |
97 | Abu Dhabi | Kochi | IX 1452 | 22-Feb-21 | 22:10 | 23-Feb-21 | 3:25 |
98 | Abu Dhabi | Hyderabad | IX 1938 | 23-Feb-21 | 1:45 | 23-Feb-21 | 7:15 |
99 | Abu Dhabi | Vijayawada | IX 1938 | 24-Feb-21 | 10:35 | 24-Feb-21 | 16:15 |
100 | Abu Dhabi | Kozhikode | IX 1348 | 24-Feb-21 | 11:00 | 24-Feb-21 | 16:20 |
101 | Abu Dhabi | Kannur | IX 1716 | 24-Feb-21 | 12:40 | 24-Feb-21 | 18:00 |
102 | Abu Dhabi | Trivandrum | IX 1538 | 24-Feb-21 | 21:30 | 25-Feb-21 | 3:10 |
103 | Abu Dhabi | Amritsar | IX 1112 | 25-Feb-21 | 10:15 | 25-Feb-21 | 14:55 |
104 | Abu Dhabi | Mangaluru | IX 1816 | 25-Feb-21 | 20:45 | 26-Feb-21 | 1:35 |
105 | Abu Dhabi | Kozhikode | IX 1348 | 25-Feb-21 | 12:30 | 25-Feb-21 | 17:50 |
106 | Abu Dhabi | Trichy | IX 1640 | 25-Feb-21 | 13:20 | 25-Feb-21 | 19:00 |
107 | Abu Dhabi | Kochi | IX 1452 | 25-Feb-21 | 22:10 | 26-Feb-21 | 3:25 |
108 | Abu Dhabi | Kannur | IX 1716 | 26-Feb-21 | 12:30 | 26-Feb-21 | 17:50 |
109 | Abu Dhabi | Kochi | IX 1452 | 26-Feb-21 | 23:10 | 27-Feb-21 | 4:25 |
110 | Abu Dhabi | Kannur | IX 1716 | 27-Feb-21 | 12:40 | 27-Feb-21 | 18:00 |
111 | Abu Dhabi | Kozhikode | IX 1348 | 28-Feb-21 | 11:00 | 28-Feb-21 | 16:20 |
112 | Abu Dhabi | Kochi | IX 1452 | 28-Feb-21 | 12:30 | 28-Feb-21 | 17:45 |
113 | Abu Dhabi | Trivandrum | IX 1538 | 28-Feb-21 | 21:30 | 01-Mar-21 | 3:10 |
37 Flights from Dammam To India, iiQ8, February 2021, VBM 9+
56 Flights from Riyad To India, iiQ8, February 2021, VBM 9+
324 Flights from Dubai To India, iiQ8, February 2021, VBM 9+
39 Flights from Doha To India, iiQ8, February 2021, VBM 9+
Please note :-
This is a dynamic list and is bound to undergo changes based on operational, technical and other considerations. The list should not be considered as final and is only for the purpose of information. This list cannot be quoted for any legal claims. All visitors are advised to counter-check with Air India for confirmation of the flights, timings, dates, destinations and other details.
Source : Ministry of External Affairs, Government of India https://www.mea.gov.in/
132 Flights from Muscat To India, iiQ8, February 2021, VBM9+