Latest Flights to INDIA from DUBAI – Vande Bharat Phase 9+ – List of Flights and Dates, iiQ8
Kuwait City, 10th February, 2021:
Ministry of External Affairs, Government of India announced Vande Bharat Phase 9+ List of Flights from DUBAI to INDIA (for Indians Only). UAE – United Arab Emirates
VBM PHASE 9+ (as on 09 February 2021)
No. | Origin | Destination | Flight No. | Dep Date |
Dep Time | Arrv Date |
Arrv Time |
1 | Dubai | Chennai | AI 0906 | 01-Feb-21 | 22:55 | 01-Feb-21 | 4:20 |
2 | Dubai | Kochi | AI 1950 | 01-Feb-21 | 9:55 | 01-Feb-21 | 15:10 |
3 | Dubai | Amritsar | AI 1934 | 01-Feb-21 | 22:00 | 02-Feb-21 | 3:00 |
4 | Dubai | Hyderabad | AI 0952 | 02-Feb-21 | 1:30 | 02-Feb-21 | 6:15 |
5 | Dubai | Trivandrum | AI 1948 | 02-Feb-21 | 11:30 | 02-Feb-21 | 16:45 |
6 | Dubai | Delhi | AI 916 | 02-Feb-21 | 15:00 | 02-Feb-21 | 19:50 |
7 | Dubai | Delhi | AI 916 | 03-Feb-21 | 22:30 | 03-Feb-21 | 3:20 |
8 | Dubai | Chennai | AI 0906 | 03-Feb-21 | 23:30 | 03-Feb-21 | 4:50 |
9 | Dubai | Kozhikode | AI 1952 | 03-Feb-21 | 9:35 | 03-Feb-21 | 14:50 |
10 | Dubai | Lucknow | AI 1930 | 03-Feb-21 | 12:15 | 03-Feb-21 | 17:30 |
11 | Dubai | Hyderabad | AI 0952 | 03-Feb-21 | 21:30 | 04-Feb-21 | 2:15 |
12 | Dubai | Mumbai | AI 0912 | 04-Feb-21 | 21:30 | 04-Feb-21 | 2:20 |
13 | Dubai | Delhi | AI 916 | 04-Feb-21 | 22:30 | 04-Feb-21 | 3:20 |
14 | Dubai | Pune | AI 1944 | 04-Feb-21 | 9:55 | 04-Feb-21 | 14:40 |
15 | Dubai | Delhi | AI 1928 | 04-Feb-21 | 12:15 | 04-Feb-21 | 17:05 |
16 | Dubai | Mumbai | AI 1938 | 05-Feb-21 | 22:30 | 05-Feb-21 | 3:05 |
17 | Dubai | Ahmedabad | AI 1984 | 05-Feb-21 | 11:30 | 05-Feb-21 | 16:00 |
18 | Dubai | Amritsar | AI 1932 | 05-Feb-21 | 21:00 | 06-Feb-21 | 1:50 |
19 | Dubai | Hyderabad | AI 0952 | 06-Feb-21 | 1:30 | 06-Feb-21 | 6:15 |
20 | Dubai | Chennai | AI 0906 | 06-Feb-21 | 6:00 | 06-Feb-21 | 11:35 |
21 | Dubai | Goa | AI 0994 | 06-Feb-21 | 18:00 | 06-Feb-21 | 22:45 |
22 | Dubai | Jaipur | AI 1928 | 06-Feb-21 | 21:00 | 07-Feb-21 | 1:50 |
23 | Dubai | Delhi | AI 916 | 07-Feb-21 | 22:30 | 07-Feb-21 | 3:20 |
24 | Dubai | Lucknow | AI 1930 | 07-Feb-21 | 12:15 | 07-Feb-21 | 17:30 |
25 | Dubai | Kannur | AI 1946 | 07-Feb-21 | 17:00 | 07-Feb-21 | 22:15 |
26 | Dubai | Mumbai | AI 1934 | 07-Feb-21 | 18:00 | 07-Feb-21 | 22:45 |
27 | Dubai | Chennai | AI 0906 | 08-Feb-21 | 22:55 | 08-Feb-21 | 4:20 |
28 | Dubai | Kochi | AI 1950 | 08-Feb-21 | 9:55 | 08-Feb-21 | 15:10 |
29 | Dubai | Amritsar | AI 1934 | 08-Feb-21 | 22:00 | 09-Feb-21 | 3:00 |
30 | Dubai | Hyderabad | AI 0952 | 09-Feb-21 | 1:30 | 09-Feb-21 | 6:15 |
31 | Dubai | Trivandrum | AI 1948 | 09-Feb-21 | 11:30 | 09-Feb-21 | 16:45 |
32 | Dubai | Delhi | AI 916 | 09-Feb-21 | 15:00 | 09-Feb-21 | 19:50 |
33 | Dubai | Delhi | AI 916 | 10-Feb-21 | 22:30 | 10-Feb-21 | 3:20 |
34 | Dubai | Chennai | AI 0906 | 10-Feb-21 | 23:30 | 10-Feb-21 | 4:50 |
35 | Dubai | Kozhikode | AI 1952 | 10-Feb-21 | 9:35 | 10-Feb-21 | 14:50 |
36 | Dubai | Lucknow | AI 1930 | 10-Feb-21 | 12:15 | 10-Feb-21 | 17:30 |
37 | Dubai | Hyderabad | AI 0952 | 10-Feb-21 | 21:30 | 11-Feb-21 | 2:15 |
38 | Dubai | Mumbai | AI 0912 | 11-Feb-21 | 21:30 | 11-Feb-21 | 2:20 |
39 | Dubai | Delhi | AI 916 | 11-Feb-21 | 22:30 | 11-Feb-21 | 3:20 |
40 | Dubai | Pune | AI 1944 | 11-Feb-21 | 9:55 | 11-Feb-21 | 14:40 |
41 | Dubai | Delhi | AI 1928 | 11-Feb-21 | 12:15 | 11-Feb-21 | 17:05 |
42 | Dubai | Mumbai | AI 1938 | 12-Feb-21 | 22:30 | 12-Feb-21 | 3:05 |
43 | Dubai | Ahmedabad | AI 1984 | 12-Feb-21 | 11:30 | 12-Feb-21 | 16:00 |
44 | Dubai | Amritsar | AI 1932 | 12-Feb-21 | 21:00 | 13-Feb-21 | 1:50 |
45 | Dubai | Hyderabad | AI 0952 | 13-Feb-21 | 1:30 | 13-Feb-21 | 6:15 |
46 | Dubai | Chennai | AI 0906 | 13-Feb-21 | 6:00 | 13-Feb-21 | 11:35 |
47 | Dubai | Goa | AI 0994 | 13-Feb-21 | 18:00 | 13-Feb-21 | 22:45 |
48 | Dubai | Jaipur | AI 1928 | 13-Feb-21 | 21:00 | 14-Feb-21 | 1:50 |
49 | Dubai | Delhi | AI 916 | 14-Feb-21 | 22:30 | 14-Feb-21 | 3:20 |
50 | Dubai | Lucknow | AI 1930 | 14-Feb-21 | 12:15 | 14-Feb-21 | 17:30 |
51 | Dubai | Kannur | AI 1946 | 14-Feb-21 | 17:00 | 14-Feb-21 | 22:15 |
52 | Dubai | Mumbai | AI 1934 | 14-Feb-21 | 18:00 | 14-Feb-21 | 22:45 |
53 | Dubai | Chennai | AI 0906 | 15-Feb-21 | 22:55 | 15-Feb-21 | 4:20 |
54 | Dubai | Kochi | AI 1950 | 15-Feb-21 | 9:55 | 15-Feb-21 | 15:10 |
55 | Dubai | Amritsar | AI 1934 | 15-Feb-21 | 22:00 | 16-Feb-21 | 3:00 |
56 | Dubai | Hyderabad | AI 0952 | 16-Feb-21 | 1:30 | 16-Feb-21 | 6:15 |
57 | Dubai | Trivandrum | AI 1948 | 16-Feb-21 | 11:30 | 16-Feb-21 | 16:45 |
58 | Dubai | Delhi | AI 916 | 16-Feb-21 | 15:00 | 16-Feb-21 | 19:50 |
59 | Dubai | Delhi | AI 916 | 17-Feb-21 | 22:30 | 17-Feb-21 | 3:20 |
60 | Dubai | Chennai | AI 0906 | 17-Feb-21 | 23:30 | 17-Feb-21 | 4:50 |
61 | Dubai | Kozhikode | AI 1952 | 17-Feb-21 | 9:35 | 17-Feb-21 | 14:50 |
62 | Dubai | Lucknow | AI 1930 | 17-Feb-21 | 12:15 | 17-Feb-21 | 17:30 |
63 | Dubai | Hyderabad | AI 0952 | 17-Feb-21 | 21:30 | 18-Feb-21 | 2:15 |
64 | Dubai | Mumbai | AI 0912 | 18-Feb-21 | 21:30 | 18-Feb-21 | 2:20 |
65 | Dubai | Delhi | AI 916 | 18-Feb-21 | 22:30 | 18-Feb-21 | 3:20 |
66 | Dubai | Pune | AI 1944 | 18-Feb-21 | 9:55 | 18-Feb-21 | 14:40 |
67 | Dubai | Delhi | AI 1928 | 18-Feb-21 | 12:15 | 18-Feb-21 | 17:05 |
68 | Dubai | Mumbai | AI 1938 | 19-Feb-21 | 22:30 | 19-Feb-21 | 3:05 |
69 | Dubai | Ahmedabad | AI 1984 | 19-Feb-21 | 11:30 | 19-Feb-21 | 16:00 |
70 | Dubai | Amritsar | AI 1932 | 19-Feb-21 | 21:00 | 20-Feb-21 | 1:50 |
71 | Dubai | Hyderabad | AI 0952 | 20-Feb-21 | 1:30 | 20-Feb-21 | 6:15 |
72 | Dubai | Chennai | AI 0906 | 20-Feb-21 | 6:00 | 20-Feb-21 | 11:35 |
73 | Dubai | Goa | AI 0994 | 20-Feb-21 | 18:00 | 20-Feb-21 | 22:45 |
74 | Dubai | Jaipur | AI 1928 | 20-Feb-21 | 21:00 | 21-Feb-21 | 1:50 |
75 | Dubai | Delhi | AI 916 | 21-Feb-21 | 22:30 | 21-Feb-21 | 3:20 |
76 | Dubai | Lucknow | AI 1930 | 21-Feb-21 | 12:15 | 21-Feb-21 | 17:30 |
77 | Dubai | Kannur | AI 1946 | 21-Feb-21 | 17:00 | 21-Feb-21 | 22:15 |
78 | Dubai | Mumbai | AI 1934 | 21-Feb-21 | 18:00 | 21-Feb-21 | 22:45 |
79 | Dubai | Chennai | AI 0906 | 22-Feb-21 | 22:55 | 22-Feb-21 | 4:20 |
80 | Dubai | Kochi | AI 1950 | 22-Feb-21 | 9:55 | 22-Feb-21 | 15:10 |
81 | Dubai | Amritsar | AI 1934 | 22-Feb-21 | 22:00 | 23-Feb-21 | 3:00 |
82 | Dubai | Hyderabad | AI 0952 | 23-Feb-21 | 1:30 | 23-Feb-21 | 6:15 |
83 | Dubai | Trivandrum | AI 1948 | 23-Feb-21 | 11:30 | 23-Feb-21 | 16:45 |
84 | Dubai | Delhi | AI 916 | 23-Feb-21 | 15:00 | 23-Feb-21 | 19:50 |
85 | Dubai | Delhi | AI 916 | 24-Feb-21 | 22:30 | 24-Feb-21 | 3:20 |
86 | Dubai | Chennai | AI 0906 | 24-Feb-21 | 23:30 | 24-Feb-21 | 4:50 |
87 | Dubai | Kozhikode | AI 1952 | 24-Feb-21 | 9:35 | 24-Feb-21 | 14:50 |
88 | Dubai | Lucknow | AI 1930 | 24-Feb-21 | 12:15 | 24-Feb-21 | 17:30 |
89 | Dubai | Hyderabad | AI 0952 | 24-Feb-21 | 21:30 | 25-Feb-21 | 2:15 |
90 | Dubai | Mumbai | AI 0912 | 25-Feb-21 | 21:30 | 25-Feb-21 | 2:20 |
91 | Dubai | Delhi | AI 916 | 25-Feb-21 | 22:30 | 25-Feb-21 | 3:20 |
92 | Dubai | Pune | AI 1944 | 25-Feb-21 | 9:55 | 25-Feb-21 | 14:40 |
93 | Dubai | Delhi | AI 1928 | 25-Feb-21 | 12:15 | 25-Feb-21 | 17:05 |
94 | Dubai | Mumbai | AI 1938 | 26-Feb-21 | 22:30 | 26-Feb-21 | 3:05 |
95 | Dubai | Ahmedabad | AI 1984 | 26-Feb-21 | 11:30 | 26-Feb-21 | 16:00 |
96 | Dubai | Amritsar | AI 1932 | 26-Feb-21 | 21:00 | 27-Feb-21 | 1:50 |
97 | Dubai | Hyderabad | AI 0952 | 27-Feb-21 | 1:30 | 27-Feb-21 | 6:15 |
98 | Dubai | Chennai | AI 0906 | 27-Feb-21 | 6:00 | 27-Feb-21 | 11:35 |
99 | Dubai | Goa | AI 0994 | 27-Feb-21 | 18:00 | 27-Feb-21 | 22:45 |
100 | Dubai | Jaipur | AI 1928 | 27-Feb-21 | 21:00 | 28-Feb-21 | 1:50 |
101 | Dubai | Delhi | AI 916 | 28-Feb-21 | 22:30 | 28-Feb-21 | 3:20 |
102 | Dubai | Lucknow | AI 1930 | 28-Feb-21 | 12:15 | 28-Feb-21 | 17:30 |
103 | Dubai | Kannur | AI 1946 | 28-Feb-21 | 17:00 | 28-Feb-21 | 22:15 |
104 | Dubai | Mumbai | AI 1934 | 28-Feb-21 | 18:00 | 28-Feb-21 | 22:45 |
105 | Dubai | Delhi | IX 1144 | 01-Feb-21 | 0:50 | 01-Feb-21 | 5:50 |
106 | Dubai | Jaipur | IX 1196 | 01-Feb-21 | 1:15 | 01-Feb-21 | 5:55 |
107 | Dubai | Kozhikode | IX 1346 | 01-Feb-21 | 10:30 | 01-Feb-21 | 16:10 |
108 | Dubai | Varanasi | IX 1186 | 01-Feb-21 | 12:00 | 01-Feb-21 | 17:05 |
109 | Dubai | Madurai | IX 1644 | 01-Feb-21 | 12:50 | 01-Feb-21 | 18:35 |
110 | Dubai | Kannur | IX 1744 | 01-Feb-21 | 14:30 | 01-Feb-21 | 19:35 |
111 | Dubai | Mangaluru | IX 1814 | 01-Feb-21 | 18:30 | 01-Feb-21 | 23:20 |
112 | Dubai | Trichy | IX 1612 | 01-Feb-21 | 23:30 | 02-Feb-21 | 5:15 |
113 | Dubai | Lucknow | IX 1194 | 02-Feb-21 | 1:15 | 02-Feb-21 | 6:40 |
114 | Dubai | Vijayawada | IX 1250 | 02-Feb-21 | 11:00 | 02-Feb-21 | 16:10 |
115 | Dubai | Kochi | IX 1434 | 02-Feb-21 | 12:00 | 02-Feb-21 | 17:35 |
116 | Dubai | Kozhikode | IX 1346 | 02-Feb-21 | 12:30 | 02-Feb-21 | 18:10 |
117 | Dubai | Kannur | IX 1744 | 02-Feb-21 | 14:30 | 02-Feb-21 | 19:35 |
118 | Dubai | Trivandrum | IX 1540 | 02-Feb-21 | 17:30 | 02-Feb-21 | 23:10 |
119 | Dubai | Mangaluru | IX 1036 | 02-Feb-21 | 18:30 | 02-Feb-21 | 23:20 |
120 | Dubai | Chennai | IX 1644 | 02-Feb-21 | 20:00 | 03-Feb-21 | 1:35 |
121 | Dubai | Trichy | IX 1612 | 02-Feb-21 | 23:30 | 03-Feb-21 | 5:15 |
122 | Dubai | Lucknow | IX 1194 | 03-Feb-21 | 1:15 | 03-Feb-21 | 6:40 |
123 | Dubai | Amritsar | IX 1192 | 03-Feb-21 | 9:00 | 03-Feb-21 | 13:40 |
124 | Dubai | Bengaluru | IX 1246 | 03-Feb-21 | 12:15 | 03-Feb-21 | 17:30 |
125 | Dubai | Trivandrum | IX 1540 | 03-Feb-21 | 12:00 | 03-Feb-21 | 17:40 |
126 | Dubai | Chennai | IX 1644 | 03-Feb-21 | 13:30 | 03-Feb-21 | 19:05 |
127 | Dubai | Kannur | IX 1744 | 03-Feb-21 | 14:30 | 03-Feb-21 | 19:35 |
128 | Dubai | Mangaluru | IX 1814 | 03-Feb-21 | 18:30 | 03-Feb-21 | 23:20 |
129 | Dubai | Hyderabad | IX 1948 | 03-Feb-21 | 23:55 | 04-Feb-21 | 5:25 |
130 | Dubai | Delhi | IX 1142 | 04-Feb-21 | 0:15 | 04-Feb-21 | 5:15 |
131 | Dubai | Lucknow | IX 1194 | 04-Feb-21 | 1:15 | 04-Feb-21 | 6:40 |
132 | Dubai | Kozhikode | IX 1346 | 04-Feb-21 | 10:30 | 04-Feb-21 | 16:10 |
133 | Dubai | Kannur | IX 1744 | 04-Feb-21 | 14:30 | 04-Feb-21 | 19:35 |
134 | Dubai | Trivandrum | IX 1540 | 04-Feb-21 | 17:30 | 04-Feb-21 | 23:10 |
135 | Dubai | Trichy | IX 1612 | 04-Feb-21 | 23:55 | 05-Feb-21 | 5:40 |
136 | Dubai | Mumbai | IX 1248 | 05-Feb-21 | 0:15 | 05-Feb-21 | 4:45 |
137 | Dubai | Delhi | IX 1142 | 05-Feb-21 | 0:50 | 05-Feb-21 | 5:50 |
138 | Dubai | Jaipur | IX 1196 | 05-Feb-21 | 1:15 | 05-Feb-21 | 5:55 |
139 | Dubai | Vijayawada | IX 1250 | 05-Feb-21 | 9:15 | 05-Feb-21 | 14:25 |
140 | Dubai | Amritsar | IX 1192 | 05-Feb-21 | 9:50 | 05-Feb-21 | 14:30 |
141 | Dubai | Madurai | IX 1644 | 05-Feb-21 | 12:50 | 05-Feb-21 | 18:35 |
142 | Dubai | Kannur | IX 1744 | 05-Feb-21 | 14:30 | 05-Feb-21 | 19:35 |
143 | Dubai | Trivandrum | IX 1540 | 05-Feb-21 | 17:30 | 05-Feb-21 | 23:10 |
144 | Dubai | Mangaluru | IX 1814 | 05-Feb-21 | 18:30 | 05-Feb-21 | 23:20 |
145 | Dubai | Trichy | IX 1612 | 05-Feb-21 | 23:30 | 06-Feb-21 | 5:15 |
146 | Dubai | Delhi | IX 1144 | 06-Feb-21 | 0:50 | 06-Feb-21 | 5:50 |
147 | Dubai | Lucknow | IX 1194 | 06-Feb-21 | 1:15 | 06-Feb-21 | 6:40 |
148 | Dubai | Mangaluru | IX 1384 | 06-Feb-21 | 9:50 | 06-Feb-21 | 14:50 |
149 | Dubai | Kozhikode | IX 1346 | 06-Feb-21 | 10:30 | 06-Feb-21 | 16:10 |
150 | Dubai | Hyderabad | IX 1948 | 06-Feb-21 | 11:30 | 06-Feb-21 | 17:00 |
151 | Dubai | Trivandrum | IX 1540 | 06-Feb-21 | 12:00 | 06-Feb-21 | 17:40 |
152 | Dubai | Kannur | IX 1744 | 06-Feb-21 | 14:30 | 06-Feb-21 | 19:35 |
153 | Dubai | Kochi | IX 1434 | 06-Feb-21 | 19:40 | 07-Feb-21 | 1:15 |
154 | Dubai | Trichy | IX 1612 | 06-Feb-21 | 23:30 | 07-Feb-21 | 5:15 |
155 | Dubai | Delhi | IX 1142 | 07-Feb-21 | 0:50 | 07-Feb-21 | 5:50 |
156 | Dubai | Lucknow | IX 1194 | 07-Feb-21 | 1:15 | 07-Feb-21 | 6:40 |
157 | Dubai | Mumbai | IX 1246 | 07-Feb-21 | 10:00 | 07-Feb-21 | 14:30 |
158 | Dubai | Kozhikode | IX 1346 | 07-Feb-21 | 10:30 | 07-Feb-21 | 16:10 |
159 | Dubai | Kannur | IX 1744 | 07-Feb-21 | 14:30 | 07-Feb-21 | 19:35 |
160 | Dubai | Delhi | IX 1144 | 08-Feb-21 | 0:50 | 08-Feb-21 | 5:50 |
161 | Dubai | Jaipur | IX 1196 | 08-Feb-21 | 1:15 | 08-Feb-21 | 5:55 |
162 | Dubai | Kozhikode | IX 1346 | 08-Feb-21 | 10:30 | 08-Feb-21 | 16:10 |
163 | Dubai | Varanasi | IX 1186 | 08-Feb-21 | 12:00 | 08-Feb-21 | 17:05 |
164 | Dubai | Madurai | IX 1644 | 08-Feb-21 | 12:50 | 08-Feb-21 | 18:35 |
165 | Dubai | Kannur | IX 1744 | 08-Feb-21 | 14:30 | 08-Feb-21 | 19:35 |
166 | Dubai | Mangaluru | IX 1814 | 08-Feb-21 | 18:30 | 08-Feb-21 | 23:20 |
167 | Dubai | Trichy | IX 1612 | 08-Feb-21 | 23:30 | 09-Feb-21 | 5:15 |
168 | Dubai | Lucknow | IX 1194 | 09-Feb-21 | 1:15 | 09-Feb-21 | 6:40 |
169 | Dubai | Vijayawada | IX 1250 | 09-Feb-21 | 9:15 | 09-Feb-21 | 14:25 |
170 | Dubai | Kochi | IX 1434 | 09-Feb-21 | 12:00 | 09-Feb-21 | 17:35 |
171 | Dubai | Kozhikode | IX 1346 | 09-Feb-21 | 12:30 | 09-Feb-21 | 18:10 |
172 | Dubai | Kannur | IX 1744 | 09-Feb-21 | 14:30 | 09-Feb-21 | 19:35 |
173 | Dubai | Trivandrum | IX 1540 | 09-Feb-21 | 17:30 | 09-Feb-21 | 23:10 |
174 | Dubai | Mangaluru | IX 1814 | 09-Feb-21 | 18:30 | 09-Feb-21 | 23:20 |
175 | Dubai | Chennai | IX 1644 | 09-Feb-21 | 20:00 | 10-Feb-21 | 1:35 |
176 | Dubai | Trichy | IX 1612 | 09-Feb-21 | 23:30 | 10-Feb-21 | 5:15 |
177 | Dubai | Lucknow | IX 1194 | 10-Feb-21 | 1:15 | 10-Feb-21 | 6:40 |
178 | Dubai | Amritsar | IX 1192 | 10-Feb-21 | 9:50 | 10-Feb-21 | 14:30 |
179 | Dubai | Bengaluru | IX 1246 | 10-Feb-21 | 10:30 | 10-Feb-21 | 15:45 |
180 | Dubai | Trivandrum | IX 1540 | 10-Feb-21 | 12:00 | 10-Feb-21 | 17:40 |
181 | Dubai | Chennai | IX 1644 | 10-Feb-21 | 13:30 | 10-Feb-21 | 19:05 |
182 | Dubai | Kannur | IX 1744 | 10-Feb-21 | 14:30 | 10-Feb-21 | 19:35 |
183 | Dubai | Mangaluru | IX 1814 | 10-Feb-21 | 18:30 | 10-Feb-21 | 23:20 |
184 | Dubai | Hyderabad | IX 1948 | 10-Feb-21 | 23:30 | 11-Feb-21 | 5:00 |
185 | Dubai | Delhi | IX 1142 | 11-Feb-21 | 0:50 | 11-Feb-21 | 5:50 |
186 | Dubai | Lucknow | IX 1194 | 11-Feb-21 | 1:15 | 11-Feb-21 | 6:40 |
187 | Dubai | Kozhikode | IX 1346 | 11-Feb-21 | 10:30 | 11-Feb-21 | 16:10 |
188 | Dubai | Kannur | IX 1744 | 11-Feb-21 | 14:30 | 11-Feb-21 | 19:35 |
189 | Dubai | Trivandrum | IX 1540 | 11-Feb-21 | 17:30 | 11-Feb-21 | 23:10 |
190 | Dubai | Trichy | IX 1612 | 11-Feb-21 | 23:55 | 12-Feb-21 | 5:40 |
191 | Dubai | Mumbai | IX 1248 | 12-Feb-21 | 0:15 | 12-Feb-21 | 4:45 |
192 | Dubai | Delhi | IX 1142 | 12-Feb-21 | 0:50 | 12-Feb-21 | 5:50 |
193 | Dubai | Jaipur | IX 1196 | 12-Feb-21 | 1:15 | 12-Feb-21 | 5:55 |
194 | Dubai | Vijayawada | IX 1250 | 12-Feb-21 | 9:15 | 12-Feb-21 | 14:25 |
195 | Dubai | Amritsar | IX 1192 | 12-Feb-21 | 9:50 | 12-Feb-21 | 14:30 |
196 | Dubai | Madurai | IX 1644 | 12-Feb-21 | 12:50 | 12-Feb-21 | 18:35 |
197 | Dubai | Kannur | IX 1744 | 12-Feb-21 | 14:30 | 12-Feb-21 | 19:35 |
198 | Dubai | Trivandrum | IX 1540 | 12-Feb-21 | 17:30 | 12-Feb-21 | 23:10 |
199 | Dubai | Mangaluru | IX 1814 | 12-Feb-21 | 18:30 | 12-Feb-21 | 23:20 |
200 | Dubai | Trichy | IX 1612 | 12-Feb-21 | 23:30 | 13-Feb-21 | 5:15 |
201 | Dubai | Delhi | IX 1144 | 13-Feb-21 | 0:50 | 13-Feb-21 | 5:50 |
202 | Dubai | Lucknow | IX 1194 | 13-Feb-21 | 1:15 | 13-Feb-21 | 6:40 |
203 | Dubai | Mangaluru | IX 1384 | 13-Feb-21 | 9:50 | 13-Feb-21 | 14:50 |
204 | Dubai | Kozhikode | IX 1346 | 13-Feb-21 | 10:30 | 13-Feb-21 | 16:10 |
205 | Dubai | Hyderabad | IX 1948 | 13-Feb-21 | 11:30 | 13-Feb-21 | 17:00 |
206 | Dubai | Trivandrum | IX 1540 | 13-Feb-21 | 12:00 | 13-Feb-21 | 17:40 |
207 | Dubai | Kannur | IX 1744 | 13-Feb-21 | 14:30 | 13-Feb-21 | 19:35 |
208 | Dubai | Kochi | IX 1434 | 13-Feb-21 | 19:40 | 14-Feb-21 | 1:15 |
209 | Dubai | Trichy | IX 1612 | 13-Feb-21 | 23:30 | 14-Feb-21 | 5:15 |
210 | Dubai | Delhi | IX 1142 | 14-Feb-21 | 0:50 | 14-Feb-21 | 5:50 |
211 | Dubai | Lucknow | IX 1194 | 14-Feb-21 | 1:15 | 14-Feb-21 | 6:40 |
212 | Dubai | Mumbai | IX 1246 | 14-Feb-21 | 10:00 | 14-Feb-21 | 14:30 |
213 | Dubai | Kozhikode | IX 1346 | 14-Feb-21 | 10:30 | 14-Feb-21 | 16:10 |
214 | Dubai | Kannur | IX 1744 | 14-Feb-21 | 14:30 | 14-Feb-21 | 19:35 |
215 | Dubai | Delhi | IX 1144 | 15-Feb-21 | 0:50 | 15-Feb-21 | 5:50 |
216 | Dubai | Jaipur | IX 1196 | 15-Feb-21 | 1:15 | 15-Feb-21 | 5:55 |
217 | Dubai | Kozhikode | IX 1346 | 15-Feb-21 | 10:30 | 15-Feb-21 | 16:10 |
218 | Dubai | Varanasi | IX 1186 | 15-Feb-21 | 12:00 | 15-Feb-21 | 17:05 |
219 | Dubai | Madurai | IX 1644 | 15-Feb-21 | 12:50 | 15-Feb-21 | 18:35 |
220 | Dubai | Kannur | IX 1744 | 15-Feb-21 | 14:30 | 15-Feb-21 | 19:35 |
221 | Dubai | Mangaluru | IX 1814 | 15-Feb-21 | 18:30 | 15-Feb-21 | 23:20 |
222 | Dubai | Trichy | IX 1612 | 15-Feb-21 | 23:30 | 16-Feb-21 | 5:15 |
223 | Dubai | Lucknow | IX 1194 | 16-Feb-21 | 1:15 | 16-Feb-21 | 6:40 |
224 | Dubai | Vijayawada | IX 1250 | 16-Feb-21 | 9:15 | 16-Feb-21 | 14:25 |
225 | Dubai | Kochi | IX 1434 | 16-Feb-21 | 12:00 | 16-Feb-21 | 17:35 |
226 | Dubai | Kozhikode | IX 1346 | 16-Feb-21 | 12:30 | 16-Feb-21 | 18:10 |
227 | Dubai | Kannur | IX 1744 | 16-Feb-21 | 14:30 | 16-Feb-21 | 19:35 |
228 | Dubai | Trivandrum | IX 1540 | 16-Feb-21 | 17:30 | 16-Feb-21 | 23:10 |
229 | Dubai | Mangaluru | IX 1814 | 16-Feb-21 | 18:30 | 16-Feb-21 | 23:20 |
230 | Dubai | Chennai | IX 1644 | 16-Feb-21 | 20:00 | 17-Feb-21 | 1:35 |
231 | Dubai | Trichy | IX 1612 | 16-Feb-21 | 23:30 | 17-Feb-21 | 5:15 |
232 | Dubai | Lucknow | IX 1194 | 17-Feb-21 | 1:15 | 17-Feb-21 | 6:40 |
233 | Dubai | Amritsar | IX 1192 | 17-Feb-21 | 9:50 | 17-Feb-21 | 14:30 |
234 | Dubai | Bengaluru | IX 1246 | 17-Feb-21 | 10:30 | 17-Feb-21 | 15:45 |
235 | Dubai | Trivandrum | IX 1540 | 17-Feb-21 | 12:00 | 17-Feb-21 | 17:40 |
236 | Dubai | Chennai | IX 1644 | 17-Feb-21 | 13:30 | 17-Feb-21 | 19:05 |
237 | Dubai | Kannur | IX 1744 | 17-Feb-21 | 14:30 | 17-Feb-21 | 19:35 |
238 | Dubai | Mangaluru | IX 1814 | 17-Feb-21 | 18:30 | 17-Feb-21 | 23:20 |
239 | Dubai | Hyderabad | IX 1948 | 17-Feb-21 | 23:30 | 18-Feb-21 | 5:00 |
240 | Dubai | Delhi | IX 1142 | 18-Feb-21 | 0:50 | 18-Feb-21 | 5:50 |
241 | Dubai | Lucknow | IX 1194 | 18-Feb-21 | 1:15 | 18-Feb-21 | 6:40 |
242 | Dubai | Kozhikode | IX 1346 | 18-Feb-21 | 10:30 | 18-Feb-21 | 16:10 |
243 | Dubai | Kannur | IX 1744 | 18-Feb-21 | 14:30 | 18-Feb-21 | 19:35 |
244 | Dubai | Trivandrum | IX 1540 | 18-Feb-21 | 17:30 | 18-Feb-21 | 23:10 |
245 | Dubai | Trichy | IX 1612 | 18-Feb-21 | 23:55 | 19-Feb-21 | 5:40 |
246 | Dubai | Mumbai | IX 1248 | 19-Feb-21 | 0:15 | 19-Feb-21 | 4:45 |
247 | Dubai | Delhi | IX 1142 | 19-Feb-21 | 0:50 | 19-Feb-21 | 5:50 |
248 | Dubai | Jaipur | IX 1196 | 19-Feb-21 | 1:15 | 19-Feb-21 | 5:55 |
249 | Dubai | Vijayawada | IX 1250 | 19-Feb-21 | 9:15 | 19-Feb-21 | 14:25 |
250 | Dubai | Amritsar | IX 1192 | 19-Feb-21 | 9:50 | 19-Feb-21 | 14:30 |
251 | Dubai | Madurai | IX 1644 | 19-Feb-21 | 12:50 | 19-Feb-21 | 18:35 |
252 | Dubai | Kannur | IX 1744 | 19-Feb-21 | 14:30 | 19-Feb-21 | 19:35 |
253 | Dubai | Trivandrum | IX 1540 | 19-Feb-21 | 17:30 | 19-Feb-21 | 23:10 |
254 | Dubai | Mangaluru | IX 1814 | 19-Feb-21 | 18:30 | 19-Feb-21 | 23:20 |
