Latest Flights to INDIA from Saudi Arabia – Vande Bharat Phase 8+ – List of Flights and Dates, iiQ8
Kuwait City, 2nd December, 2020:
Ministry of External Affairs, Government of India announced Vande Bharat Phase 8+ List of Flights from Saudi to INDIA (for Indians Only).
| VBM PHASE 8+ (as on 1 December 2020) | |||||||
| No. | From | To | Flight No. | Dep Date |
Dep Time |
Arrv Date |
Arrv Time |
| 1 | Riyadh | Lucknow | AI 1922 | 01-Dec-20 | 9:10 | 01-Dec-20 | 16:20 |
| 2 | Jeddah | Mumbai | AI 1916 | 01-Dec-20 | 16:40 | 01-Dec-20 | 23:55 |
| 3 | Riyadh | Trivandrum | AI 1924 | 02-Dec-20 | 9:10 | 02-Dec-20 | 16:30 |
| 4 | Dammam | Trivandrum | AI 1918 | 02-Dec-20 | 12:40 | 02-Dec-20 | 19:30 |
| 5 | Jeddah | Delhi | AI 1992 | 02-Dec-20 | 16:40 | 03-Dec-20 | 0:10 |
| 6 | Jeddah | Hyderabad | AI 1994 | 05-Dec-20 | 16:40 | 06-Dec-20 | 1:20 |
| 7 | Dammam | Kochi | AI 1918 | 06-Dec-20 | 12:40 | 06-Dec-20 | 19:30 |
| 8 | Jeddah | Delhi | AI 1992 | 06-Dec-20 | 16:40 | 07-Dec-20 | 0:10 |
| 9 | Dammam | Lucknow | AI 1914 | 07-Dec-20 | 12:40 | 07-Dec-20 | 19:30 |
| 10 | Riyadh | Lucknow | AI 1922 | 08-Dec-20 | 9:10 | 08-Dec-20 | 16:20 |
| 11 | Jeddah | Mumbai | AI 1916 | 08-Dec-20 | 16:40 | 08-Dec-20 | 23:55 |
| 12 | Riyadh | Trivandrum | AI 1924 | 09-Dec-20 | 9:10 | 09-Dec-20 | 16:30 |
| 13 | Dammam | Trivandrum | AI 1918 | 09-Dec-20 | 12:40 | 09-Dec-20 | 19:30 |
| 14 | Jeddah | Delhi | AI 1992 | 09-Dec-20 | 16:40 | 10-Dec-20 | 0:10 |
| 15 | Jeddah | Hyderabad | AI 1994 | 12-Dec-20 | 16:40 | 13-Dec-20 | 1:20 |
| 16 | Riyadh | Amritsar | AI 1926 | 13-Dec-20 | 9:10 | 13-Dec-20 | 15:40 |
| 17 | Dammam | Kochi | AI 1918 | 13-Dec-20 | 12:40 | 13-Dec-20 | 19:30 |
| 18 | Jeddah | Delhi | AI 1992 | 13-Dec-20 | 16:40 | 14-Dec-20 | 0:10 |
| 19 | Dammam | Lucknow | AI 1914 | 14-Dec-20 | 12:40 | 14-Dec-20 | 19:30 |
| 20 | Riyadh | Lucknow | AI 1922 | 15-Dec-20 | 9:10 | 15-Dec-20 | 16:20 |
| 21 | Jeddah | Mumbai | AI 1916 | 15-Dec-20 | 16:40 | 15-Dec-20 | 23:55 |
| 22 | Riyadh | Trivandrum | AI 1924 | 16-Dec-20 | 9:10 | 16-Dec-20 | 16:30 |
| 23 | Dammam | Trivandrum | AI 1918 | 16-Dec-20 | 12:40 | 16-Dec-20 | 19:30 |
| 24 | Jeddah | Delhi | AI 1992 | 16-Dec-20 | 16:40 | 17-Dec-20 | 0:10 |
| 25 | Jeddah | Hyderabad | AI 1994 | 19-Dec-20 | 16:40 | 20-Dec-20 | 1:20 |
| 26 | Riyadh | Amritsar | AI 1926 | 20-Dec-20 | 9:10 | 20-Dec-20 | 15:40 |
| 27 | Dammam | Kochi | AI 1918 | 20-Dec-20 | 12:40 | 20-Dec-20 | 19:30 |
| 28 | Jeddah | Delhi | AI 1992 | 20-Dec-20 | 16:40 | 21-Dec-20 | 0:10 |
| 29 | Dammam | Lucknow | AI 1914 | 21-Dec-20 | 12:40 | 21-Dec-20 | 19:30 |
| 30 | Riyadh | Lucknow | AI 1922 | 22-Dec-20 | 9:10 | 22-Dec-20 | 16:20 |
| 31 | Jeddah | Mumbai | AI 1916 | 22-Dec-20 | 16:40 | 22-Dec-20 | 23:55 |
| 32 | Riyadh | Trivandrum | AI 1924 | 23-Dec-20 | 9:10 | 23-Dec-20 | 16:30 |
| 33 | Dammam | Trivandrum | AI 1918 | 23-Dec-20 | 12:40 | 23-Dec-20 | 19:30 |
| 34 | Jeddah | Delhi | AI 1992 | 23-Dec-20 | 16:40 | 24-Dec-20 | 0:10 |
| 35 | Jeddah | Hyderabad | AI 1994 | 26-Dec-20 | 16:40 | 27-Dec-20 | 1:20 |
| 36 | Riyadh | Amritsar | AI 1926 | 27-Dec-20 | 9:10 | 27-Dec-20 | 15:40 |
| 37 | Dammam | Kochi | AI 1918 | 27-Dec-20 | 12:40 | 27-Dec-20 | 19:30 |
| 38 | Jeddah | Delhi | AI 1992 | 27-Dec-20 | 16:40 | 28-Dec-20 | 0:10 |
| 39 | Dammam | Lucknow | AI 1914 | 28-Dec-20 | 12:40 | 28-Dec-20 | 19:30 |
| 40 | Riyadh | Lucknow | AI 1922 | 29-Dec-20 | 9:10 | 29-Dec-20 | 16:20 |
| 41 | Jeddah | Mumbai | AI 1916 | 29-Dec-20 | 16:40 | 29-Dec-20 | 23:55 |
| 42 | Riyadh | Trivandrum | AI 1924 | 30-Dec-20 | 9:10 | 30-Dec-20 | 16:30 |
| 43 | Dammam | Trivandrum | AI 1918 | 30-Dec-20 | 12:40 | 30-Dec-20 | 19:30 |
| 44 | Jeddah | Delhi | AI 1992 | 30-Dec-20 | 16:40 | 31-Dec-20 | 0:10 |
| 45 | Riyadh | Kozhikode | IX 1332 | 01-Dec-20 | 16:40 | 01-Dec-20 | 23:40 |
| 46 | Dammam | Hyderabad | IX 1984 | 01-Dec-20 | 10:40 | 01-Dec-20 | 17:15 |
| 47 | Dammam | Kochi | IX 1486 | 02-Dec-20 | 10:40 | 02-Dec-20 | 17:30 |
| 48 | Riyadh | Trivandrum | IX 1532 | 02-Dec-20 | 22:10 | 03-Dec-20 | 5:55 |
| 49 | Dammam | Trivandrum | IX 1584 | 03-Dec-20 | 10:40 | 03-Dec-20 | 17:45 |
| 50 | Dammam | Kozhikode | IX 1384 | 04-Dec-20 | 10:40 | 04-Dec-20 | 17:45 |
| 51 | Dammam | Trichy | IX 1694 | 05-Dec-20 | 10:40 | 05-Dec-20 | 18:05 |
| 52 | Riyadh | Hyderabad | IX 1932 | 05-Dec-20 | 20:10 | 06-Dec-20 | 3:10 |
| 53 | Dammam | Kochi | IX 1486 | 06-Dec-20 | 10:40 | 06-Dec-20 | 17:30 |
| 54 | Dammam | Trivandrum | IX 1584 | 07-Dec-20 | 10:40 | 07-Dec-20 | 17:45 |
| 55 | Dammam | Hyderabad | IX 1984 | 08-Dec-20 | 10:40 | 08-Dec-20 | 17:15 |
| 56 | Dammam | Kochi | IX 1486 | 09-Dec-20 | 10:40 | 09-Dec-20 | 17:30 |
| 57 | Riyadh | Trivandrum | IX 1532 | 09-Dec-20 | 22:10 | 10-Dec-20 | 5:55 |
| 58 | Riyadh | Kochi | IX 1432 | 10-Dec-20 | 14:10 | 10-Dec-20 | 21:15 |
| 59 | Dammam | Trivandrum | IX 1584 | 10-Dec-20 | 10:40 | 10-Dec-20 | 17:45 |
| 60 | Dammam | Kozhikode | IX 1384 | 11-Dec-20 | 10:40 | 11-Dec-20 | 17:45 |
| 61 | Dammam | Trichy | IX 1694 | 12-Dec-20 | 10:40 | 12-Dec-20 | 18:05 |
| 62 | Riyadh | Hyderabad | IX 1932 | 12-Dec-20 | 20:10 | 13-Dec-20 | 3:10 |
| 63 | Dammam | Kochi | IX 1486 | 13-Dec-20 | 10:40 | 13-Dec-20 | 17:30 |
| 64 | Dammam | Trivandrum | IX 1584 | 14-Dec-20 | 10:40 | 14-Dec-20 | 17:45 |
| 65 | Dammam | Hyderabad | IX 1984 | 15-Dec-20 | 10:40 | 15-Dec-20 | 17:15 |
| 66 | Dammam | Kochi | IX 1486 | 16-Dec-20 | 10:40 | 16-Dec-20 | 17:30 |
| 67 | Riyadh | Trivandrum | IX 1532 | 16-Dec-20 | 22:10 | 17-Dec-20 | 5:55 |
| 68 | Dammam | Trivandrum | IX 1584 | 17-Dec-20 | 10:40 | 17-Dec-20 | 17:45 |
| 69 | Dammam | Kozhikode | IX 1384 | 18-Dec-20 | 10:40 | 18-Dec-20 | 17:45 |
| 70 | Dammam | Trichy | IX 1694 | 19-Dec-20 | 10:40 | 19-Dec-20 | 18:05 |
| 71 | Riyadh | Hyderabad | IX 1932 | 19-Dec-20 | 20:10 | 20-Dec-20 | 3:10 |
| 72 | Dammam | Kochi | IX 1486 | 20-Dec-20 | 10:40 | 20-Dec-20 | 17:30 |
| 73 | Dammam | Trivandrum | IX 1584 | 21-Dec-20 | 10:40 | 21-Dec-20 | 17:45 |
| 74 | Dammam | Hyderabad | IX 1984 | 22-Dec-20 | 10:40 | 22-Dec-20 | 17:15 |
| 75 | Dammam | Kochi | IX 1486 | 23-Dec-20 | 10:40 | 23-Dec-20 | 17:30 |
| 76 | Riyadh | Trivandrum | IX 1532 | 23-Dec-20 | 22:10 | 24-Dec-20 | 5:55 |
| 77 | Dammam | Trivandrum | IX 1584 | 24-Dec-20 | 10:40 | 24-Dec-20 | 17:45 |
| 78 | Dammam | Kozhikode | IX 1384 | 25-Dec-20 | 10:40 | 25-Dec-20 | 17:45 |
| 79 | Dammam | Trichy | IX 1694 | 26-Dec-20 | 10:40 | 26-Dec-20 | 18:05 |
| 80 | Riyadh | Hyderabad | IX 1932 | 26-Dec-20 | 20:10 | 27-Dec-20 | 3:10 |
| 81 | Dammam | Kochi | IX 1486 | 27-Dec-20 | 10:40 | 27-Dec-20 | 17:30 |
| 82 | Dammam | Trivandrum | IX 1584 | 28-Dec-20 | 10:40 | 28-Dec-20 | 17:45 |
| 83 | Dammam | Hyderabad | IX 1984 | 29-Dec-20 | 10:40 | 29-Dec-20 | 17:15 |
| 84 | Dammam | Kochi | IX 1486 | 30-Dec-20 | 10:40 | 30-Dec-20 | 17:30 |
| 85 | Riyadh | Trivandrum | IX 1532 | 30-Dec-20 | 22:10 | 31-Dec-20 | 5:55 |
| 86 | Dammam | Trivandrum | IX 1584 | 31-Dec-20 | 10:40 | 31-Dec-20 | 17:45 |
131 Flights from Kuwait To India, iiQ8, December Flights, VBM 8+
131 Flights to India from Oman, iiQ8, December Flights, VBM 8+
36 Flights to India from Qatar, iiQ8, December Flights, VBM 8+
December Flights to India from Bahrain, iiQ8, latest Flights, VBM 8+
131 Flights from Kuwait To India, iiQ8, December Flights, VBM 8+
Residence law violators can pay fines & leave by December 31st, iiQ8
