Cost of Living in UAE, Dubai – iiQ8 news
A connection asked,
Is 2000 AED an acceptable salary in #UAE apart from Accommodation?
My Response, “NO, itโs not.
What kind of engineering job is offering you 2000 AED in a city where most domestic helpers, live in nannies and maids are making beetween 2500โ3500 AED per month, live in – meaning their accommodation, free wifi, food, toiletries and health insurance.
For one person to live comfortably you need at least 10,000โ12,000 AED per month. Iโm not referring to a luxurious lifestyle but one where your housing is shared in an apartment or villa with roommates and you would not own a car but take public transport. Which you would need an RTA card for. Then there is your mobile phone cost, prepaid or postpaid you need to have a phone to communicate locally and with your family back home. You need food and all of this costs money. It is not a cheap place to live. It is a very expensive city and most people who earn very little are living a very hard life in labourer accommodation or shared accommodation called bed space where you end up with a bed an access to shared toilet and kitchenette with many other people.
So again the answer is NO 2000 is not even enough for one week, and should not be an engineering job salary in Dubai. ?
Agree?
#exploitation #undersalary
// Source from Linkedin //
Cost of Living in UAE, Dubai, United Arab Emirates – iiQ8 news
From Internet //
| Restaurants | Range | |
|---|---|---|
| Meal, Inexpensive Restaurant | 30.00ย AED | |
| Meal for 2 People, Mid-range Restaurant, Three-course | 200.00ย AED | |
| McMeal at McDonalds (or Equivalent Combo Meal) | 25.00ย AED | |
| Domestic Beer (0.5 liter draught) | 45.00ย AED | |
| Imported Beer (0.33 liter bottle) | 45.00ย AED | |
| Cappuccino (regular) | 18.01ย AED | |
| Coke/Pepsi (0.33 liter bottle) | 3.44ย AED | |
| Water (0.33 liter bottle) | 1.56ย AED | |
| Markets | ||
| Milk (regular), (1 liter) | 5.75ย AED | |
| Loaf of Fresh White Bread (500g) | 4.99ย AED | |
| Rice (white), (1kg) | 7.58ย AED | |
| Eggs (regular) (12) | 11.11ย AED | |
| Local Cheese (1kg) | 38.62ย AED | |
| Chicken Breasts (Boneless, Skinless), (1kg) | 28.01ย AED | |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 44.92ย AED | |
| Apples (1kg) | 8.44ย AED | |
| Banana (1kg) | 6.76ย AED | |
| Oranges (1kg) | 6.62ย AED | |
| Tomato (1kg) | 6.48ย AED | |
| Potato (1kg) | 3.89ย AED | |
| Onion (1kg) | 3.15ย AED | |
| Lettuce (1 head) | 6.62ย AED | |
| Water (1.5 liter bottle) | 2.19ย AED | |
| Bottle of Wine (Mid-Range) | 57.50ย AED | |
| Domestic Beer (0.5 liter bottle) | 16.15ย AED | |
| Imported Beer (0.33 liter bottle) | 15.93ย AED | |
| Cigarettes 20 Pack (Marlboro) | 21.00ย AED | |
| Transportation | ||
| One-way Ticket (Local Transport) | 5.00ย AED | |
| Monthly Pass (Regular Price) | 250.00ย AED | |
| Taxi Start (Normal Tariff) | 12.00ย AED | |
| Taxi 1km (Normal Tariff) | 2.00ย AED | |
| Taxi 1hour Waiting (Normal Tariff) | 25.00ย AED | |
| Gasoline (1 liter) | 2.17ย AED | |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 87,000.00ย AED | |
| Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 71,207.78ย AED | |
| Utilities (Monthly) | ||
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 604.78ย AED | |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.44ย AED | |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 361.62ย AED | |
| Sports And Leisure | ||
| Fitness Club, Monthly Fee for 1 Adult | 293.95ย AED | |
| Tennis Court Rent (1 Hour on Weekend) | 111.32ย AED | |
| Cinema, International Release, 1 Seat | 40.00ย AED | |
| Childcare | ||
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 2,066.19ย AED | |
| International Primary School, Yearly for 1 Child | 37,420.00ย AED | |
| Clothing And Shoes | ||
| 1 Pair of Jeans (Levis 501 Or Similar) | 210.75ย AED | |
| 1 Summer Dress in a Chain Store (Zara, H&M, …) | 179.83ย AED | |
| 1 Pair of Nike Running Shoes (Mid-Range) | 331.91ย AED | |
| 1 Pair of Men Leather Business Shoes | 337.07ย AED | |
| Rent Per Month | ||
| Apartment (1 bedroom) in City Centre | 5,915.93ย AED | |
| Apartment (1 bedroom) Outside of Centre | 3,984.83ย AED | |
| Apartment (3 bedrooms) in City Centre | 11,209.83ย AED | |
| Apartment (3 bedrooms) Outside of Centre | 7,796.74ย AED | |
| Buy Apartment Price | ||
| Price per Square Meter to Buy Apartment in City Centre | 13,142.64ย AED | |
| Price per Square Meter to Buy Apartment Outside of Centre | 8,131.20ย AED | |
| Salaries And Financing | ||
| Average Monthly Net Salary (After Tax) | 10,600.48ย AED | |
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.15 |
Prices in Dubai