Kuwait City, 3rd December, 2020:
553 Flights to INDIA from UAE – Vande Bharat Phase 8+ – List of Flights and Dates in December 2020, iiQ8
Ministry of External Affairs, Government of India announced Vande Bharat Phase 8+ List of Flights from United Arab Emirates to INDIA (for Indians Only).
VBM PHASE 8+ (as on 2 December 2020) | |||||||
No. | From | To | Flight No. | Dep Date | Dep Time | Arrv Date | Arrv Time |
1 | UAE | Kochi | IX 1434 | 31-Dec-20 | 18:40 | 01-Jan-21 | 0:15 |
2 | UAE | Hyderabad | IX 1938 | 01-Dec-20 | 0:10 | 01-Dec-20 | 5:40 |
3 | UAE | Delhi | IX 1114 | 01-Dec-20 | 0:05 | 01-Dec-20 | 4:50 |
4 | UAE | Lucknow | IX 1194 | 01-Dec-20 | 1:15 | 01-Dec-20 | 6:40 |
5 | UAE | Kannur | IX 1744 | 01-Dec-20 | 14:30 | 01-Dec-20 | 19:35 |
6 | UAE | Kochi | IX 1452 | 01-Dec-20 | 12:30 | 01-Dec-20 | 17:45 |
7 | UAE | Mumbai | IX 1248 | 01-Dec-20 | 9:15 | 01-Dec-20 | 13:45 |
8 | UAE | Kozhikode | IX 1346 | 01-Dec-20 | 12:30 | 01-Dec-20 | 18:10 |
9 | UAE | Mangaluru | IX 1814 | 01-Dec-20 | 16:00 | 01-Dec-20 | 20:50 |
10 | UAE | Trivandrum | IX 1540 | 01-Dec-20 | 17:30 | 01-Dec-20 | 23:10 |
11 | UAE | Chennai | IX 1644 | 01-Dec-20 | 20:00 | 02-Dec-20 | 1:35 |
12 | UAE | Trichy | IX 1612 | 01-Dec-20 | 23:30 | 02-Dec-20 | 5:15 |
13 | UAE | Amritsar | IX 1192 | 02-Dec-20 | 2:30 | 02-Dec-20 | 7:10 |
14 | UAE | Kannur | IX 1744 | 02-Dec-20 | 14:30 | 02-Dec-20 | 19:35 |
15 | UAE | Kozhikode | IX 1354 | 01-Dec-20 | 12:20 | 01-Dec-20 | 18:00 |
16 | UAE | Delhi | IX 1136 | 01-Dec-20 | 19:00 | 01-Dec-20 | 23:35 |
17 | UAE | Kochi | IX 1412 | 02-Dec-20 | 1:30 | 02-Dec-20 | 7:05 |
18 | UAE | Trivandrum | IX 1536 | 01-Dec-20 | 17:20 | 01-Dec-20 | 23:10 |
19 | UAE | Kannur | IX 1746 | 01-Dec-20 | 23:45 | 02-Dec-20 | 5:15 |
20 | UAE | Lucknow | IX 1114 | 02-Dec-20 | 11:10 | 02-Dec-20 | 16:10 |
21 | UAE | Delhi | IX 1114 | 02-Dec-20 | 16:55 | 02-Dec-20 | 18:05 |
22 | UAE | Kozhikode | IX 1348 | 02-Dec-20 | 11:00 | 02-Dec-20 | 16:20 |
23 | UAE | Trivandrum | IX 1538 | 02-Dec-20 | 21:30 | 03-Dec-20 | 3:10 |
24 | UAE | Kannur | IX 1716 | 02-Dec-20 | 12:40 | 02-Dec-20 | 18:00 |
25 | UAE | Vijayawada | IX 1250 | 02-Dec-20 | 8:40 | 02-Dec-20 | 13:45 |
26 | UAE | Mumbai | IX 1250 | 02-Dec-20 | 14:30 | 02-Dec-20 | 16:00 |
27 | UAE | Kozhikode | IX 1346 | 02-Dec-20 | 10:30 | 02-Dec-20 | 16:10 |
28 | UAE | Chennai | IX 1644 | 02-Dec-20 | 13:30 | 02-Dec-20 | 19:05 |
29 | UAE | Mangaluru | IX 1814 | 02-Dec-20 | 16:00 | 02-Dec-20 | 20:50 |
30 | UAE | Kochi | IX 1434 | 02-Dec-20 | 17:30 | 02-Dec-20 | 23:05 |
31 | UAE | Hyderabad | IX 1948 | 02-Dec-20 | 23:30 | 03-Dec-20 | 5:00 |
32 | UAE | Lucknow | IX 1194 | 03-Dec-20 | 1:15 | 03-Dec-20 | 6:40 |
33 | UAE | Kannur | IX 1744 | 03-Dec-20 | 14:30 | 03-Dec-20 | 19:35 |
34 | UAE | Delhi | IX 1142 | 03-Dec-20 | 2:20 | 03-Dec-20 | 7:20 |
35 | UAE | Trichy | IX 1614 | 02-Dec-20 | 13:20 | 02-Dec-20 | 18:50 |
36 | UAE | Mumbai | IX 1252 | 02-Dec-20 | 20:00 | 03-Dec-20 | 0:30 |
37 | UAE | Kannur | IX 1746 | 02-Dec-20 | 23:45 | 03-Dec-20 | 5:15 |
38 | UAE | Amritsar | IX 1112 | 03-Dec-20 | 10:15 | 03-Dec-20 | 14:55 |
39 | UAE | Delhi | IX 1112 | 03-Dec-20 | 15:40 | 03-Dec-20 | 16:40 |
40 | UAE | Mangaluru | IX 1816 | 03-Dec-20 | 12:15 | 03-Dec-20 | 17:35 |
41 | UAE | Chennai | IX 1816 | 03-Dec-20 | 18:35 | 03-Dec-20 | 19:55 |
42 | UAE | Vijayawada | IX 1938 | 03-Dec-20 | 13:05 | 03-Dec-20 | 18:45 |
43 | UAE | Hyderabad | IX 1938 | 03-Dec-20 | 19:30 | 03-Dec-20 | 20:50 |
44 | UAE | Trichy | IX 1640 | 03-Dec-20 | 13:20 | 03-Dec-20 | 19:00 |
45 | UAE | Kozhikode | IX 1346 | 03-Dec-20 | 10:30 | 03-Dec-20 | 16:10 |
46 | UAE | Kochi | IX 1434 | 03-Dec-20 | 23:50 | 04-Dec-20 | 5:25 |
47 | UAE | Trivandrum | IX 1540 | 03-Dec-20 | 17:30 | 03-Dec-20 | 23:10 |
48 | UAE | Trichy | IX 1612 | 03-Dec-20 | 23:30 | 04-Dec-20 | 5:15 |
49 | UAE | Mumbai | IX 1248 | 04-Dec-20 | 0:15 | 04-Dec-20 | 4:45 |
50 | UAE | Delhi | IX 1142 | 04-Dec-20 | 2:20 | 04-Dec-20 | 7:20 |
51 | UAE | Amritsar | IX 1192 | 04-Dec-20 | 2:30 | 04-Dec-20 | 7:10 |
52 | UAE | Kannur | IX 1744 | 04-Dec-20 | 14:30 | 04-Dec-20 | 19:35 |
53 | UAE | Kochi | IX 1412 | 04-Dec-20 | 1:30 | 04-Dec-20 | 7:05 |
54 | UAE | Delhi | IX 1114 | 05-Dec-20 | 0:05 | 05-Dec-20 | 4:50 |
55 | UAE | Bengaluru | IX 1246 | 04-Dec-20 | 10:30 | 04-Dec-20 | 15:45 |
56 | UAE | Mumbai | IX 1246 | 04-Dec-20 | 16:30 | 04-Dec-20 | 18:00 |
57 | UAE | Kozhikode | IX 1346 | 04-Dec-20 | 10:30 | 04-Dec-20 | 16:10 |
58 | UAE | Madurai | IX 1644 | 04-Dec-20 | 12:50 | 04-Dec-20 | 18:35 |
59 | UAE | Chennai | IX 1644 | 04-Dec-20 | 19:20 | 04-Dec-20 | 20:20 |
60 | UAE | Mangaluru | IX 1814 | 04-Dec-20 | 16:00 | 04-Dec-20 | 20:50 |
61 | UAE | Kochi | IX 1434 | 04-Dec-20 | 17:30 | 04-Dec-20 | 23:05 |
62 | UAE | Trichy | IX 1612 | 04-Dec-20 | 23:30 | 05-Dec-20 | 5:15 |
63 | UAE | Lucknow | IX 1194 | 05-Dec-20 | 1:15 | 05-Dec-20 | 6:40 |
64 | UAE | Kannur | IX 1744 | 05-Dec-20 | 14:30 | 05-Dec-20 | 19:35 |
65 | UAE | Trivandrum | IX 1536 | 04-Dec-20 | 17:20 | 04-Dec-20 | 23:10 |
66 | UAE | Kannur | IX 1716 | 05-Dec-20 | 12:40 | 05-Dec-20 | 18:00 |
67 | UAE | Kozhikode | IX 1346 | 05-Dec-20 | 10:30 | 05-Dec-20 | 16:10 |
68 | UAE | Trivandrum | IX 1540 | 05-Dec-20 | 12:00 | 05-Dec-20 | 17:40 |
69 | UAE | Kochi | IX 1434 | 05-Dec-20 | 17:30 | 05-Dec-20 | 23:05 |
70 | UAE | Chennai | IX 1644 | 05-Dec-20 | 20:00 | 06-Dec-20 | 1:35 |
71 | UAE | Trichy | IX 1612 | 05-Dec-20 | 23:30 | 06-Dec-20 | 5:15 |
72 | UAE | Delhi | IX 1142 | 06-Dec-20 | 2:20 | 06-Dec-20 | 7:20 |
73 | UAE | Amritsar | IX 1192 | 06-Dec-20 | 2:30 | 06-Dec-20 | 7:10 |
74 | UAE | Kannur | IX 1744 | 06-Dec-20 | 14:30 | 06-Dec-20 | 19:35 |
75 | UAE | Kozhikode | IX 1354 | 05-Dec-20 | 12:20 | 05-Dec-20 | 18:00 |
76 | UAE | Kannur | IX 1746 | 05-Dec-20 | 23:45 | 06-Dec-20 | 5:15 |
77 | UAE | Kochi | IX 1412 | 06-Dec-20 | 1:30 | 06-Dec-20 | 7:05 |
78 | UAE | Kozhikode | IX 1348 | 06-Dec-20 | 11:00 | 06-Dec-20 | 16:20 |
79 | UAE | Trivandrum | IX 1538 | 06-Dec-20 | 21:30 | 07-Dec-20 | 3:10 |
80 | UAE | Lucknow | IX 1114 | 06-Dec-20 | 11:10 | 06-Dec-20 | 16:10 |
81 | UAE | Delhi | IX 1114 | 06-Dec-20 | 16:55 | 06-Dec-20 | 18:05 |
82 | UAE | Madurai | IX 1638 | 06-Dec-20 | 12:15 | 06-Dec-20 | 17:55 |
83 | UAE | Chennai | IX 1638 | 06-Dec-20 | 18:40 | 06-Dec-20 | 19:40 |
84 | UAE | Kochi | IX 1452 | 06-Dec-20 | 12:30 | 06-Dec-20 | 17:45 |
85 | UAE | Vijayawada | IX 1250 | 06-Dec-20 | 9:15 | 06-Dec-20 | 14:25 |
86 | UAE | Mumbai | IX 1250 | 06-Dec-20 | 15:10 | 06-Dec-20 | 16:40 |
87 | UAE | Kozhikode | IX 1346 | 06-Dec-20 | 10:30 | 06-Dec-20 | 16:10 |
88 | UAE | Mangaluru | IX 1814 | 06-Dec-20 | 16:00 | 06-Dec-20 | 20:50 |
89 | UAE | Trivandrum | IX 1540 | 06-Dec-20 | 17:30 | 06-Dec-20 | 23:10 |
90 | UAE | Hyderabad | IX 1948 | 06-Dec-20 | 23:30 | 07-Dec-20 | 5:00 |
91 | UAE | Jaipur | IX 1196 | 07-Dec-20 | 2:30 | 07-Dec-20 | 7:10 |
92 | UAE | Kannur | IX 1744 | 07-Dec-20 | 14:30 | 07-Dec-20 | 19:35 |
93 | UAE | Trichy | IX 1614 | 06-Dec-20 | 13:20 | 06-Dec-20 | 18:50 |
94 | UAE | Varanasi | IX 1184 | 06-Dec-20 | 10:00 | 06-Dec-20 | 15:40 |
95 | UAE | Delhi | IX 1184 | 06-Dec-20 | 16:25 | 06-Dec-20 | 17:45 |
96 | UAE | Delhi | IX 1114 | 08-Dec-20 | 0:05 | 08-Dec-20 | 4:50 |
97 | UAE | Trichy | IX 1640 | 07-Dec-20 | 13:20 | 07-Dec-20 | 19:00 |
98 | UAE | Hyderabad | IX 1938 | 08-Dec-20 | 0:10 | 08-Dec-20 | 5:40 |
99 | UAE | Kozhikode | IX 1346 | 07-Dec-20 | 10:30 | 07-Dec-20 | 16:10 |
100 | UAE | Varanasi | IX 1186 | 07-Dec-20 | 12:00 | 07-Dec-20 | 17:35 |
101 | UAE | Delhi | IX 1186 | 07-Dec-20 | 18:20 | 07-Dec-20 | 19:50 |
102 | UAE | Madurai | IX 1644 | 07-Dec-20 | 12:50 | 07-Dec-20 | 18:35 |
103 | UAE | Chennai | IX 1644 | 07-Dec-20 | 19:20 | 07-Dec-20 | 20:20 |
104 | UAE | Mangaluru | IX 1814 | 07-Dec-20 | 16:00 | 07-Dec-20 | 20:50 |
105 | UAE | Kochi | IX 1434 | 07-Dec-20 | 17:30 | 07-Dec-20 | 23:05 |
106 | UAE | Trichy | IX 1612 | 07-Dec-20 | 23:30 | 08-Dec-20 | 5:15 |
107 | UAE | Lucknow | IX 1194 | 08-Dec-20 | 1:15 | 08-Dec-20 | 6:40 |
108 | UAE | Kannur | IX 1744 | 08-Dec-20 | 14:30 | 08-Dec-20 | 19:35 |
109 | UAE | Kannur | IX 1746 | 07-Dec-20 | 23:45 | 08-Dec-20 | 5:15 |
110 | UAE | Kochi | IX 1452 | 08-Dec-20 | 12:30 | 08-Dec-20 | 17:45 |
111 | UAE | Mumbai | IX 1248 | 08-Dec-20 | 9:15 | 08-Dec-20 | 13:45 |
112 | UAE | Kozhikode | IX 1346 | 08-Dec-20 | 12:30 | 08-Dec-20 | 18:10 |
113 | UAE | Mangaluru | IX 1814 | 08-Dec-20 | 16:00 | 08-Dec-20 | 20:50 |
114 | UAE | Trivandrum | IX 1540 | 08-Dec-20 | 17:30 | 08-Dec-20 | 23:10 |
115 | UAE | Chennai | IX 1644 | 08-Dec-20 | 20:00 | 09-Dec-20 | 1:35 |
116 | UAE | Trichy | IX 1612 | 08-Dec-20 | 23:30 | 09-Dec-20 | 5:15 |
117 | UAE | Amritsar | IX 1192 | 09-Dec-20 | 2:30 | 09-Dec-20 | 7:10 |
118 | UAE | Kannur | IX 1744 | 09-Dec-20 | 14:30 | 09-Dec-20 | 19:35 |
119 | UAE | Kozhikode | IX 1354 | 08-Dec-20 | 12:20 | 08-Dec-20 | 18:00 |
120 | UAE | Delhi | IX 1136 | 08-Dec-20 | 19:00 | 08-Dec-20 | 23:35 |
121 | UAE | Kochi | IX 1412 | 09-Dec-20 | 1:30 | 09-Dec-20 | 7:05 |
122 | UAE | Trivandrum | IX 1536 | 08-Dec-20 | 17:20 | 08-Dec-20 | 23:10 |
123 | UAE | Kannur | IX 1746 | 08-Dec-20 | 23:45 | 09-Dec-20 | 5:15 |
124 | UAE | Lucknow | IX 1114 | 09-Dec-20 | 11:10 | 09-Dec-20 | 16:10 |
125 | UAE | Delhi | IX 1114 | 09-Dec-20 | 16:55 | 09-Dec-20 | 18:05 |
126 | UAE | Kozhikode | IX 1348 | 09-Dec-20 | 11:00 | 09-Dec-20 | 16:20 |
127 | UAE | Trivandrum | IX 1538 | 09-Dec-20 | 21:30 | 10-Dec-20 | 3:10 |
128 | UAE | Kannur | IX 1716 | 09-Dec-20 | 12:40 | 09-Dec-20 | 18:00 |
129 | UAE | Vijayawada | IX 1250 | 09-Dec-20 | 9:15 | 09-Dec-20 | 14:25 |
130 | UAE | Mumbai | IX 1250 | 09-Dec-20 | 15:10 | 09-Dec-20 | 16:40 |
131 | UAE | Kozhikode | IX 1346 | 09-Dec-20 | 10:30 | 09-Dec-20 | 16:10 |
132 | UAE | Chennai | IX 1644 | 09-Dec-20 | 13:30 | 09-Dec-20 | 19:05 |
133 | UAE | Mangaluru | IX 1814 | 09-Dec-20 | 16:00 | 09-Dec-20 | 20:50 |
134 | UAE | Kochi | IX 1434 | 09-Dec-20 | 17:30 | 09-Dec-20 | 23:05 |
135 | UAE | Hyderabad | IX 1948 | 09-Dec-20 | 23:30 | 10-Dec-20 | 5:00 |
136 | UAE | Lucknow | IX 1194 | 10-Dec-20 | 1:15 | 10-Dec-20 | 6:40 |
137 | UAE | Kannur | IX 1744 | 10-Dec-20 | 14:30 | 10-Dec-20 | 19:35 |
138 | UAE | Delhi | IX 1142 | 10-Dec-20 | 2:20 | 10-Dec-20 | 7:20 |
139 | UAE | Trichy | IX 1614 | 09-Dec-20 | 13:20 | 09-Dec-20 | 18:50 |
140 | UAE | Mumbai | IX 1252 | 09-Dec-20 | 17:10 | 09-Dec-20 | 21:40 |
141 | UAE | Kannur | IX 1746 | 09-Dec-20 | 23:45 | 10-Dec-20 | 5:15 |
142 | UAE | Amritsar | IX 1112 | 10-Dec-20 | 10:15 | 10-Dec-20 | 14:55 |
143 | UAE | Delhi | IX 1112 | 10-Dec-20 | 15:40 | 10-Dec-20 | 16:40 |
144 | UAE | Mangaluru | IX 1816 | 10-Dec-20 | 12:15 | 10-Dec-20 | 17:35 |
145 | UAE | Chennai | IX 1816 | 10-Dec-20 | 18:35 | 10-Dec-20 | 19:55 |
146 | UAE | Vijayawada | IX 1938 | 10-Dec-20 | 13:05 | 10-Dec-20 | 18:45 |
147 | UAE | Hyderabad | IX 1938 | 10-Dec-20 | 19:30 | 10-Dec-20 | 20:50 |
148 | UAE | Trichy | IX 1640 | 10-Dec-20 | 13:20 | 10-Dec-20 | 19:00 |
149 | UAE | Kozhikode | IX 1348 | 10-Dec-20 | 12:30 | 10-Dec-20 | 17:50 |
150 | UAE | Kochi | IX 1452 | 10-Dec-20 | 22:10 | 11-Dec-20 | 3:25 |
151 | UAE | Mangaluru | IX 1382 | 10-Dec-20 | 9:50 | 10-Dec-20 | 14:50 |
152 | UAE | Kozhikode | IX 1346 | 10-Dec-20 | 10:30 | 10-Dec-20 | 16:10 |
153 | UAE | Kochi | IX 1434 | 10-Dec-20 | 18:40 | 11-Dec-20 | 0:15 |
154 | UAE | Trivandrum | IX 1540 | 10-Dec-20 | 17:30 | 10-Dec-20 | 23:10 |
155 | UAE | Trichy | IX 1612 | 10-Dec-20 | 23:30 | 11-Dec-20 | 5:15 |
156 | UAE | Kozhikode | IX 1354 | 10-Dec-20 | 22:00 | 11-Dec-20 | 3:40 |
157 | UAE | Trivandrum | IX 1534 | 10-Dec-20 | 23:55 | 11-Dec-20 | 5:45 |
158 | UAE | Jaipur | IX 1196 | 11-Dec-20 | 1:15 | 11-Dec-20 | 5:55 |
159 | UAE | Trivandrum | IX 1540 | 11-Dec-20 | 17:30 | 11-Dec-20 | 23:10 |
160 | UAE | Chennai | IX 1642 | 11-Dec-20 | 1:50 | 11-Dec-20 | 7:25 |
161 | UAE | Mumbai | IX 1248 | 11-Dec-20 | 0:15 | 11-Dec-20 | 4:45 |
162 | UAE | Delhi | IX 1142 | 11-Dec-20 | 2:20 | 11-Dec-20 | 7:20 |
163 | UAE | Amritsar | IX 1192 | 11-Dec-20 | 10:50 | 11-Dec-20 | 15:30 |
164 | UAE | Kannur | IX 1744 | 11-Dec-20 | 14:30 | 11-Dec-20 | 19:35 |
165 | UAE | Kochi | IX 1412 | 11-Dec-20 | 1:30 | 11-Dec-20 | 7:05 |
166 | UAE | Varanasi | IX 1184 | 11-Dec-20 | 10:00 | 11-Dec-20 | 15:40 |
167 | UAE | Delhi | IX 1184 | 11-Dec-20 | 16:25 | 11-Dec-20 | 17:45 |
168 | UAE | Kannur | IX 1716 | 11-Dec-20 | 12:30 | 11-Dec-20 | 17:50 |
169 | UAE | Kochi | IX 1452 | 11-Dec-20 | 22:10 | 12-Dec-20 | 3:25 |
170 | UAE | Delhi | IX 1114 | 12-Dec-20 | 0:05 | 12-Dec-20 | 4:50 |
171 | UAE | Bengaluru | IX 1246 | 11-Dec-20 | 10:30 | 11-Dec-20 | 15:45 |
172 | UAE | Mumbai | IX 1246 | 11-Dec-20 | 16:30 | 11-Dec-20 | 18:00 |
173 | UAE | Kozhikode | IX 1346 | 11-Dec-20 | 10:30 | 11-Dec-20 | 16:10 |
174 | UAE | Madurai | IX 1644 | 11-Dec-20 | 12:50 | 11-Dec-20 | 18:35 |
175 | UAE | Chennai | IX 1644 | 11-Dec-20 | 19:20 | 11-Dec-20 | 20:20 |
176 | UAE | Mangaluru | IX 1814 | 11-Dec-20 | 21:35 | 12-Dec-20 | 2:20 |
177 | UAE | Kochi | IX 1434 | 11-Dec-20 | 17:30 | 11-Dec-20 | 23:05 |
178 | UAE | Trichy | IX 1612 | 11-Dec-20 | 23:30 | 12-Dec-20 | 5:15 |
179 | UAE | Lucknow | IX 1194 | 12-Dec-20 | 1:15 | 12-Dec-20 | 6:40 |
180 | UAE | Kannur | IX 1744 | 12-Dec-20 | 14:30 | 12-Dec-20 | 19:35 |
181 | UAE | Trivandrum | IX 1536 | 11-Dec-20 | 17:20 | 11-Dec-20 | 23:10 |
182 | UAE | Kannur | IX 1716 | 12-Dec-20 | 12:40 | 12-Dec-20 | 18:00 |
183 | UAE | Delhi | IX 1142 | 12-Dec-20 | 0:50 | 12-Dec-20 | 5:50 |
184 | UAE | Mangaluru | IX 1382 | 12-Dec-20 | 9:50 | 12-Dec-20 | 14:50 |
185 | UAE | Kozhikode | IX 1346 | 12-Dec-20 | 10:30 | 12-Dec-20 | 16:10 |
186 | UAE | Trivandrum | IX 1540 | 12-Dec-20 | 12:00 | 12-Dec-20 | 17:40 |
187 | UAE | Kochi | IX 1434 | 12-Dec-20 | 18:40 | 13-Dec-20 | 0:15 |
188 | UAE | Chennai | IX 1644 | 12-Dec-20 | 20:00 | 13-Dec-20 | 1:35 |
189 | UAE | Trichy | IX 1612 | 12-Dec-20 | 23:30 | 13-Dec-20 | 5:15 |
190 | UAE | Lucknow | IX 1194 | 13-Dec-20 | 1:15 | 13-Dec-20 | 6:40 |
191 | UAE | Madurai | IX 1644 | 13-Dec-20 | 11:30 | 13-Dec-20 | 17:15 |
192 | UAE | Chennai | IX 1644 | 13-Dec-20 | 18:00 | 13-Dec-20 | 19:00 |
193 | UAE | Delhi | IX 1142 | 13-Dec-20 | 2:20 | 13-Dec-20 | 7:20 |
194 | UAE | Amritsar | IX 1192 | 13-Dec-20 | 10:50 | 13-Dec-20 | 15:30 |
195 | UAE | Kannur | IX 1744 | 13-Dec-20 | 14:30 | 13-Dec-20 | 19:35 |
196 | UAE | Kozhikode | IX 1354 | 12-Dec-20 | 12:20 | 12-Dec-20 | 18:00 |
197 | UAE | Kannur | IX 1746 | 12-Dec-20 | 23:45 | 13-Dec-20 | 5:15 |
198 | UAE | Chandigarh | IX 1188 | 12-Dec-20 | 10:00 | 12-Dec-20 | 15:00 |
199 | UAE | Delhi | IX 1188 | 12-Dec-20 | 15:45 | 12-Dec-20 | 16:45 |
200 | UAE | Trivandrum | IX 1536 | 12-Dec-20 | 17:20 | 12-Dec-20 | 23:10 |
201 | UAE | Kochi | IX 1412 | 13-Dec-20 | 1:30 | 13-Dec-20 | 7:05 |
202 | UAE | Kozhikode | IX 1348 | 13-Dec-20 | 11:00 | 13-Dec-20 | 16:20 |
203 | UAE | Trivandrum | IX 1538 | 13-Dec-20 | 21:30 | 14-Dec-20 | 3:10 |
204 | UAE | Lucknow | IX 1114 | 13-Dec-20 | 11:10 | 13-Dec-20 | 16:10 |
205 | UAE | Delhi | IX 1114 | 13-Dec-20 | 16:55 | 13-Dec-20 | 18:05 |
206 | UAE | Madurai | IX 1638 | 13-Dec-20 | 12:15 | 13-Dec-20 | 17:55 |
207 | UAE | Chennai | IX 1638 | 13-Dec-20 | 18:40 | 13-Dec-20 | 19:40 |
208 | UAE | Kochi | IX 1452 | 13-Dec-20 | 12:30 | 13-Dec-20 | 17:45 |
209 | UAE | Vijayawada | IX 1250 | 13-Dec-20 | 9:15 | 13-Dec-20 | 14:25 |
210 | UAE | Mumbai | IX 1250 | 13-Dec-20 | 15:10 | 13-Dec-20 | 16:40 |
211 | UAE | Kozhikode | IX 1346 | 13-Dec-20 | 10:30 | 13-Dec-20 | 16:10 |
212 | UAE | Mangaluru | IX 1814 | 13-Dec-20 | 21:35 | 14-Dec-20 | 2:20 |
213 | UAE | Trivandrum | IX 1540 | 13-Dec-20 | 17:30 | 13-Dec-20 | 23:10 |
214 | UAE | Hyderabad | IX 1948 | 13-Dec-20 | 23:30 | 14-Dec-20 | 5:00 |
215 | UAE | Jaipur | IX 1196 | 14-Dec-20 | 1:15 | 14-Dec-20 | 5:55 |
216 | UAE | Kannur | IX 1744 | 14-Dec-20 | 14:30 | 14-Dec-20 | 19:35 |
217 | UAE | Trichy | IX 1614 | 13-Dec-20 | 13:20 | 13-Dec-20 | 18:50 |
218 | UAE | Varanasi | IX 1184 | 13-Dec-20 | 10:00 | 13-Dec-20 | 15:40 |
219 | UAE | Delhi | IX 1184 | 13-Dec-20 | 16:25 | 13-Dec-20 | 17:45 |
220 | UAE | Delhi | IX 1114 | 15-Dec-20 | 0:05 | 15-Dec-20 | 4:50 |
221 | UAE | Trichy | IX 1640 | 14-Dec-20 | 13:20 | 14-Dec-20 | 19:00 |
222 | UAE | Kozhikode | IX 1348 | 14-Dec-20 | 12:30 | 14-Dec-20 | 17:50 |
223 | UAE | Kochi | IX 1452 | 14-Dec-20 | 22:10 | 15-Dec-20 | 3:25 |
224 | UAE | Hyderabad | IX 1938 | 15-Dec-20 | 0:10 | 15-Dec-20 | 5:40 |
225 | UAE | Delhi | IX 1142 | 14-Dec-20 | 0:50 | 14-Dec-20 | 5:50 |
226 | UAE | Amritsar | IX 1192 | 14-Dec-20 | 10:50 | 14-Dec-20 | 15:30 |
227 | UAE | Kozhikode | IX 1346 | 14-Dec-20 | 10:30 | 14-Dec-20 | 16:10 |
228 | UAE | Varanasi | IX 1186 | 14-Dec-20 | 12:00 | 14-Dec-20 | 17:35 |
229 | UAE | Delhi | IX 1186 | 14-Dec-20 | 18:20 | 14-Dec-20 | 19:50 |
230 | UAE | Madurai | IX 1644 | 14-Dec-20 | 12:50 | 14-Dec-20 | 18:35 |
231 | UAE | Chennai | IX 1644 | 14-Dec-20 | 19:20 | 14-Dec-20 | 20:20 |
232 | UAE | Mangaluru | IX 1814 | 14-Dec-20 | 21:35 | 15-Dec-20 | 2:20 |
233 | UAE | Kochi | IX 1434 | 14-Dec-20 | 17:30 | 14-Dec-20 | 23:05 |
234 | UAE | Trichy | IX 1612 | 14-Dec-20 | 23:30 | 15-Dec-20 | 5:15 |
235 | UAE | Lucknow | IX 1194 | 15-Dec-20 | 1:15 | 15-Dec-20 | 6:40 |
236 | UAE | Kannur | IX 1744 | 15-Dec-20 | 14:30 | 15-Dec-20 | 19:35 |
237 | UAE | Kannur | IX 1746 | 14-Dec-20 | 23:45 | 15-Dec-20 | 5:15 |
238 | UAE | Kozhikode | IX 1354 | 14-Dec-20 | 22:00 | 15-Dec-20 | 3:40 |
239 | UAE | Kochi | IX 1452 | 15-Dec-20 | 12:30 | 15-Dec-20 | 17:45 |
240 | UAE | Kochi | IX 1434 | 15-Dec-20 | 9:50 | 15-Dec-20 | 15:25 |
241 | UAE | Amritsar | IX 1192 | 15-Dec-20 | 10:50 | 15-Dec-20 | 15:30 |
242 | UAE | Mumbai | IX 1248 | 15-Dec-20 | 9:15 | 15-Dec-20 | 13:45 |
243 | UAE | Kozhikode | IX 1346 | 15-Dec-20 | 12:30 | 15-Dec-20 | 18:10 |
244 | UAE | Mangaluru | IX 1814 | 15-Dec-20 | 21:35 | 16-Dec-20 | 2:20 |
245 | UAE | Trivandrum | IX 1540 | 15-Dec-20 | 17:30 | 15-Dec-20 | 23:10 |
246 | UAE | Chennai | IX 1644 | 15-Dec-20 | 20:00 | 16-Dec-20 | 1:35 |
247 | UAE | Trichy | IX 1612 | 15-Dec-20 | 23:30 | 16-Dec-20 | 5:15 |
248 | UAE | Amritsar | IX 1192 | 16-Dec-20 | 10:50 | 16-Dec-20 | 15:30 |
249 | UAE | Kannur | IX 1744 | 16-Dec-20 | 14:30 | 16-Dec-20 | 19:35 |
250 | UAE | Kozhikode | IX 1354 | 15-Dec-20 | 12:20 | 15-Dec-20 | 18:00 |
251 | UAE | Delhi | IX 1136 | 15-Dec-20 | 19:00 | 15-Dec-20 | 23:35 |
252 | UAE | Kochi | IX 1412 | 16-Dec-20 | 1:30 | 16-Dec-20 | 7:05 |
253 | UAE | Trivandrum | IX 1536 | 15-Dec-20 | 17:20 | 15-Dec-20 | 23:10 |
254 | UAE | Kannur | IX 1746 | 15-Dec-20 | 23:45 | 16-Dec-20 | 5:15 |
255 | UAE | Lucknow | IX 1114 | 16-Dec-20 | 11:10 | 16-Dec-20 | 16:10 |
256 | UAE | Delhi | IX 1114 | 16-Dec-20 | 16:55 | 16-Dec-20 | 18:05 |
257 | UAE | Kozhikode | IX 1348 | 16-Dec-20 | 11:00 | 16-Dec-20 | 16:20 |
258 | UAE | Trivandrum | IX 1538 | 16-Dec-20 | 21:30 | 17-Dec-20 | 3:10 |
259 | UAE | Kannur | IX 1716 | 16-Dec-20 | 12:40 | 16-Dec-20 | 18:00 |
260 | UAE | Vijayawada | IX 1250 | 16-Dec-20 | 9:15 | 16-Dec-20 | 14:25 |
261 | UAE | Mumbai | IX 1250 | 16-Dec-20 | 15:10 | 16-Dec-20 | 16:40 |
