Muscat Bus Route7, Muscat Oman Public Transport, iiQ8
Al Mabilah Bus station to Al Khoud-Burj Al Sahwa station, Muscat Bus Route, Muscat Oman Public Transport, iiQ8, indianinQ8.com
NOTES :
– Click on the Number of trips to view the times Details.
– All routes running on daily service.
Muscat Bus Route 07, Muscat Oman Public Transport, iiQ8
ROUTE | FROM | TO | TIMING & No. OF TRIPS | FARE |
7 | Al Mabilah Bus station | Al Khoud-Burj Al Sahwa station | Every 30 mins | 1 zone = 300 Baisa |
Muscat Bus Route 6 Al Khoudh – Sultan Qaboos University – Burj Al Sahwa
Route 07 طخ | |
Daily ايموي | |
From al Mabelah bus station To Burj Sahwa City Bus Station ةوحصلا جرب تلافاح ةطحم لىا ةليبعملا تلافاح ةطحم نم | |
Stops | فقوتلا طاقن |
Al Mabelah | ةليبعملا |
Al Goud Roundabout_2 | 2_دوجلا راود |
Al Mabelah Area 1_2 | 2_ةيناثلا ةقطنملا ةليبعملا |
Al Khair Roundabout_2 | 2_ريخلا راود |
Al Khair Street 1 | 1 ريخلا عراش |
Al Khair Street 2_2 | 2_2 ريخلا عراش |
Al Salam Street 1 | 1 ملاسلا عراش |
Al Salam Street 2 | 2 ملاسلا عراش |
Industrial Roundabout_1 | 1_ةيعانصلا راود |
Industrial Area 2 | 2 ةيعانصلا ةقطنملا |
Industrial Area 4 | 4 ةيعانصلا ةقطنملا |
Industrial Area 5 | 5 ةيعانصلا ةقطنملا |
Industrial Area 6 | 6 ةيعانصلا ةقطنملا |
Industrial Area 7 | 7 ةقطنملا ةيعانصلا |
Industrial Area 8 | 8 ةيعانصلا ةقطنملا |
Hay Al Barkah 1 | 1 ةكربلا يح |
Hay Al Barkah 2 | 2 ةكربلا يح |
Hay Al Barkah 3 | 3 ةكربلا يح |
Hay Al Noor_1 | 1_رونلا يح |
Sultan T imor Faisal Mosque_1 | 1_لصيف نب روميت ناطلسلا دجسم |
Al Khair Street 3_1 | 1_3 ريخلا عراش |
Al Mabelah Area 4_1 | 1_4 ةليبعملا |
Al Mabelah Area 3_1 | 1_3 ةليبعملا |
Hayy al Shrooq_2 | 2_قورشلا يح |
Al Nazhah Roundabout | ةهزنلا راود |
An Nazhah | لوم طقسم |
Al Mamoorh_2 | 2_ةرومعملا |
Al Zulfa Roundabout_2 | 2_ةفلزلا راود |
Al Khoudh Police Station_1 | 1_ضوخلا ةطرش زكرم |
Hayy Al Kaw ther 2 | 2 رثوكلا يح |
Hayy Al Kaw ther 1_2 | 1_2 رثوكلا يح |
Al Salam Roundabout_3 | 3_ملاسلا راود |
Al Nadi Roundabout 1_2 | 1_2 يدانلا راود |
Badar AlSama Hospital | ءامسلا ردب ىفشتسم |
Al Khoudh Park | ضوخلا ةزتنم |
Al Nadi Roundabout 2_1 | 1_2 يدانلا راود |
Al Khoudh_2 | 2 ضوخلا |
Al Barakat Street 2_1 | 1_2 تاكربلا عراش |
Al Barakat street 2_1 | 1_2 تاكربلا عراش |
Al Marafah Street | ةفرعملا عراش |
Al Hail South 2_1 | 1_2 ةيبونجلا ليحلا |
Al Hail South 1_1 | 1_1 ةيبونجلا ليحلا |
Al Hail South Street 3_2 | 2_3 ةيبونجلا ليحلا عراش |
Al Hail South Street 2_2 | 2_2 ةيبونجلا ليحلا عراش |
Al Hail South Street 1 | 1_ةيبونجلا ليحلا عراش |
Al Hail Roundabout_1 | 1_ليحلا راود |
Al Maw aleh Roundabout_1 | 1_حلاوملا راود |
Al Maw aleh_1 | 1_حلاوملا |
Burj Al Sahw a _1 | 1_ةوحصلا جرب |
Burj Sahw a Bus Station | ةوحصلا جرب تلافاح ةطحم |
Muscat Bus Route6, Muscat Oman Public Transport, iiQ8
Muscat Bus Route3, Muscat Oman Public Transport, iiQ8
Muscat Bus Route-AM1, Oman Transport, Muscat City Center, Al Mouj
We have specialized customer service staff to ensure the quality of services provided in the land and sea services.
For more information Contact with Call Center: 009681551
Muscat Bus Route31, Oman Bus info, iiQ8, Sallan, Al Suwaihrah Roundabout
Muscat Bus Route21, Muscat Oman Public Transport, iiQ8