Bahrain Bus Route 19, Bahrain Public Transport, BPTC 19, iiQ8
Bahrain Bus Route 19 Riffa – Manama (BPTC 19 Bus)
BPTC Bus from Riffa To Manama
via
– Isa Town
– Salmabad
– Salmaniya
– Gudaibiya
19 Bus from Manama – Riffa BPTC
via
– Gudaibiya
– Salmaniya
– Salmabad
– Isa Town
Bahrain Bus Route 19 Riffa – Manama (BPTC 19 Bus)
BAHRAIN BUS 19 TICKET PRICE FARES | |
---|---|
Fare Type | Value |
PAPER TICKETS | |
Single Trip | 300 Fils (Cash) |
GO CARD | |
Single Trip | 275 Fils |
Daily Cap | 700 Fils |
GO Weekly | 3 BHD |
GO Monthly* | 12 BHD |
*Monthly Tickets valid for 28 days only
Bahrain Bus Route 19 Riffa – Manama (BPTC 19 Bus)
Bahrain Bus Route 19 Riffa – Manama (BPTC 19 Bus)
Bahrain Bus Route 19 Riffa – Manama (BPTC 19 Bus) |
Public Transport Company Bahrain Bus Route 19, Bahrain Public Transport, BPTC 19, iiQ8
BUS FARES | |
---|---|
Fare Type | Value |
PAPER TICKETS | |
Single Trip | 300 Fils (Cash) |
GO CARD | |
Single Trip | 250 Fils |
Daily Cap | 600 Fils |
GO Weekly | 3 BHD |
GO Monthly* | 12 BHD |
*Monthly Tickets valid for 28 days only
Riffa – Manama : via Isa Town – Salmabad – Salmaniya – Gudaibiya
Sh. Isa Avenue-6/Souq Riffa | – | 0616 | 0716 | 0816 | 0916 | – | 1116 | – |
Isa Town Terminal 3 (arr) | – | 0649 | 0749 | 0849 | 0949 | – | 1149 | – |
Isa Town Terminal 3 (dep) | 0555 | 0655 | 0755 | 0855 | 0955 | 1055 | 1155 | 1255 |
Gulf Air Club-2 | 0606 | 0706 | 0806 | 0906 | 1006 | 1106 | 1206 | 1306 |
Sh Abdulaziz Mosque-1/Sehla | 0616 | 0716 | 0816 | 0916 | 1016 | 1116 | 1216 | 1316 |
Salmaniya Medical Center-1 | 0624 | 0724 | 0824 | 0924 | 1024 | 1124 | 1224 | 1324 |
Manama Terminal 4 | 0641 | 0741 | 0841 | 0941 | 1041 | 1141 | 1241 | 1341 |
Sh. Isa Avenue-6/Souq Riffa | 1316 | 1416 | 1516 | 1611 | 1710 | 1811 | ||
Isa Town Terminal 3 (arr) | 1349 | 1449 | 1549 | 1644 | 1743 | 1844 | ||
Isa Town Terminal 3 (dep) | 1355 | 1455 | 1555 | 1650 | 1745 | – | ||
Gulf Air Club-2 | 1406 | 1506 | 1606 | 1701 | 1755 | – | ||
Sh Abdulaziz Mosque-1/Sehla | 1416 | 1516 | 1616 | 1711 | 1804 | – | ||
Salmaniya Medical Center-1 | 1424 | 1524 | 1624 | 1719 | 1811 | – | ||
Manama Terminal 4 | 1441 | 1541 | 1641 | 1736 | 1828 | – |
Manama – Riffa : via Gudaibiya – Salmaniya – Salmabad – Isa Town
Manama Terminal 4 | – | 0545 | 0645 | 0745 | 0845 | 0945 | 1045 | 1145 |
Salmaniya Medical Center-2 | – | 0603 | 0703 | 0803 | 0903 | 1003 | 1103 | 1203 |
Sh Salman Highway-5/Sehla | – | 0610 | 0710 | 0810 | 0910 | 1010 | 1110 | 1210 |
Avenue 6-1/Salmabad | – | 0618 | 0718 | 0818 | 0918 | 1018 | 1118 | 1218 |
Isa Town Terminal 2 (arr) | – | 0625 | 0725 | 0825 | 0925 | 1025 | 1125 | 1225 |
Isa Town Terminal 2 (dep) | 0535 | 0625 | 0725 | 0825 | 0925 | – | 1125 | – |
Sh. Isa Avenue-6/Souq Riffa | 0616 | 0707 | 0807 | 0907 | 1007 | – | 1207 | – |
Manama Terminal 4 | 1245 | 1345 | 1445 | 1545 | 1645 | 1745 | ||
Salmaniya Medical Center-2 | 1303 | 1403 | 1503 | 1603 | 1703 | 1803 | ||
Sh Salman Highway-5/Sehla | 1310 | 1410 | 1510 | 1610 | 1710 | 1810 | ||
Avenue 6-1/Salmabad | 1318 | 1418 | 1518 | 1618 | 1718 | 1818 | ||
Isa Town Terminal 2 (arr) | 1325 | 1425 | 1525 | 1625 | 1725 | 1825 | ||
Isa Town Terminal 2 (dep) | 1325 | 1425 | 1525 | 1625 | 1725 | – | ||
Sh. Isa Avenue-6/Souq Riffa | 1407 | 1507 | 1607 | 1707 | 1807 | – |
Bahrain Bus Route 56, Bahrain Public Transport, BPTC 56, iiQ8
Bahrain Bus Route 44, 45, Bahrain Public Transport, BPTC 44, 45, iiQ8
Bahrain Bus Route 19, Bahrain Public Transport, BPTC 19, iiQ8
Bahrain Bus Route 42, Bahrain Public Transport, BPTC 42, iiQ8
Bahrain Bus Routes and Numbers
Bahrain Bus Route, BahrainBusRoute, Bahrain Bus Transportation, Bahrain Transportation, Bahrain Public Transportation, Bahrain Buses, Bahrain Bus Road Numbers, Public Transport, Bahrain Bus, Bahrain Bus Pass, Bahrain Bus Travel Guide, Bahrain Road Numbers, Common Bus Transport, City Bus Bahrain, BPTC, Bahrain Public Transport Company.
Bahrain Bus Route 17, 18, Bahrain Public Transport, BPTC 17, 18, iiQ8
Bahrain Bus Route 10, 11, Bahrain Public Transport, BPTC 10, 11, iiQ8